Empiric Antibiotic Therapy
Route and Name of Empiric Antibiotic . | N = 316, n (%) . |
---|---|
Parenteral therapy only | 43 (13.6) |
Third-generation cephalosporin only | 24 (7.6) |
Third-generation cephalosporin and othera | 3 (0.9) |
Ampicillin and gentamicin | 1 (0.3) |
Ampicillin and third- or fourth-generation cephalosporinb | 15 (4.7) |
Parenteral cephalosporinc followed by an oral antibiotic | 38 (12.0) |
Amoxicillin-clavulanate | 1 (0.3) |
Cephalexin | 27 (8.5) |
Third-generation cephalosporind | 10 (3.2) |
Oral antibiotic only | 235 (74.4) |
Cephalexin | 178 (56.3) |
Third-generation cephalosporine | 27 (8.5) |
Trimethoprim-sulfamethoxazole | 18 (5.7) |
Otherf | 12 (3.8) |
Route and Name of Empiric Antibiotic . | N = 316, n (%) . |
---|---|
Parenteral therapy only | 43 (13.6) |
Third-generation cephalosporin only | 24 (7.6) |
Third-generation cephalosporin and othera | 3 (0.9) |
Ampicillin and gentamicin | 1 (0.3) |
Ampicillin and third- or fourth-generation cephalosporinb | 15 (4.7) |
Parenteral cephalosporinc followed by an oral antibiotic | 38 (12.0) |
Amoxicillin-clavulanate | 1 (0.3) |
Cephalexin | 27 (8.5) |
Third-generation cephalosporind | 10 (3.2) |
Oral antibiotic only | 235 (74.4) |
Cephalexin | 178 (56.3) |
Third-generation cephalosporine | 27 (8.5) |
Trimethoprim-sulfamethoxazole | 18 (5.7) |
Otherf | 12 (3.8) |
Includes 2 patients who received ceftriaxone and vancomycin together and 1 patient who received ceftriaxone and then was switched to ciprofloxacin.
Includes patients who received ampicillin in combination with a third-generation cephalosporin (n = 14) or cefepime (n = 1).
Includes ceftriaxone (n = 37) and cefazolin (n = 1).
Includes cefdinir (n = 9) and cefpodoxime (n = 1).
Includes cefdinir (n = 23), cefixime (n = 1), and cefprozil (n = 3).
Includes amoxicillin (n = 3), amoxicillin-clavulanate (n = 4), ciprofloxacin (n = 3), doxycycline (n = 1), nitrofurantoin (n = 1).