RAM Round 2 Result Summary
Theme . | No. Topics . | Research Topics With Median Rating >7 . | ||
---|---|---|---|---|
Need and Urgency . | Research Impact . | Family Centered . | ||
Caregiving at home and caregiving experience | 11 | 1 | 0 | 7 |
Technology and care | 11 | 1 | 1 | 5 |
Access to services and supports (health system and community) | 14 | 1 | 0 | 8 |
Financing, payment models, and insurance | 12 | 3 | 4 | 5 |
Medical home and comprehensive care models | 10 | 2 | 3 | 5 |
Care planning and coordination | 7 | 3 | 2 | 6 |
Child health, vulnerability, and complexity | 15 | 2 | 0 | 6 |
Family caregiver health | 8 | 1 | 0 | 5 |
CYSHCN research methods innovations | 8 | 0 | 0 | 0 |
Total | 96 | 14 | 10 | 47 |
Theme . | No. Topics . | Research Topics With Median Rating >7 . | ||
---|---|---|---|---|
Need and Urgency . | Research Impact . | Family Centered . | ||
Caregiving at home and caregiving experience | 11 | 1 | 0 | 7 |
Technology and care | 11 | 1 | 1 | 5 |
Access to services and supports (health system and community) | 14 | 1 | 0 | 8 |
Financing, payment models, and insurance | 12 | 3 | 4 | 5 |
Medical home and comprehensive care models | 10 | 2 | 3 | 5 |
Care planning and coordination | 7 | 3 | 2 | 6 |
Child health, vulnerability, and complexity | 15 | 2 | 0 | 6 |
Family caregiver health | 8 | 1 | 0 | 5 |
CYSHCN research methods innovations | 8 | 0 | 0 | 0 |
Total | 96 | 14 | 10 | 47 |
. Research topics were generated from synthesized and aggregated open-ended survey responses, following an ongoing, consensus-seeking approach. Conceptually similar research topics were sorted into themes. Each research topic was rated using three rating domains, corresponding to perceived (1) need and urgency, (2) research impact, and (3) family centeredness. Each domain was rated by using a 9-point Likert scale: 1 to 3 (low) was used when a research topic represented a rating domain to a low degree; 4 to 6 was used when a research topic represented an uncertain rating domain; and 7 to 9 (high) was used when a research topic represented a domain to a high degree.