Demographics and Clinical Presentation of Study Patients
. | n = 39 . |
---|---|
Demographics | |
Median age, y (IQR) | 11.1 (5.7–14.5) |
Female sex, No. (%) | 22 (56) |
Clinical presentation | |
Median time between symptom onset and diagnosis, d (IQR) | 2 (1–3) |
Reported symptoms, No. (%) | |
Cough | 32 (82) |
Fever | 26 (67) |
Nasal discharge | 25 (64) |
Headache | 22 (56) |
Sore throat | 14 (36) |
Shortness of breath | 13 (33) |
Myalgia | 13 (33) |
Abdominal pain | 11 (28) |
Anosmia | 8 (21) |
Arthralgia | 7 (18) |
Diarrhea | 7 (18) |
Fatigue | 5 (13) |
Rash | 5 (13) |
Dysgueusia | 4 (10) |
Nausea | 4 (10) |
Vomiting | 3 (8) |
Thoracic pain | 2 (5) |
Conjunctivitis | 1 (3) |
Diagnosis, No. (%) | |
Upper respiratory tract infection | 27 (69) |
Influenza-like illness | 2 (5) |
Fever without source | 2 (5) |
Pneumonia | 2 (5) |
Obstructive bronchitis | 2 (5) |
Sepsis-like event | 1 (3) |
Croup | 1 (3) |
ALTEs | 1 (3) |
Asymptomatic | 1 (3) |
. | n = 39 . |
---|---|
Demographics | |
Median age, y (IQR) | 11.1 (5.7–14.5) |
Female sex, No. (%) | 22 (56) |
Clinical presentation | |
Median time between symptom onset and diagnosis, d (IQR) | 2 (1–3) |
Reported symptoms, No. (%) | |
Cough | 32 (82) |
Fever | 26 (67) |
Nasal discharge | 25 (64) |
Headache | 22 (56) |
Sore throat | 14 (36) |
Shortness of breath | 13 (33) |
Myalgia | 13 (33) |
Abdominal pain | 11 (28) |
Anosmia | 8 (21) |
Arthralgia | 7 (18) |
Diarrhea | 7 (18) |
Fatigue | 5 (13) |
Rash | 5 (13) |
Dysgueusia | 4 (10) |
Nausea | 4 (10) |
Vomiting | 3 (8) |
Thoracic pain | 2 (5) |
Conjunctivitis | 1 (3) |
Diagnosis, No. (%) | |
Upper respiratory tract infection | 27 (69) |
Influenza-like illness | 2 (5) |
Fever without source | 2 (5) |
Pneumonia | 2 (5) |
Obstructive bronchitis | 2 (5) |
Sepsis-like event | 1 (3) |
Croup | 1 (3) |
ALTEs | 1 (3) |
Asymptomatic | 1 (3) |
ALTE, apparent life-threatening event.