The Distribution and Size of SAAs
No. . | Sex . | Age at Onset, mo . | Initial Assessment After Onset, da . | Subclavian . | Axillary . | Brachial . | Radial . | Ulnar . | Common Carotid . | Renal . | Common Iliac . | Internal Iliac . | External Iliac . | Femoral . | Popliteal . | Anterior Tibial . | BCT . | AA . | SM . | CT . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | ||||||||
1 | Male | 5.1 | 27 | L | L | L | L | L | L | S | S | — | — | L | M | M | M | L | L | L | L | M | M | S | S | M | M | — | — | M | M | L | L |
2 | Male | 17.2 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | S | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
3 | Male | 3.6 | 155 | — | — | L | L | — | — | — | — | — | — | — | — | — | — | — | — | L | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | Male | 6.9 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M | M | L | S | — | — | — | — | — | — | — | — | — | — | — | — |
5 | Male | 11.7 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — |
6 | Male | 10.4 | 61 | — | — | M | L | — | — | — | — | — | — | — | — | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7 | Female | 1.8 | 19 | — | — | M | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8 | Male | 6.4 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | L | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
9 | Male | 5.1 | 30 | — | — | L | M | — | — | — | — | — | — | — | — | — | — | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — | — |
10 | Female | 6.0 | 35 | — | — | — | — | S | S | — | — | — | — | — | — | — | — | M | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
11 | Female | 2.0 | 30 | M | M | M | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S | — | S | S |
12 | Female | 2.4 | 18 | — | — | M | M | — | — | S | S | S | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
13 | Male | 6.5 | 15 | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — | — | M | M | — | — | — | — | — | — | — | — | — | — | — | — |
14 | Male | 4.1 | 45 | S | S | M | M | S | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M | — | — |
15 | Male | 4.0 | 30 | — | — | M | S | — | — | — | — | — | — | — | — | — | — | S | — | — | — | — | — | — | — | — | — | — | — | — | S | — | — |
16 | Male | 2.5 | 23 | M | M | M | M | — | — | — | — | — | — | — | — | S | S | L | L | L | L | — | — | — | — | — | — | — | — | — | M | — | — |
17 | Female | 1.0 | 35 | M | M | L | L | M | L | — | — | — | — | M | M | S | S | L | L | L | L | S | S | M | S | M | M | S | S | S | S | S | S |
18 | Male | 15.8 | 35 | — | — | — | — | M | M | — | — | — | — | — | — | — | — | M | S | — | S | — | — | — | — | — | — | — | — | — | — | — | — |
19 | Male | 20.7 | 14 | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20 | Female | 2.3 | 20 | S | — | — | — | S | — | — | — | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
21 | Female | 14.4 | 35 | — | — | — | — | S | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
22 | Male | 3.5 | 22 | — | S | — | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
23 | Male | 8.0 | 22 | — | — | — | — | M | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total SAAs | 13 | 24 | 15 | 4 | 3 | 4 | 8 | 16 | 14 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 |
No. . | Sex . | Age at Onset, mo . | Initial Assessment After Onset, da . | Subclavian . | Axillary . | Brachial . | Radial . | Ulnar . | Common Carotid . | Renal . | Common Iliac . | Internal Iliac . | External Iliac . | Femoral . | Popliteal . | Anterior Tibial . | BCT . | AA . | SM . | CT . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | Right . | Left . | ||||||||
1 | Male | 5.1 | 27 | L | L | L | L | L | L | S | S | — | — | L | M | M | M | L | L | L | L | M | M | S | S | M | M | — | — | M | M | L | L |
2 | Male | 17.2 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | S | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
3 | Male | 3.6 | 155 | — | — | L | L | — | — | — | — | — | — | — | — | — | — | — | — | L | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | Male | 6.9 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M | M | L | S | — | — | — | — | — | — | — | — | — | — | — | — |
5 | Male | 11.7 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — |
6 | Male | 10.4 | 61 | — | — | M | L | — | — | — | — | — | — | — | — | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7 | Female | 1.8 | 19 | — | — | M | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8 | Male | 6.4 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | L | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
9 | Male | 5.1 | 30 | — | — | L | M | — | — | — | — | — | — | — | — | — | — | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — | — |
10 | Female | 6.0 | 35 | — | — | — | — | S | S | — | — | — | — | — | — | — | — | M | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
11 | Female | 2.0 | 30 | M | M | M | M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S | — | S | S |
12 | Female | 2.4 | 18 | — | — | M | M | — | — | S | S | S | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
13 | Male | 6.5 | 15 | — | — | M | — | — | — | — | — | — | — | — | — | — | — | — | — | M | M | — | — | — | — | — | — | — | — | — | — | — | — |
14 | Male | 4.1 | 45 | S | S | M | M | S | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M | — | — |
15 | Male | 4.0 | 30 | — | — | M | S | — | — | — | — | — | — | — | — | — | — | S | — | — | — | — | — | — | — | — | — | — | — | — | S | — | — |
16 | Male | 2.5 | 23 | M | M | M | M | — | — | — | — | — | — | — | — | S | S | L | L | L | L | — | — | — | — | — | — | — | — | — | M | — | — |
17 | Female | 1.0 | 35 | M | M | L | L | M | L | — | — | — | — | M | M | S | S | L | L | L | L | S | S | M | S | M | M | S | S | S | S | S | S |
18 | Male | 15.8 | 35 | — | — | — | — | M | M | — | — | — | — | — | — | — | — | M | S | — | S | — | — | — | — | — | — | — | — | — | — | — | — |
19 | Male | 20.7 | 14 | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20 | Female | 2.3 | 20 | S | — | — | — | S | — | — | — | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
21 | Female | 14.4 | 35 | — | — | — | — | S | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
22 | Male | 3.5 | 22 | — | S | — | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
23 | Male | 8.0 | 22 | — | — | — | — | M | S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total SAAs | 13 | 24 | 15 | 4 | 3 | 4 | 8 | 16 | 14 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 |
AA, abdominal aorta; BCT, brachiocephalic trunk; CT, celiac trunk; L, large aneurysm; M, medium aneurysm; S, small aneurysm; SM, superior mesenteric; —, not applicable.
MRA was used as an initial evaluation in all patients except patient 3, who underwent direct PA because he was in the convalescence phase.