Smoking-Related Characteristics of Sample at Wave 2, N = 8661
. | No. (%) or Mean (SD) . | Missing No. (%) . |
---|---|---|
Smoking intention at wave 2 | ||
Yes | 1107 (12.8%) | 11 (0.1) |
No | 7543 (87.2%) | 11 (0.1) |
Ever using e-cigarettes at wave 2 | ||
Yes | 701 (8.5%) | 408 (4.7) |
No | 7552 (91.5%) | 408 (4.7) |
Ever cigarette smoking at wave 3 | ||
Yes | 276 (3.2%) | 0 (0.0) |
No | 8385 (96.8%) | 0 (0.0) |
Injunctive norm toward smoking | ||
Parents less approving of smoking | 8438 (98.4%) | 84 (1.0) |
Parents more approving of smoking | 139 (1.6%) | 84 (1.0) |
PBC over smoking | ||
Low | 1281 (14.8%) | 11 (0.1) |
High | 7369 (85.2%) | 11 (0.1) |
Ever use of other tobacco products at wave 2a | ||
Yes | 411 (4.8%) | 1 (0.0) |
No | 8249 (95.3%) | 1 (0.0) |
Protobacco advertisement exposure (0–10) | 2.1 (2.2) | 2 (0.0) |
Antitobacco advertisement exposure (0–6) | 2.8 (2.1) | 3 (0.0) |
Peer smoking (1–5) | 1.2 (0.6) | 62 (0.7) |
Perceived harm of cigarette smoking (1–4) | 3.8 (0.4) | 7 (0.1) |
Perceived addictiveness of cigarette smoking (1–5) | 4.2 (1.1) | 166 (1.2) |
Access to cigarettes in store (1–4) | 2.0 (1.0) | 281 (3.2) |
Parental monitoring (0–2) | 1.7 (0.7) | 35 (0.4) |
. | No. (%) or Mean (SD) . | Missing No. (%) . |
---|---|---|
Smoking intention at wave 2 | ||
Yes | 1107 (12.8%) | 11 (0.1) |
No | 7543 (87.2%) | 11 (0.1) |
Ever using e-cigarettes at wave 2 | ||
Yes | 701 (8.5%) | 408 (4.7) |
No | 7552 (91.5%) | 408 (4.7) |
Ever cigarette smoking at wave 3 | ||
Yes | 276 (3.2%) | 0 (0.0) |
No | 8385 (96.8%) | 0 (0.0) |
Injunctive norm toward smoking | ||
Parents less approving of smoking | 8438 (98.4%) | 84 (1.0) |
Parents more approving of smoking | 139 (1.6%) | 84 (1.0) |
PBC over smoking | ||
Low | 1281 (14.8%) | 11 (0.1) |
High | 7369 (85.2%) | 11 (0.1) |
Ever use of other tobacco products at wave 2a | ||
Yes | 411 (4.8%) | 1 (0.0) |
No | 8249 (95.3%) | 1 (0.0) |
Protobacco advertisement exposure (0–10) | 2.1 (2.2) | 2 (0.0) |
Antitobacco advertisement exposure (0–6) | 2.8 (2.1) | 3 (0.0) |
Peer smoking (1–5) | 1.2 (0.6) | 62 (0.7) |
Perceived harm of cigarette smoking (1–4) | 3.8 (0.4) | 7 (0.1) |
Perceived addictiveness of cigarette smoking (1–5) | 4.2 (1.1) | 166 (1.2) |
Access to cigarettes in store (1–4) | 2.0 (1.0) | 281 (3.2) |
Parental monitoring (0–2) | 1.7 (0.7) | 35 (0.4) |
Other tobacco product use is defined as ever using any of the following products: cigar, cigarillo, filtered cigar, pipe, hookah, smokeless tobacco, snus, dissolvable tobacco, bidi, and kretek.