TABLE 3

Co-Occurrence of Worsening of Parent Mental Health and Child Behavioral Health With Changes in Food Security, Health Care Delays, Child Care, and Insurance During the COVID-19 Pandemic

Behavioral and Mental Health Worsening
Parent Only, Weighted, % (95% CI)Child Only, Weighted, % (95% CI)Both Child and Parent, Weighted, % (95% CI)
Worsened food security 7.4 (3.1 to 11.7) 19.0 (6.3 to 31.6) 11.1 (3.7 to 18.5) 
Health care visit delay 45.1 (37.0 to 53.2) 56.9 (42.5 to 71.4) 55.9 (44.8 to 67.0) 
Lost regular child care 35.1 (27.2 to 43.0) 45.4 (30.8 to 60.1) 47.6 (36.3 to 58.9) 
Change in insurance 7.5 (3.8 to 11.3) 8.7 (1.1 to 16.3) 16.0 (8.0 to 24.0) 
Behavioral and Mental Health Worsening
Parent Only, Weighted, % (95% CI)Child Only, Weighted, % (95% CI)Both Child and Parent, Weighted, % (95% CI)
Worsened food security 7.4 (3.1 to 11.7) 19.0 (6.3 to 31.6) 11.1 (3.7 to 18.5) 
Health care visit delay 45.1 (37.0 to 53.2) 56.9 (42.5 to 71.4) 55.9 (44.8 to 67.0) 
Lost regular child care 35.1 (27.2 to 43.0) 45.4 (30.8 to 60.1) 47.6 (36.3 to 58.9) 
Change in insurance 7.5 (3.8 to 11.3) 8.7 (1.1 to 16.3) 16.0 (8.0 to 24.0) 
Close Modal

or Create an Account

Close Modal
Close Modal