TABLE 1

Sociodemographic Variables Associated With Parental Prevalence of VH, United States, 2019, NIS-Flu

CharacteristicVH Survey Question, Adjusteda % (95% CI)
Overall, How Hesitant About Childhood Shots Would You Consider Yourself to Be?Is Child Administered Vaccines Following a Standard Schedule, or Some Other Schedule, Such as the Sears Schedule?Did Concerns About the Number of Vaccines Child Gets at One Time Impact Your Decision to Get Child Vaccinated?Did Concern About Serious, Long-Term Side Effects Impact Your Decision to Get Child Vaccinated?Do You Personally Know Anyone Who Has Had a Serious, Long-Term Side Effect From a Vaccine?Is Child’s Doctor or Health Provider Your Most Trusted Source of Information About Childhood Vaccines?
Percentage Reporting Somewhat or Very HesitantPercentage Reporting Some Other SchedulePercentage Reporting YesPercentage Reporting YesPercentage Reporting YesPercentage Reporting No
Child’s age       
 6–23 mo (referent) 20.3 (18.1–22.4) 6.7 (5.3–8.1) 22.4 (20.2–24.5) 21.9 (19.7–24.2) 12.3 (10.5–14.1) 14.5 (12.4–16.5) 
 2–4 y 21.1 (19.0–23.2) 7.0 (5.8–8.2) 22.7 (20.5–24.8) 21.8 (19.7–23.8) 13.8 (11.9–15.7) 14.9 (12.9–16.8) 
 5–12 y 19.9 (18.8–21.0) 6.4 (5.8–7.1) 18.4 (17.4–19.5)* 22.1 (20.9–23.2) 13.0 (12.1–14.0) 14.4 (13.4–15.3) 
 13–17 y 17.7 (16.4–19.1)* 5.1 (4.3–6.0) 17.3 (16.0–18.7)* 21.0 (19.6–22.4) 14.3 (13.1–15.5) 14.3 (13.1–15.5) 
Child’s race and ethnicityb       
 Non-Hispanic white only (referent) 17.5 (16.4–18.5) 5.9 (5.3–6.6) 18.0 (17.1–19.0) 19.9 (18.9–20.9) 13.6 (12.7–14.5) 14.5 (13.6–15.4) 
 Non-Hispanic Black only 29.4 (26.6–32.3)* 5.5 (4.2–6.7) 22.1 (19.7–24.4)* 29.8 (27.1–32.5)* 12.4 (10.3–14.6) 15.5 (13.4–17.6) 
 Hispanic 18.1 (16.3–19.9) 7.1 (5.8–8.3) 19.2 (17.2–21.2) 19.7 (17.8–21.6) 13.5 (11.6–15.4) 13.1 (11.4–14.8) 
 Non-Hispanic, other or multiple races 18.9 (16.9–20.9) 5.6 (4.5–6.7) 19.8 (17.6–22.1) 24.3 (22.0–26.5)* 13.9 (12.1–15.8) 15.4 (13.2–17.5) 
Household income or poverty levelc       
 Over poverty level, >$75 000/y (referent) 15.9 (14.6–17.2) 5.6 (4.7–6.4) 17.6 (16.2–18.9) 19.0 (17.7–20.3) 13.1 (12.0–14.3) 14.1 (13.1–15.2) 
 Over poverty level, ≤$75 000/y 21.2 (19.7–22.7)* 5.9 (5.1–6.6) 20.2 (18.7–21.7)* 23.1 (21.6–24.7)* 13.8 (12.5–15.2) 15.0 (13.6–16.4) 
 At or below poverty level 20.8 (18.5–23.1)* 6.3 (5.1–7.5) 18.7 (16.6–20.8) 23.3 (20.9–25.6)* 12.2 (10.4–14.1) 12.6 (10.8–14.4) 
 Income not reported 25.2 (22.7–27.6)* 8.5 (6.9–10.0)* 22.4 (20.0–24.8)* 25.9 (23.5–28.3)* 15.3 (13.2–17.4) 16.3 (14.2–18.4) 
No. children living in the household       
 1 child (referent) 18.4 (17.0–19.8) 5.4 (4.6–6.2) 19.1 (17.7–20.6) 22.1 (20.6–23.6) 11.8 (10.6–12.9) 13.6 (12.4–14.8) 
 2 children 19.1 (17.8–20.4) 5.7 (5.0–6.4) 18.4 (17.2–19.6) 20.9 (19.7–22.1) 12.8 (11.8–13.9) 13.5 (12.5–14.6) 
 3 or more children 20.8 (19.3–22.3)* 7.4 (6.4–8.3)* 19.8 (18.4–21.3) 22.3 (20.9–23.8) 15.8 (14.4–17.3)* 16.4 (15.0–17.7)* 
Mother’s education level       
 Less than high school (referent) 21.0 (18.0–24.0) 6.5 (4.9–8.1) 16.6 (14.2–18.9) 17.6 (15.1–20.1) 9.4 (7.1–11.6) 10.8 (8.8–12.9) 
 High school or equivalent 22.2 (20.2–24.2) 6.0 (4.9–7.0) 18.6 (16.8–20.5) 23.7 (21.8–25.7)* 12.6 (10.9–14.2)* 11.9 (10.4–13.3) 
 Some college 21.0 (19.3–22.6) 6.6 (5.6–7.5) 20.1 (18.5–21.8)* 24.3 (22.5–26.0)* 16.2 (14.6–17.8)* 16.0 (14.6–17.5)* 
 ≥ college degree 16.9 (15.8–18.1)* 5.9 (5.1–6.6) 19.3 (18.0–20.6) 20.5 (19.3–21.7) 13.3 (12.3–14.4)* 15.4 (14.2–16.6)* 
Who completed the survey?       
 Child’s mother (referent) 19.8 (18.8–20.8) 5.9 (5.3–6.4) 19.4 (18.4–20.4) 21.6 (20.6–22.6) 14.3 (13.4–15.2) 13.2 (12.3–14.0) 
 Child’s father 20.0 (18.5–21.6) 6.5 (5.6–7.4) 19.2 (17.7–20.6) 22.9 (21.4–24.4) 11.6 (10.3–12.9)* 16.3 (14.9–17.7) 
 Other 15.6 (13.3–17.8)* 6.8 (4.9–8.7) 16.2 (13.9–18.5)* 18.5 (16.0–20.9)* 14.2 (11.7–16.8) 17.1 (14.5–19.8)* 
Urban–rural residenced       
 Urban (MSA, central city) (referent) 19.1 (17.6–20.6) 5.9 (5.0–6.7) 19.6 (18.0–21.3) 20.5 (19.0–22.1) 11.8 (10.5–13.1) 14.2 (12.8–15.6) 
 Suburban (MSA, noncentral city) 19.2 (18.1–20.2) 6.0 (5.4–6.6) 18.7 (17.7–19.6) 22.2 (21.1–23.2) 14.1 (13.1–15.0)* 14.2 (13.3–15.1) 
 Rural (non-MSA) 21.6 (19.6–23.5)* 7.3 (6.0–8.6) 19.9 (18.1–21.7) 22.0 (20.1–23.9) 13.8 (12.2–15.4) 16.0 (14.4–17.7) 
CharacteristicVH Survey Question, Adjusteda % (95% CI)
Overall, How Hesitant About Childhood Shots Would You Consider Yourself to Be?Is Child Administered Vaccines Following a Standard Schedule, or Some Other Schedule, Such as the Sears Schedule?Did Concerns About the Number of Vaccines Child Gets at One Time Impact Your Decision to Get Child Vaccinated?Did Concern About Serious, Long-Term Side Effects Impact Your Decision to Get Child Vaccinated?Do You Personally Know Anyone Who Has Had a Serious, Long-Term Side Effect From a Vaccine?Is Child’s Doctor or Health Provider Your Most Trusted Source of Information About Childhood Vaccines?
Percentage Reporting Somewhat or Very HesitantPercentage Reporting Some Other SchedulePercentage Reporting YesPercentage Reporting YesPercentage Reporting YesPercentage Reporting No
Child’s age       
 6–23 mo (referent) 20.3 (18.1–22.4) 6.7 (5.3–8.1) 22.4 (20.2–24.5) 21.9 (19.7–24.2) 12.3 (10.5–14.1) 14.5 (12.4–16.5) 
 2–4 y 21.1 (19.0–23.2) 7.0 (5.8–8.2) 22.7 (20.5–24.8) 21.8 (19.7–23.8) 13.8 (11.9–15.7) 14.9 (12.9–16.8) 
 5–12 y 19.9 (18.8–21.0) 6.4 (5.8–7.1) 18.4 (17.4–19.5)* 22.1 (20.9–23.2) 13.0 (12.1–14.0) 14.4 (13.4–15.3) 
 13–17 y 17.7 (16.4–19.1)* 5.1 (4.3–6.0) 17.3 (16.0–18.7)* 21.0 (19.6–22.4) 14.3 (13.1–15.5) 14.3 (13.1–15.5) 
Child’s race and ethnicityb       
 Non-Hispanic white only (referent) 17.5 (16.4–18.5) 5.9 (5.3–6.6) 18.0 (17.1–19.0) 19.9 (18.9–20.9) 13.6 (12.7–14.5) 14.5 (13.6–15.4) 
 Non-Hispanic Black only 29.4 (26.6–32.3)* 5.5 (4.2–6.7) 22.1 (19.7–24.4)* 29.8 (27.1–32.5)* 12.4 (10.3–14.6) 15.5 (13.4–17.6) 
 Hispanic 18.1 (16.3–19.9) 7.1 (5.8–8.3) 19.2 (17.2–21.2) 19.7 (17.8–21.6) 13.5 (11.6–15.4) 13.1 (11.4–14.8) 
 Non-Hispanic, other or multiple races 18.9 (16.9–20.9) 5.6 (4.5–6.7) 19.8 (17.6–22.1) 24.3 (22.0–26.5)* 13.9 (12.1–15.8) 15.4 (13.2–17.5) 
Household income or poverty levelc       
 Over poverty level, >$75 000/y (referent) 15.9 (14.6–17.2) 5.6 (4.7–6.4) 17.6 (16.2–18.9) 19.0 (17.7–20.3) 13.1 (12.0–14.3) 14.1 (13.1–15.2) 
 Over poverty level, ≤$75 000/y 21.2 (19.7–22.7)* 5.9 (5.1–6.6) 20.2 (18.7–21.7)* 23.1 (21.6–24.7)* 13.8 (12.5–15.2) 15.0 (13.6–16.4) 
 At or below poverty level 20.8 (18.5–23.1)* 6.3 (5.1–7.5) 18.7 (16.6–20.8) 23.3 (20.9–25.6)* 12.2 (10.4–14.1) 12.6 (10.8–14.4) 
 Income not reported 25.2 (22.7–27.6)* 8.5 (6.9–10.0)* 22.4 (20.0–24.8)* 25.9 (23.5–28.3)* 15.3 (13.2–17.4) 16.3 (14.2–18.4) 
No. children living in the household       
 1 child (referent) 18.4 (17.0–19.8) 5.4 (4.6–6.2) 19.1 (17.7–20.6) 22.1 (20.6–23.6) 11.8 (10.6–12.9) 13.6 (12.4–14.8) 
 2 children 19.1 (17.8–20.4) 5.7 (5.0–6.4) 18.4 (17.2–19.6) 20.9 (19.7–22.1) 12.8 (11.8–13.9) 13.5 (12.5–14.6) 
 3 or more children 20.8 (19.3–22.3)* 7.4 (6.4–8.3)* 19.8 (18.4–21.3) 22.3 (20.9–23.8) 15.8 (14.4–17.3)* 16.4 (15.0–17.7)* 
Mother’s education level       
 Less than high school (referent) 21.0 (18.0–24.0) 6.5 (4.9–8.1) 16.6 (14.2–18.9) 17.6 (15.1–20.1) 9.4 (7.1–11.6) 10.8 (8.8–12.9) 
 High school or equivalent 22.2 (20.2–24.2) 6.0 (4.9–7.0) 18.6 (16.8–20.5) 23.7 (21.8–25.7)* 12.6 (10.9–14.2)* 11.9 (10.4–13.3) 
 Some college 21.0 (19.3–22.6) 6.6 (5.6–7.5) 20.1 (18.5–21.8)* 24.3 (22.5–26.0)* 16.2 (14.6–17.8)* 16.0 (14.6–17.5)* 
 ≥ college degree 16.9 (15.8–18.1)* 5.9 (5.1–6.6) 19.3 (18.0–20.6) 20.5 (19.3–21.7) 13.3 (12.3–14.4)* 15.4 (14.2–16.6)* 
Who completed the survey?       
 Child’s mother (referent) 19.8 (18.8–20.8) 5.9 (5.3–6.4) 19.4 (18.4–20.4) 21.6 (20.6–22.6) 14.3 (13.4–15.2) 13.2 (12.3–14.0) 
 Child’s father 20.0 (18.5–21.6) 6.5 (5.6–7.4) 19.2 (17.7–20.6) 22.9 (21.4–24.4) 11.6 (10.3–12.9)* 16.3 (14.9–17.7) 
 Other 15.6 (13.3–17.8)* 6.8 (4.9–8.7) 16.2 (13.9–18.5)* 18.5 (16.0–20.9)* 14.2 (11.7–16.8) 17.1 (14.5–19.8)* 
Urban–rural residenced       
 Urban (MSA, central city) (referent) 19.1 (17.6–20.6) 5.9 (5.0–6.7) 19.6 (18.0–21.3) 20.5 (19.0–22.1) 11.8 (10.5–13.1) 14.2 (12.8–15.6) 
 Suburban (MSA, noncentral city) 19.2 (18.1–20.2) 6.0 (5.4–6.6) 18.7 (17.7–19.6) 22.2 (21.1–23.2) 14.1 (13.1–15.0)* 14.2 (13.3–15.1) 
 Rural (non-MSA) 21.6 (19.6–23.5)* 7.3 (6.0–8.6) 19.9 (18.1–21.7) 22.0 (20.1–23.9) 13.8 (12.2–15.4) 16.0 (14.4–17.7) 

MSA, metropolitan statistical area.

a

Adjusted estimates are based on multivariable logistic regression models with the hesitancy question as the dependent variable and the following variables as independent variables: child’s age, child’s race and ethnicity, household income, number of children in the household, mother’s education, respondent relationship to the child, and MSA of residence.

b

Race of child was reported by parent or guardian respondent. Children of Hispanic ethnicity may be of any race. Children identified as multiple races had >1 race category selected.

c

Income and poverty level was defined on the basis of total family income in the past calendar year, and the US Census poverty thresholds for that year specified for the applicable family size and number of children <18 y. Poverty thresholds are available at http://www.census.gov/hhes/www/poverty/data/threshld/index.html.

d

MSA was based on parent or guardian respondent-reported city, state, county, and zip code of residence by using the MSA definition file (https://www.census.gov/programs-surveys/metro-micro.html).

*

Statistically significant at P < .05 in the APD compared with the referent group.

Close Modal

or Create an Account

Close Modal
Close Modal