Frequency of Clinician-Delivered Smoking Screening and Counseling by Study Arm and Adolescent Baseline Smoking Status
. | Intervention Arm: 5As . | Control Arm: Social Media . | ||
---|---|---|---|---|
Percentage of Nonsmokersa . | Percentage of Smokers . | Percentage of Nonsmokers . | Percentage of Smokers . | |
“Ask”b | 67.3 | 83.3 | 53.5 | 65.9 |
Clinician talked to you about smoking | 67.3 | 83.3 | 53.5 | 65.9 |
Clinician asked if you smoked | 63.9 | 78.5 | 48.3 | 59.3 |
Clinician asked if friends smoked | 41.0 | 44.6 | 29.3 | 34.5 |
Clinician asked if others at home smoke | 45.3 | 57.0 | 31.4 | 42.1 |
“Advise”c | 62.8 | 81.1 | 50.2 | 64.5 |
Clinician encouraged you not to smoke | 62.2 | 79.8 | 48.3 | 63.8 |
Clinician discussed benefits of not smoking | 50.4 | 72.1 | 40.2 | 54.1 |
“Assess”: clinician asked if you wanted to quit | n/a | 48.7 | n/a | 30.3 |
“Assist” | n/a | 44.2 | n/a | 22.1 |
Clinician tried to help you quit | n/a | 43.9 | n/a | 21.7 |
Clinician gave something to help quit | n/a | 21.2 | n/a | 4.5 |
Clinician told you about services to help quit | n/a | 27.9 | n/a | 12.1 |
Screening score mean (SD); median (range)d | 3.7 (1.44); 4 (0–6) | 3.7 (1.44); 4 (0–6) | 2.8 (1.58); 3 (0–6) | 2.8 (1.58); 3 (0–6) |
Counseling score mean (SD); median (range)d | 0.7 (0.86); 0 (0–4) | 0.7 (0.86); 0 (0–4) | 0.3 (0.51); 0 (0–4) | 0.3 (0.51); 0 (0–4) |
. | Intervention Arm: 5As . | Control Arm: Social Media . | ||
---|---|---|---|---|
Percentage of Nonsmokersa . | Percentage of Smokers . | Percentage of Nonsmokers . | Percentage of Smokers . | |
“Ask”b | 67.3 | 83.3 | 53.5 | 65.9 |
Clinician talked to you about smoking | 67.3 | 83.3 | 53.5 | 65.9 |
Clinician asked if you smoked | 63.9 | 78.5 | 48.3 | 59.3 |
Clinician asked if friends smoked | 41.0 | 44.6 | 29.3 | 34.5 |
Clinician asked if others at home smoke | 45.3 | 57.0 | 31.4 | 42.1 |
“Advise”c | 62.8 | 81.1 | 50.2 | 64.5 |
Clinician encouraged you not to smoke | 62.2 | 79.8 | 48.3 | 63.8 |
Clinician discussed benefits of not smoking | 50.4 | 72.1 | 40.2 | 54.1 |
“Assess”: clinician asked if you wanted to quit | n/a | 48.7 | n/a | 30.3 |
“Assist” | n/a | 44.2 | n/a | 22.1 |
Clinician tried to help you quit | n/a | 43.9 | n/a | 21.7 |
Clinician gave something to help quit | n/a | 21.2 | n/a | 4.5 |
Clinician told you about services to help quit | n/a | 27.9 | n/a | 12.1 |
Screening score mean (SD); median (range)d | 3.7 (1.44); 4 (0–6) | 3.7 (1.44); 4 (0–6) | 2.8 (1.58); 3 (0–6) | 2.8 (1.58); 3 (0–6) |
Counseling score mean (SD); median (range)d | 0.7 (0.86); 0 (0–4) | 0.7 (0.86); 0 (0–4) | 0.3 (0.51); 0 (0–4) | 0.3 (0.51); 0 (0–4) |
n/a, not applicable.
Nonsmokers by self-report of not having smoked in the 30 d before the survey.
Significant differences in Ask between nonsmokers and smokers (in intervention arm, difference between nonsmokers and smokers P < .001; in control arm, difference between nonsmokers and smokers P = .002).
Significant differences in Advise between nonsmokers and smokers (difference between nonsmokers and smokers P < .001).
Significant differences in screening and counseling scores between study arms (P < .001).