Perinatal Stroke Birth Prevalence by Subtype
. | Years . | N . | Births in Period . | Birth Prevalence per 10 000 Births . | 95% CI . | 1/× Births . | 95% CI . |
---|---|---|---|---|---|---|---|
Total | 2008–2017 | 219 | 236 832 | 9.2 | 7.6–10.9 | 1081 | 1300–900 |
NAIS | 2008–2017 | 80 | 236 832 | 3.4 | 2.7–4.1 | 2960 | 3800–2400 |
PVI | 1990–2017 | 93 | 558 447 | 1.7 | 1.3–2.1 | 6005 | 8000–4800 |
NHS | 2008–2017 | 35 | 236 832 | 1.5 | 0.7–2.3 | 6767 | 14 000–4400 |
APPIS | 1990–2017 | 71 | 558 447 | 1.3 | 0.9–1.6 | 7865 | 11 000–6200 |
CSVT | 2008–2017 | 26 | 236 832 | 1.1 | 0.6–1.6 | 9109 | 16 100–6400 |
PPHS | 1992–2017 | 8 | 521 742 | 0.2 | 0.04–0.3 | 65 218 | 234 000–38 000 |
. | Years . | N . | Births in Period . | Birth Prevalence per 10 000 Births . | 95% CI . | 1/× Births . | 95% CI . |
---|---|---|---|---|---|---|---|
Total | 2008–2017 | 219 | 236 832 | 9.2 | 7.6–10.9 | 1081 | 1300–900 |
NAIS | 2008–2017 | 80 | 236 832 | 3.4 | 2.7–4.1 | 2960 | 3800–2400 |
PVI | 1990–2017 | 93 | 558 447 | 1.7 | 1.3–2.1 | 6005 | 8000–4800 |
NHS | 2008–2017 | 35 | 236 832 | 1.5 | 0.7–2.3 | 6767 | 14 000–4400 |
APPIS | 1990–2017 | 71 | 558 447 | 1.3 | 0.9–1.6 | 7865 | 11 000–6200 |
CSVT | 2008–2017 | 26 | 236 832 | 1.1 | 0.6–1.6 | 9109 | 16 100–6400 |
PPHS | 1992–2017 | 8 | 521 742 | 0.2 | 0.04–0.3 | 65 218 | 234 000–38 000 |
Births: live and stillbirths in Southern Alberta totaled for each interval.