Prevalence and Classification of DDIs Across US Children’s Hospitals
. | No. Encounters With DDI . | Percentage of Hospitalizations With DDI Exposure . | Total Patient-Days With DDI Exposure . | DDI Exposure Rate per 1000 d (All Hospitalized Patients) . | DDI Exposure Rate per 1000 d (DDI Patients Only) . |
---|---|---|---|---|---|
Any DDI | 47 414 | 2.03 | 328 585 | 34.91 | 370.72 |
Risk grade | |||||
X: avoid combination | 11 734 | 0.50 | 28 644 | 3.04 | 221.27 |
D: consider treatment modification | 12 841 | 0.55 | 103 820 | 11.03 | 117.13 |
C: monitor therapy | 26 651 | 1.14 | 196 121 | 20.84 | 32.32 |
. | No. Encounters With DDI . | Percentage of Hospitalizations With DDI Exposure . | Total Patient-Days With DDI Exposure . | DDI Exposure Rate per 1000 d (All Hospitalized Patients) . | DDI Exposure Rate per 1000 d (DDI Patients Only) . |
---|---|---|---|---|---|
Any DDI | 47 414 | 2.03 | 328 585 | 34.91 | 370.72 |
Risk grade | |||||
X: avoid combination | 11 734 | 0.50 | 28 644 | 3.04 | 221.27 |
D: consider treatment modification | 12 841 | 0.55 | 103 820 | 11.03 | 117.13 |
C: monitor therapy | 26 651 | 1.14 | 196 121 | 20.84 | 32.32 |
Number of encounters = 2 331 305; number of hospital days = 9 412 578; number of hospital days for DDI exposed cases = 886 354.