Patient Demographics by DDI Exposures
. | DDI−, No. (%) . | DDI+, No. (%) . | aOR (95% CI) . |
---|---|---|---|
N | 2 283 891 (98.0) | 47 414 (2.0) | — |
Age group, y | |||
<1 | 444 995 (19.5) | 6167 (13) | Reference |
1–4 | 598 947 (26.2) | 9291 (19.6) | 1.40 (1.35–1.45) |
5–11 | 575 257 (25.2) | 11 828 (24.9) | 1.91 (1.84–1.97) |
12–17 | 568 256 (24.9) | 14 750 (31.1) | 2.38 (2.30–2.46) |
18–25 | 96 436 (4.2) | 5378 (11.3) | 3.39 (3.25–3.53) |
Sex | |||
Male | 1 223 624 (53.6) | 26 265 (55.4) | Reference |
Female | 1 059 241 (46.4) | 21 143 (44.6) | 0.91 (0.90–0.93) |
Race | |||
Non-Hispanic white | 1 135 016 (49.7) | 24 350 (51.4) | Reference |
Non-Hispanic Black | 427 649 (18.7) | 7555 (15.9) | 0.81 (0.79–0.83) |
Hispanic | 452 954 (19.8) | 9912 (20.9) | 1.00a (0.97–1.03) |
Asian American | 64 155 (2.8) | 1603 (3.4) | 1.00a (0.94–1.05) |
Other | 204 117 (8.9) | 3994 (8.4) | 0.85 (0.82–0.88) |
Payer | |||
Government | 1 272 948 (55.7) | 26 385 (55.6) | Reference |
Private | 926 364 (40.6) | 18 107 (38.2) | 0.89 (0.87–0.91) |
Other | 84 579 (3.7) | 2922 (6.2) | 1.12 (1.07–1.17) |
Any CCC | |||
No | 1 373 029 (60.1) | 8503 (17.9) | — |
Yes | 910 862 (39.9) | 38 911 (82.1) | — |
No. CCCs | |||
0 | 1 375 883 (60.2) | 8629 (18.2) | Reference |
1 | 551 793 (24.2) | 14 400 (30.4) | 2.95 (2.87–3.03) |
2–3 | 312 349 (13.7) | 18 980 (40) | 4.49 (4.37–4.63) |
>3 | 43 866 (1.9) | 5405 (11.4) | 5.17 (4.96–5.39) |
ICU | |||
No | 1 980 285 (86.7) | 30 858 (65.1) | Reference |
Yes | 303 606 (13.3) | 16 556 (34.9) | 0.98a (0.95–1.00) |
LOS, d | |||
1 | 961 435 (42.1) | 8386 (17.7) | Reference |
2–3 | 724 539 (31.7) | 9889 (20.9) | 1.32 (1.27–1.36) |
4–7 | 379 069 (16.6) | 8791 (18.5) | 1.61 (1.55–1.66) |
8–14 | 135 926 (6) | 6594 (13.9) | 2.52 (2.43–2.62) |
15–30 | 58 831 (2.6) | 5729 (12.1) | 3.70 (3.55–3.85) |
>30 | 24 091 (1.1) | 8025 (16.9) | 7.63 (7.30–7.99) |
Service line | |||
Medical | 1 737 091 (76.1) | 26 121 (55.1) | Reference |
Surgical | 546 800 (23.9) | 21 293 (44.9) | 1.42 (1.39–1.45) |
Geographic regions | |||
South | 890 307 (39) | 17 758 (37.5) | Reference |
Midwest | 596 512 (26.1) | 11 796 (24.9) | 0.92a (0.74–1.14) |
Northeast | 326 095 (14.3) | 7389 (15.6) | 0.93a (0.71–1.21) |
West | 470 977 (20.6) | 10 471 (22.1) | 0.86a (0.69–1.08) |
. | DDI−, No. (%) . | DDI+, No. (%) . | aOR (95% CI) . |
---|---|---|---|
N | 2 283 891 (98.0) | 47 414 (2.0) | — |
Age group, y | |||
<1 | 444 995 (19.5) | 6167 (13) | Reference |
1–4 | 598 947 (26.2) | 9291 (19.6) | 1.40 (1.35–1.45) |
5–11 | 575 257 (25.2) | 11 828 (24.9) | 1.91 (1.84–1.97) |
12–17 | 568 256 (24.9) | 14 750 (31.1) | 2.38 (2.30–2.46) |
18–25 | 96 436 (4.2) | 5378 (11.3) | 3.39 (3.25–3.53) |
Sex | |||
Male | 1 223 624 (53.6) | 26 265 (55.4) | Reference |
Female | 1 059 241 (46.4) | 21 143 (44.6) | 0.91 (0.90–0.93) |
Race | |||
Non-Hispanic white | 1 135 016 (49.7) | 24 350 (51.4) | Reference |
Non-Hispanic Black | 427 649 (18.7) | 7555 (15.9) | 0.81 (0.79–0.83) |
Hispanic | 452 954 (19.8) | 9912 (20.9) | 1.00a (0.97–1.03) |
Asian American | 64 155 (2.8) | 1603 (3.4) | 1.00a (0.94–1.05) |
Other | 204 117 (8.9) | 3994 (8.4) | 0.85 (0.82–0.88) |
Payer | |||
Government | 1 272 948 (55.7) | 26 385 (55.6) | Reference |
Private | 926 364 (40.6) | 18 107 (38.2) | 0.89 (0.87–0.91) |
Other | 84 579 (3.7) | 2922 (6.2) | 1.12 (1.07–1.17) |
Any CCC | |||
No | 1 373 029 (60.1) | 8503 (17.9) | — |
Yes | 910 862 (39.9) | 38 911 (82.1) | — |
No. CCCs | |||
0 | 1 375 883 (60.2) | 8629 (18.2) | Reference |
1 | 551 793 (24.2) | 14 400 (30.4) | 2.95 (2.87–3.03) |
2–3 | 312 349 (13.7) | 18 980 (40) | 4.49 (4.37–4.63) |
>3 | 43 866 (1.9) | 5405 (11.4) | 5.17 (4.96–5.39) |
ICU | |||
No | 1 980 285 (86.7) | 30 858 (65.1) | Reference |
Yes | 303 606 (13.3) | 16 556 (34.9) | 0.98a (0.95–1.00) |
LOS, d | |||
1 | 961 435 (42.1) | 8386 (17.7) | Reference |
2–3 | 724 539 (31.7) | 9889 (20.9) | 1.32 (1.27–1.36) |
4–7 | 379 069 (16.6) | 8791 (18.5) | 1.61 (1.55–1.66) |
8–14 | 135 926 (6) | 6594 (13.9) | 2.52 (2.43–2.62) |
15–30 | 58 831 (2.6) | 5729 (12.1) | 3.70 (3.55–3.85) |
>30 | 24 091 (1.1) | 8025 (16.9) | 7.63 (7.30–7.99) |
Service line | |||
Medical | 1 737 091 (76.1) | 26 121 (55.1) | Reference |
Surgical | 546 800 (23.9) | 21 293 (44.9) | 1.42 (1.39–1.45) |
Geographic regions | |||
South | 890 307 (39) | 17 758 (37.5) | Reference |
Midwest | 596 512 (26.1) | 11 796 (24.9) | 0.92a (0.74–1.14) |
Northeast | 326 095 (14.3) | 7389 (15.6) | 0.93a (0.71–1.21) |
West | 470 977 (20.6) | 10 471 (22.1) | 0.86a (0.69–1.08) |
All DDI−/DDI+ comparisons significant at P < .001. All aOR values statistically significant (P < .05) except where noted with footnote “a.” —, not applicable.
Not statistically significant.