SNNDs
Diagnosis . | ICD-10-CM Diagnosis Code(s) . |
---|---|
Malignant neoplasms | C70.0, C70.9, C71, C71.x, C72.2x, C72.3x, C72.4x, C72.50, C72.59, C72.9, C75.1, C75.2, C75.3, C69, C69.x, C69.xx |
Bacterial meningitis | G00, G00.x, G04.2 |
Encephalitis, myelitis and encephalomyelitis | G04.8, G04.90, G04.91, G05.3, G05.4, G37.4 |
Intracranial and intraspinal abscess | G06.0, G06.1, G06.2, G09 |
Phlebitis and thrombophlebitis of intracranial venous sinuses | G08, I67.6, O87.3, O22.5x |
Benign intracranial hypertension | G93.2 |
Cerebral edema and compression | G93.5, G93.6 |
Acute angle-closure glaucoma | H40.2x |
Hypertension | I10, I67.4 |
Intracranial hemorrhage | I60.x, I61.x, I62.x |
Cerebral artery occlusion, ischemia, and stroke | I63.x, I65.x, I66.x, 167.2, I67.9, I68.0, I68.8, G45.0, G45.8, G45.9, G46.x |
Cerebral artery dissection and aneurysms | I67.1, I72.0, I72.5, I72.6, I77.71, I77.74 |
Cerebral arteritis | M31.5, M31.6, I67.7, I68.2 |
Preeclampsia | O14.x |
Cerebral vascular malformations | I67.5, Q28.2, Q28.3 |
Ventricular shunt malfunction | T85.0x, T85.730x |
Hydrocephalus | G91.x, Q03.x, Q05.x, Q07.02 |
Seizures | G40.x |
Mitochondrial encephalopathy, lactic acidosis and stroke-like episodes | E88.41 |
Optic neuritis | H46, H46.x |
Multiple sclerosis | G35 |
Acute disseminated encephalomyelitis | G04.0, G04.01 |
Diagnosis . | ICD-10-CM Diagnosis Code(s) . |
---|---|
Malignant neoplasms | C70.0, C70.9, C71, C71.x, C72.2x, C72.3x, C72.4x, C72.50, C72.59, C72.9, C75.1, C75.2, C75.3, C69, C69.x, C69.xx |
Bacterial meningitis | G00, G00.x, G04.2 |
Encephalitis, myelitis and encephalomyelitis | G04.8, G04.90, G04.91, G05.3, G05.4, G37.4 |
Intracranial and intraspinal abscess | G06.0, G06.1, G06.2, G09 |
Phlebitis and thrombophlebitis of intracranial venous sinuses | G08, I67.6, O87.3, O22.5x |
Benign intracranial hypertension | G93.2 |
Cerebral edema and compression | G93.5, G93.6 |
Acute angle-closure glaucoma | H40.2x |
Hypertension | I10, I67.4 |
Intracranial hemorrhage | I60.x, I61.x, I62.x |
Cerebral artery occlusion, ischemia, and stroke | I63.x, I65.x, I66.x, 167.2, I67.9, I68.0, I68.8, G45.0, G45.8, G45.9, G46.x |
Cerebral artery dissection and aneurysms | I67.1, I72.0, I72.5, I72.6, I77.71, I77.74 |
Cerebral arteritis | M31.5, M31.6, I67.7, I68.2 |
Preeclampsia | O14.x |
Cerebral vascular malformations | I67.5, Q28.2, Q28.3 |
Ventricular shunt malfunction | T85.0x, T85.730x |
Hydrocephalus | G91.x, Q03.x, Q05.x, Q07.02 |
Seizures | G40.x |
Mitochondrial encephalopathy, lactic acidosis and stroke-like episodes | E88.41 |
Optic neuritis | H46, H46.x |
Multiple sclerosis | G35 |
Acute disseminated encephalomyelitis | G04.0, G04.01 |
CM, Clinical Modification.