Serious Diagnoses Overall and Stratified by Follow-up Period
ICD-10-CM Diagnoses . | Total No. Diagnoses, n (Column %) . | 0–7 d, n (Row %) . | 8–30 d, n (Row %) . |
---|---|---|---|
All SNNDs, total | 790 | 262 (33.2) | 528 (66.8) |
Benign intracranial hypertension | 190 (24.1) | 80 (42.1) | 110 (57.9) |
Cerebral edema and compression | 120 (15.2) | 37 (30.8) | 83 (69.2) |
Seizures | 91 (11.5) | 36 (39.6) | 55 (60.4) |
Hypertension | 86 (10.9) | 37 (43.0) | 49 (57.0) |
Ventricular shunt malfunction | 77 (9.7) | 22 (28.6) | 55 (71.4) |
Malignant neoplasms | 41 (5.2) | 8 (19.5) | 33 (80.5) |
Encephalitis and myelitis | 31 (3.9) | 7 (22.6) | 24 (77.4) |
Intracranial and intraspinal abscess | 24 (3.0) | 2 (8.3) | 22 (91.7) |
Intracranial hemorrhage | 24 (3.0) | 11 (45.8) | 13 (54.2) |
Phlebitis and thrombophlebitis of intracranial venous sinuses | 21 (2.7) | 2 (9.5) | 19 (90.5) |
Cerebral artery occlusion, ischemia, stroke | 19 (2.4) | 1 (5.3) | 18 (94.7) |
Optic neuritis | 18 (2.3) | 4 (22.2) | 14 (77.8) |
Cerebral vascular malformations | 14 (1.8) | 7 (50.0) | 7 (50.0) |
Bacterial meningitis | 12 (1.5) | 4 (33.3) | 8 (66.7) |
ADEM | 11 (1.4) | 1 (9.1) | 10 (90.9) |
Multiple sclerosis | 6 (0.8) | 3 (50.0) | 3 (50.0) |
Cerebral artery dissection and aneurysms | 4 (0.5) | 0 (0.0) | 4 (100.0) |
Cerebral arteritis | 1 (0.1) | 0 (0.0) | 1 (100.0) |
Preeclampsia | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Hydrocephalus | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Acute angle-closure glaucoma | 0 (0.0) | 0 (0.0) | 0 (0.0) |
MELAS | 0 (0.0) | 0 (0.0) | 0 (0.0) |
ICD-10-CM Diagnoses . | Total No. Diagnoses, n (Column %) . | 0–7 d, n (Row %) . | 8–30 d, n (Row %) . |
---|---|---|---|
All SNNDs, total | 790 | 262 (33.2) | 528 (66.8) |
Benign intracranial hypertension | 190 (24.1) | 80 (42.1) | 110 (57.9) |
Cerebral edema and compression | 120 (15.2) | 37 (30.8) | 83 (69.2) |
Seizures | 91 (11.5) | 36 (39.6) | 55 (60.4) |
Hypertension | 86 (10.9) | 37 (43.0) | 49 (57.0) |
Ventricular shunt malfunction | 77 (9.7) | 22 (28.6) | 55 (71.4) |
Malignant neoplasms | 41 (5.2) | 8 (19.5) | 33 (80.5) |
Encephalitis and myelitis | 31 (3.9) | 7 (22.6) | 24 (77.4) |
Intracranial and intraspinal abscess | 24 (3.0) | 2 (8.3) | 22 (91.7) |
Intracranial hemorrhage | 24 (3.0) | 11 (45.8) | 13 (54.2) |
Phlebitis and thrombophlebitis of intracranial venous sinuses | 21 (2.7) | 2 (9.5) | 19 (90.5) |
Cerebral artery occlusion, ischemia, stroke | 19 (2.4) | 1 (5.3) | 18 (94.7) |
Optic neuritis | 18 (2.3) | 4 (22.2) | 14 (77.8) |
Cerebral vascular malformations | 14 (1.8) | 7 (50.0) | 7 (50.0) |
Bacterial meningitis | 12 (1.5) | 4 (33.3) | 8 (66.7) |
ADEM | 11 (1.4) | 1 (9.1) | 10 (90.9) |
Multiple sclerosis | 6 (0.8) | 3 (50.0) | 3 (50.0) |
Cerebral artery dissection and aneurysms | 4 (0.5) | 0 (0.0) | 4 (100.0) |
Cerebral arteritis | 1 (0.1) | 0 (0.0) | 1 (100.0) |
Preeclampsia | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Hydrocephalus | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Acute angle-closure glaucoma | 0 (0.0) | 0 (0.0) | 0 (0.0) |
MELAS | 0 (0.0) | 0 (0.0) | 0 (0.0) |
ADEM, Acute disseminated encephalomyelitis; MELAS, mitochondrial encephalopathy, lactic acidosis, and stroke-like episodes.