Number of Patients With Diagnostic Tests at Index Visit
Diagnostic Rest . | No SNND (Total n = 121 013), n (%) . | Has SNND (Total n = 608), n (%) . | P . |
---|---|---|---|
Any neuroimaginga | 19 344 (16.0) | 152 (25.0) | <.001 |
CT | 15 678 (13.0) | 117 (19.2) | <.001 |
MRI | 3898 (3.2) | 37 (6.1) | <.001 |
Blood tests | 22 862 (18.9) | 205 (33.7) | <.001 |
CSF studies | 696 (0.6) | 17 (2.8) | <.001 |
EEG | 80 (0.1) | 0 (0.0) | .53 |
Diagnostic Rest . | No SNND (Total n = 121 013), n (%) . | Has SNND (Total n = 608), n (%) . | P . |
---|---|---|---|
Any neuroimaginga | 19 344 (16.0) | 152 (25.0) | <.001 |
CT | 15 678 (13.0) | 117 (19.2) | <.001 |
MRI | 3898 (3.2) | 37 (6.1) | <.001 |
Blood tests | 22 862 (18.9) | 205 (33.7) | <.001 |
CSF studies | 696 (0.6) | 17 (2.8) | <.001 |
EEG | 80 (0.1) | 0 (0.0) | .53 |
Some patients underwent both CT and MRI.