Rates of Serious Diagnoses Identified Within 30 Days of the Index Visit in the Control Cohort
Principal Diagnosis (ICD-10-CM Code) . | n . | No. Patients With SNNDs (%) . | P . |
---|---|---|---|
Cough (R05.x) | 118 516 | 53 (0.0) | <.001 |
Chest pain (R07.x) | 82 743 | 81 (0.1) | <.001 |
Abdominal pain (R10.x) | 272 915 | 228 (0.1) | <.001 |
Soft tissue complaints (M79.x) | 58 976 | 64 (0.1) | <.001 |
Principal Diagnosis (ICD-10-CM Code) . | n . | No. Patients With SNNDs (%) . | P . |
---|---|---|---|
Cough (R05.x) | 118 516 | 53 (0.0) | <.001 |
Chest pain (R07.x) | 82 743 | 81 (0.1) | <.001 |
Abdominal pain (R10.x) | 272 915 | 228 (0.1) | <.001 |
Soft tissue complaints (M79.x) | 58 976 | 64 (0.1) | <.001 |
The P value was derived as a χ2 test of comparing each control group to the primary headache cohort.