Multivariate Analyses of Health Services Use Over 3 Years Postscreening
. | Rate Ratio . | 95% CI . | P . | |
---|---|---|---|---|
ED use | ||||
SBIRT group (reference = UC) | 0.65 | 0.44 | 0.97 | ** |
Female (reference = male) | 1.82 | 1.18 | 2.80 | ** |
Age | 1.18 | 1.02 | 1.36 | ** |
Race and ethnicity | ||||
Asian American | 0.27 | 0.10 | 0.72 | ** |
Black | 1.30 | 0.77 | 2.21 | — |
Hispanic | 1.29 | 0.73 | 2.27 | — |
Unknown or missing | 1.12 | 0.49 | 2.54 | — |
Psychiatric treatment use | ||||
SBIRT group (reference = UC) | 1.00 | 0.55 | 1.85 | — |
Female (reference = male) | 1.41 | 0.76 | 2.62 | — |
Age | 0.70 | 0.57 | 0.87 | ** |
Race and ethnicity (reference = white) | ||||
Asian American | 0.20 | 0.06 | 0.63 | ** |
Black | 0.32 | 0.14 | 0.70 | ** |
Hispanic | 0.43 | 0.18 | 1.04 | * |
Unknown or missing | 0.93 | 0.27 | 3.17 | — |
Primary care use | ||||
SBIRT group (reference = UC) | 0.89 | 0.69 | 1.15 | — |
Female (reference = male) | 1.64 | 1.26 | 2.14 | ** |
Age | 0.92 | 0.84 | 1.01 | * |
Race and ethnicity (reference = white) | ||||
Asian American | 0.85 | 0.53 | 1.37 | — |
Black | 1.09 | 0.78 | 1.50 | — |
Hispanic | 1.10 | 0.77 | 1.57 | — |
Unknown or missing | 1.30 | 0.77 | 2.17 | — |
All outpatient use | ||||
SBIRT group (reference = UC) | 0.89 | 0.65 | 1.22 | — |
Female (reference = male) | 1.22 | 0.89 | 1.69 | — |
Age | 0.91 | 0.82 | 1.01 | * |
Race and ethnicity (reference = white) | ||||
Asian American | 0.46 | 0.25 | 0.83 | ** |
Black | 0.59 | 0.39 | 0.88 | ** |
Hispanic | 1.11 | 0.71 | 1.74 | — |
Unknown or missing | 1.39 | 0.45 | 1.61 | — |
. | Rate Ratio . | 95% CI . | P . | |
---|---|---|---|---|
ED use | ||||
SBIRT group (reference = UC) | 0.65 | 0.44 | 0.97 | ** |
Female (reference = male) | 1.82 | 1.18 | 2.80 | ** |
Age | 1.18 | 1.02 | 1.36 | ** |
Race and ethnicity | ||||
Asian American | 0.27 | 0.10 | 0.72 | ** |
Black | 1.30 | 0.77 | 2.21 | — |
Hispanic | 1.29 | 0.73 | 2.27 | — |
Unknown or missing | 1.12 | 0.49 | 2.54 | — |
Psychiatric treatment use | ||||
SBIRT group (reference = UC) | 1.00 | 0.55 | 1.85 | — |
Female (reference = male) | 1.41 | 0.76 | 2.62 | — |
Age | 0.70 | 0.57 | 0.87 | ** |
Race and ethnicity (reference = white) | ||||
Asian American | 0.20 | 0.06 | 0.63 | ** |
Black | 0.32 | 0.14 | 0.70 | ** |
Hispanic | 0.43 | 0.18 | 1.04 | * |
Unknown or missing | 0.93 | 0.27 | 3.17 | — |
Primary care use | ||||
SBIRT group (reference = UC) | 0.89 | 0.69 | 1.15 | — |
Female (reference = male) | 1.64 | 1.26 | 2.14 | ** |
Age | 0.92 | 0.84 | 1.01 | * |
Race and ethnicity (reference = white) | ||||
Asian American | 0.85 | 0.53 | 1.37 | — |
Black | 1.09 | 0.78 | 1.50 | — |
Hispanic | 1.10 | 0.77 | 1.57 | — |
Unknown or missing | 1.30 | 0.77 | 2.17 | — |
All outpatient use | ||||
SBIRT group (reference = UC) | 0.89 | 0.65 | 1.22 | — |
Female (reference = male) | 1.22 | 0.89 | 1.69 | — |
Age | 0.91 | 0.82 | 1.01 | * |
Race and ethnicity (reference = white) | ||||
Asian American | 0.46 | 0.25 | 0.83 | ** |
Black | 0.59 | 0.39 | 0.88 | ** |
Hispanic | 1.11 | 0.71 | 1.74 | — |
Unknown or missing | 1.39 | 0.45 | 1.61 | — |
—, not significant.
P < .10.
P < .05.