Characteristics of Patients in the Main Trial and Video-Recording Substudy
. | Enrolled in Overall Study, Not Recorded . | Video Recorded . | Pa . |
---|---|---|---|
Patient and visit characteristics | n = 198 | n = 50 | |
Assigned to video interpreter, n (%) | 119 (60) | 22 (44) | .04 |
Boys, n (%) | 101 (51) | 34 (68) | .03 |
Age, y, mean (SD) | 5.8 (4.3) | 5.9 (4.8) | .91 |
Private insurance, n (%) | 2 (1) | 1 (2) | .92 |
PMCA category,b n (%) | .13 | ||
No chronic condition | 21 (11) | 7 (14) | |
Noncomplex chronic condition | 159 (80) | 34 (68) | |
Complex chronic condition | 18 (9) | 9 (18) | |
Weekday visit, n (%) | 166 (86) | 39 (78) | .19 |
NEDOCS,c n (%) | 62 (23) | 59 (22) | .41 |
Triage score,d n (%) | .46 | ||
2 | 15 (8) | 3 (6) | |
3 | 96 (49) | 26 (52) | |
4 | 71 (36) | 20 (40) | |
5 | 16 (8) | 1 (2) | |
Admitted to hospital, n (%) | 25 (13) | 13 (26) | .02 |
At least 1 provider certified to speak Spanish, n (%) | 26 (13) | 5 (10) | .55 |
Parent survey–based measurese | n = 163 | n = 45 | |
Previous experience with current condition, n (%) | 51 (32) | 13 (30) | .71 |
Parent born in Mexico, n (%) | 131 (82) | 39 (87) | .45 |
Parent years in United States, mean (SD) | 11.5 (5) | 11.2 (5) | .71 |
English proficiency, n (%) | .68 | ||
Well or very well | 22 (14) | 7 (16) | |
Not well | 99 (62) | 24 (55) | |
Not at all | 39 (24) | 13 (30) | |
Parent education, n (%) | .55 | ||
Below or including eighth grade | 62 (39) | 19 (42) | |
Some high school | 48 (30) | 9 (20) | |
High school diploma or GED | 32 (20) | 12 (27) | |
Some college or more | 16 (10) | 5 (11) | |
Parent income, n (%) | .22 | ||
<$15 000 | 39 (24) | 8 (18) | |
$15–30 000 | 62 (38) | 25 (56) | |
>$30 000 | 36 (22) | 7 (16) | |
Unknown and/or declined | 26 (16) | 5 (11) | |
Parent report of any lapse in professional interpreter use, n (%) | 104 (63) | 27 (60) | .64 |
. | Enrolled in Overall Study, Not Recorded . | Video Recorded . | Pa . |
---|---|---|---|
Patient and visit characteristics | n = 198 | n = 50 | |
Assigned to video interpreter, n (%) | 119 (60) | 22 (44) | .04 |
Boys, n (%) | 101 (51) | 34 (68) | .03 |
Age, y, mean (SD) | 5.8 (4.3) | 5.9 (4.8) | .91 |
Private insurance, n (%) | 2 (1) | 1 (2) | .92 |
PMCA category,b n (%) | .13 | ||
No chronic condition | 21 (11) | 7 (14) | |
Noncomplex chronic condition | 159 (80) | 34 (68) | |
Complex chronic condition | 18 (9) | 9 (18) | |
Weekday visit, n (%) | 166 (86) | 39 (78) | .19 |
NEDOCS,c n (%) | 62 (23) | 59 (22) | .41 |
Triage score,d n (%) | .46 | ||
2 | 15 (8) | 3 (6) | |
3 | 96 (49) | 26 (52) | |
4 | 71 (36) | 20 (40) | |
5 | 16 (8) | 1 (2) | |
Admitted to hospital, n (%) | 25 (13) | 13 (26) | .02 |
At least 1 provider certified to speak Spanish, n (%) | 26 (13) | 5 (10) | .55 |
Parent survey–based measurese | n = 163 | n = 45 | |
Previous experience with current condition, n (%) | 51 (32) | 13 (30) | .71 |
Parent born in Mexico, n (%) | 131 (82) | 39 (87) | .45 |
Parent years in United States, mean (SD) | 11.5 (5) | 11.2 (5) | .71 |
English proficiency, n (%) | .68 | ||
Well or very well | 22 (14) | 7 (16) | |
Not well | 99 (62) | 24 (55) | |
Not at all | 39 (24) | 13 (30) | |
Parent education, n (%) | .55 | ||
Below or including eighth grade | 62 (39) | 19 (42) | |
Some high school | 48 (30) | 9 (20) | |
High school diploma or GED | 32 (20) | 12 (27) | |
Some college or more | 16 (10) | 5 (11) | |
Parent income, n (%) | .22 | ||
<$15 000 | 39 (24) | 8 (18) | |
$15–30 000 | 62 (38) | 25 (56) | |
>$30 000 | 36 (22) | 7 (16) | |
Unknown and/or declined | 26 (16) | 5 (11) | |
Parent report of any lapse in professional interpreter use, n (%) | 104 (63) | 27 (60) | .64 |
GED, general equivalency diploma; NEDOCS, National Emergency Department Overcrowding Score; PMCA, Pediatric Medical Complexity Algorithm.
χ2.
PMCA is used to determine child medical complexity on the basis of ≤3 years’ worth of diagnosis codes.
NEDOCS score indicates ED crowding relative to staff and rooms available and was recorded at the time of family enrollment in the study.
Triage level assigned in ED to indicate illness severity. Patients with triage level of 1 (highest acuity) were not eligible to participate.
For these measures collected during the follow-up survey, the denominators were 163 for non–video-recorded participants and 45 for video-recorded participants.