Measures by Intervention Period
. | Baseline (n = 157) . | Intervention (n = 249) . | P . |
---|---|---|---|
Outcome measures, n (%) | |||
Discharge medication–related failures | 110 (70.1) | 90 (36.1) | <.001 |
Discharge medication–related failures, excluding side effects | 72 (45.9) | 44 (17.7) | <.001 |
Process measures, n (%) | |||
AVS information complete | 33 (21.0) | 212 (85.1) | <.001 |
Consistent chart present | 149 (94.9) | 238 (95.6) | .75 |
Simplified dosing present | 118 (75.2) | 238 (95.6) | <.001 |
Used MEDRITES smart phrases | NA | 178 (71.5) | NA |
Balancing measure, median (IQR) | |||
LOS, h | 48.0 (31.9 to 75.1) | 39.1 (27.1 to 60.0) | .002 |
. | Baseline (n = 157) . | Intervention (n = 249) . | P . |
---|---|---|---|
Outcome measures, n (%) | |||
Discharge medication–related failures | 110 (70.1) | 90 (36.1) | <.001 |
Discharge medication–related failures, excluding side effects | 72 (45.9) | 44 (17.7) | <.001 |
Process measures, n (%) | |||
AVS information complete | 33 (21.0) | 212 (85.1) | <.001 |
Consistent chart present | 149 (94.9) | 238 (95.6) | .75 |
Simplified dosing present | 118 (75.2) | 238 (95.6) | <.001 |
Used MEDRITES smart phrases | NA | 178 (71.5) | NA |
Balancing measure, median (IQR) | |||
LOS, h | 48.0 (31.9 to 75.1) | 39.1 (27.1 to 60.0) | .002 |
Categorical variables are presented as n (%) and analyzed with the χ2 test; continuous variables are presented as median (IQR) and analyzed with the Wilcoxon rank test. IQR, interquartile range; NA, not applicable.