Prevalence of Anxiety, Depression, ADHD, by Age and CHD Status
. | Anxiety and/or Depression . | ADHD . | ||||
---|---|---|---|---|---|---|
All Patients with CHD (N = 1164), Anxiety and/or Depression n (%) . | All Other Patients (N = 117 621), Anxiety and/or Depression n (%) . | P . | All Patients with CHD (N = 1164), ADHD n (%) . | All Other Patients (N = 117 621), ADHD n (%) . | P . | |
Age 4–9 | 117 (16.5) | 1949 (3.1) | <.05 | 22 (3.1) | 868 (1.4) | <.05 |
Age 10–13 | 46 (18.9) | 1863 (6.4) | <.05 | 20 (8.2) | 855 (2.9) | <.05 |
Age 14–17 | 49 (23.3) | 2276 (9.2) | <.05 | 17 (8.1) | 676 (2.7) | <.05 |
Total | 212 (18.2) | 6088 (5.2) | <.05 | 59 (5.1) | 2399 (2.1) | <.05 |
. | Anxiety and/or Depression . | ADHD . | ||||
---|---|---|---|---|---|---|
All Patients with CHD (N = 1164), Anxiety and/or Depression n (%) . | All Other Patients (N = 117 621), Anxiety and/or Depression n (%) . | P . | All Patients with CHD (N = 1164), ADHD n (%) . | All Other Patients (N = 117 621), ADHD n (%) . | P . | |
Age 4–9 | 117 (16.5) | 1949 (3.1) | <.05 | 22 (3.1) | 868 (1.4) | <.05 |
Age 10–13 | 46 (18.9) | 1863 (6.4) | <.05 | 20 (8.2) | 855 (2.9) | <.05 |
Age 14–17 | 49 (23.3) | 2276 (9.2) | <.05 | 17 (8.1) | 676 (2.7) | <.05 |
Total | 212 (18.2) | 6088 (5.2) | <.05 | 59 (5.1) | 2399 (2.1) | <.05 |
P values denote tests of equality of proportions for anxiety and/or depression and ADHD, within age groups, between patients with CHD and all other patients.