Logistic Regressions, All Hospitalized and ED Patients <18 Years
. | Anxiety and/or Depression . | ADHD . | Anxiety and/or Depression and ADHD . | ||||||
---|---|---|---|---|---|---|---|---|---|
Odds Ratio . | 95% CI . | P . | Odds Ratio . | 95% CI . | P . | Odds Ratio . | 95% CI . | P . | |
Age | 1.13 | 1.12–1.13 | <.05 | 1.09 | 1.08–1.11 | <.05 | 1.11 | 1.09–1.13 | <.05 |
Diagnosis (reference: non-CHD) | |||||||||
Simple CHD | 3.97 | 3.15–5.00 | <.05 | 2.65 | 1.83–3.83 | <.05 | 4.45 | 2.54–7.83 | <.05 |
Complex NSV CHD | 4.04 | 3.22–5.06 | <.05 | 1.95 | 1.28–2.97 | <.05 | 3.04 | 1.55–5.93 | <.05 |
Complex SV CHD | 5.24 | 2.73–10.06 | <.05 | 1.59 | 0.38–6.66 | .53 | N/A | N/A | N/A |
Race or ethnicity (reference: NH white) | |||||||||
NH Black | 0.53 | 0.49–0.57 | <.05 | 0.55 | 0.49–0.61 | <.05 | 0.46 | 0.36–0.57 | <.05 |
Hispanic | 0.48 | 0.45–0.52 | <.05 | 0.22 | 0.20–0.24 | <.05 | 0.20 | 0.16–0.26 | <.05 |
Asian American or other | 0.67 | 0.58–0.77 | <.05 | 0.14 | 0.10–0.21 | <.05 | 0.17 | 0.08–0.36 | <.05 |
Insurance type (reference: private) | |||||||||
Public | 1.04 | 0.98–1.10 | .24 | 1.68 | 1.53–1.84 | <.05 | 1.50 | 1.24–1.81 | <.05 |
Self-pay | 0.47 | 0.41–0.55 | <.05 | 0.37 | 0.28–0.51 | <.05 | 0.21 | 0.09–0.47 | <.05 |
Sex (reference: female) | |||||||||
Male | 1.01 | 0.96–1.06 | .69 | 2.11 | 1.94–2.30 | <.05 | 1.87 | 1.57–2.23 | <.05 |
. | Anxiety and/or Depression . | ADHD . | Anxiety and/or Depression and ADHD . | ||||||
---|---|---|---|---|---|---|---|---|---|
Odds Ratio . | 95% CI . | P . | Odds Ratio . | 95% CI . | P . | Odds Ratio . | 95% CI . | P . | |
Age | 1.13 | 1.12–1.13 | <.05 | 1.09 | 1.08–1.11 | <.05 | 1.11 | 1.09–1.13 | <.05 |
Diagnosis (reference: non-CHD) | |||||||||
Simple CHD | 3.97 | 3.15–5.00 | <.05 | 2.65 | 1.83–3.83 | <.05 | 4.45 | 2.54–7.83 | <.05 |
Complex NSV CHD | 4.04 | 3.22–5.06 | <.05 | 1.95 | 1.28–2.97 | <.05 | 3.04 | 1.55–5.93 | <.05 |
Complex SV CHD | 5.24 | 2.73–10.06 | <.05 | 1.59 | 0.38–6.66 | .53 | N/A | N/A | N/A |
Race or ethnicity (reference: NH white) | |||||||||
NH Black | 0.53 | 0.49–0.57 | <.05 | 0.55 | 0.49–0.61 | <.05 | 0.46 | 0.36–0.57 | <.05 |
Hispanic | 0.48 | 0.45–0.52 | <.05 | 0.22 | 0.20–0.24 | <.05 | 0.20 | 0.16–0.26 | <.05 |
Asian American or other | 0.67 | 0.58–0.77 | <.05 | 0.14 | 0.10–0.21 | <.05 | 0.17 | 0.08–0.36 | <.05 |
Insurance type (reference: private) | |||||||||
Public | 1.04 | 0.98–1.10 | .24 | 1.68 | 1.53–1.84 | <.05 | 1.50 | 1.24–1.81 | <.05 |
Self-pay | 0.47 | 0.41–0.55 | <.05 | 0.37 | 0.28–0.51 | <.05 | 0.21 | 0.09–0.47 | <.05 |
Sex (reference: female) | |||||||||
Male | 1.01 | 0.96–1.06 | .69 | 2.11 | 1.94–2.30 | <.05 | 1.87 | 1.57–2.23 | <.05 |
NH, non-Hispanic; N/A, not applicable.