Daily Use of Tobacco Products by Age at Wave 4 Among Ever Users of Tobacco in Waves 1–4 (n = 9384)
Age Group at Wave 4, y . | Daily Tobacco Use at Wave 4, Weighted % (95% CI) . | |||
---|---|---|---|---|
Cigarettes . | E-cigarettes . | Product Other Than Cigarettes or E-cigarettes . | Daily Use of Any Tobacco Product . | |
15–17 | 3.2 (2.4 to 4.3) | 2.8 (2.0 to 3.9) | 0.5 (0.2 to 0.9) | 6.3 (5.1 to 7.7) |
18–21 | 11.7 (10.4 to 13.2) | 4.7 (3.9 to 5.6) | 2.6 (2.0 to 3.3) | 18.6 (17.0 to 20.3) |
22–24 | 15.6 (14.0 to 17.4) | 3.7 (2.8 to 4.8) | 2.3 (1.8 to 3.1) | 21.2 (19.2 to 23.4) |
25–28 | 20.8 (18.9 to 22.9) | 3.3 (2.4 to 4.4) | 2.4 (1.8 to 3.1) | 26.0 (23.9 to 28.2) |
Age Group at Wave 4, y . | Daily Tobacco Use at Wave 4, Weighted % (95% CI) . | |||
---|---|---|---|---|
Cigarettes . | E-cigarettes . | Product Other Than Cigarettes or E-cigarettes . | Daily Use of Any Tobacco Product . | |
15–17 | 3.2 (2.4 to 4.3) | 2.8 (2.0 to 3.9) | 0.5 (0.2 to 0.9) | 6.3 (5.1 to 7.7) |
18–21 | 11.7 (10.4 to 13.2) | 4.7 (3.9 to 5.6) | 2.6 (2.0 to 3.3) | 18.6 (17.0 to 20.3) |
22–24 | 15.6 (14.0 to 17.4) | 3.7 (2.8 to 4.8) | 2.3 (1.8 to 3.1) | 21.2 (19.2 to 23.4) |
25–28 | 20.8 (18.9 to 22.9) | 3.3 (2.4 to 4.4) | 2.4 (1.8 to 3.1) | 26.0 (23.9 to 28.2) |
Daily use in the PATH adult survey (respondents ≥18 y) was determined by a response of “every day” to the question “Do you now use [the product] every day, some days, or not at all?” Daily use in the PATH youth survey (respondents <18 y) was determined if survey respondents reported using a product at least 25 d in the past 30 d. A total of 1590 participants were still not 18 y old when surveyed at wave 4; hence, they completed the wave 4 youth survey rather than the adult survey. This table is a cross-sectional analysis of wave 4 respondents and so includes ever users at any survey, including the wave 4 survey.