Characteristics of Children Tested for SARS-CoV-2
Characteristics . | SARS-CoV-2 RT-PCR Test Result . | Bivariate Analysis, Pa . | Positivity Rate,b % . | Multivariable Analysisc . | ||
---|---|---|---|---|---|---|
Negative (n = 4179), n (%) . | Positive (n = 623), n (%) . | |||||
Odds Ratio (95% CI) . | P . | |||||
Race and ethnicity | <.001 | |||||
Non-Hispanic white | 1183 (28.3) | 74 (11.9) | 5.9 | Reference | — | |
Non-Hispanic Black | 2505 (59.9) | 470 (75.4) | 15.8 | 3.03 (2.34–3.96) | <.001 | |
Hispanic | 153 (3.7) | 50 (8.0) | 24.6 | 5.53 (3.66–8.33) | <.001 | |
Others | 338 (8.1) | 29 (4.7) | 7.9 | 1.17 (0.74–1.83) | .49 | |
Sex | .79 | |||||
Male | 2092 (50.1) | 308 (49.4) | 12.8 | Reference | — | |
Female | 2084 (49.9) | 315 (50.6) | 13.1 | 0.94 (0.79–1.11) | .46 | |
Age, y | <.001 | |||||
<1 | 670 (16.0) | 47 (7.5) | 6.6 | Reference | — | |
1–4 | 1249 (29.9) | 129 (20.7) | 9.4 | 1.47 (1.04–2.12) | .032 | |
5–12 | 1220 (29.2) | 195 (31.3) | 13.8 | 1.99 (1.42–2.84) | <.001 | |
13–18 | 1040 (24.9) | 252 (40.4) | 19.5 | 2.96 (2.11–4.22) | <.001 | |
Primary insurance | <.001 | |||||
Private | 704 (16.8) | 67 (10.8) | 8.7 | Reference | — | |
Medicaid | 1790 (42.8) | 190 (30.5) | 9.6 | 0.88 (0.65–1.19) | .39 | |
Other | 1685 (40.3) | 366 (58.7) | 17.8 | 1.49 (1.13–2.00) | .006 |
Characteristics . | SARS-CoV-2 RT-PCR Test Result . | Bivariate Analysis, Pa . | Positivity Rate,b % . | Multivariable Analysisc . | ||
---|---|---|---|---|---|---|
Negative (n = 4179), n (%) . | Positive (n = 623), n (%) . | |||||
Odds Ratio (95% CI) . | P . | |||||
Race and ethnicity | <.001 | |||||
Non-Hispanic white | 1183 (28.3) | 74 (11.9) | 5.9 | Reference | — | |
Non-Hispanic Black | 2505 (59.9) | 470 (75.4) | 15.8 | 3.03 (2.34–3.96) | <.001 | |
Hispanic | 153 (3.7) | 50 (8.0) | 24.6 | 5.53 (3.66–8.33) | <.001 | |
Others | 338 (8.1) | 29 (4.7) | 7.9 | 1.17 (0.74–1.83) | .49 | |
Sex | .79 | |||||
Male | 2092 (50.1) | 308 (49.4) | 12.8 | Reference | — | |
Female | 2084 (49.9) | 315 (50.6) | 13.1 | 0.94 (0.79–1.11) | .46 | |
Age, y | <.001 | |||||
<1 | 670 (16.0) | 47 (7.5) | 6.6 | Reference | — | |
1–4 | 1249 (29.9) | 129 (20.7) | 9.4 | 1.47 (1.04–2.12) | .032 | |
5–12 | 1220 (29.2) | 195 (31.3) | 13.8 | 1.99 (1.42–2.84) | <.001 | |
13–18 | 1040 (24.9) | 252 (40.4) | 19.5 | 2.96 (2.11–4.22) | <.001 | |
Primary insurance | <.001 | |||||
Private | 704 (16.8) | 67 (10.8) | 8.7 | Reference | — | |
Medicaid | 1790 (42.8) | 190 (30.5) | 9.6 | 0.88 (0.65–1.19) | .39 | |
Other | 1685 (40.3) | 366 (58.7) | 17.8 | 1.49 (1.13–2.00) | .006 |
CI, confidence interval; —, not applicable.
P values were obtained by using χ2 test.
Number of positive cases divided by total counts.
Performed by developing a logistic regression model.