Population Characteristics (the Follow-up Year 2011)
. | Women (n = 1012) . | Men (n = 859) . | ||
---|---|---|---|---|
Meana . | SD . | Meana . | SD . | |
E/é ratio | 5.0 | 1.0 | 4.6 | 0.9 |
Age, y | 41.9 | 5.0 | 41.7 | 5.0 |
Systolic blood pressure, mm Hg | 115.3 | 13.6 | 122.9 | 13.4 |
Height, cm | 166.1 | 6.0 | 179.8 | 6.6 |
Waist circumference, cm | 87.0 | 13.5 | 96.4 | 12.0 |
Weight, kg | 71.4 | 14.8 | 86.9 | 15.2 |
BMI | 25.9 | 5.2 | 26.8 | 4.2 |
Serum total cholesterol, mmol/L | 5.1 | 0.9 | 5.3 | 1.0 |
Triglycerides, mmol/L | 1.1 | 1.2 | 1.6 | 1.1 |
HDL-C, mmol/L | 1.4 | 0.3 | 1.2 | 0.3 |
LDL-C, mmol/L | 3.1 | 0.8 | 3.4 | 0.9 |
Insulin, mU/I | 8.8 | 10.8 | 10.1 | 9.6 |
Physical activity (index score 5–15) | 9.2 | 1.9 | 8.9 | 1.9 |
Overweight, % | 30.5 | — | 44.4 | — |
Obese, % | 18.8 | — | 19.9 | — |
Overweight or obese, % | 49.3 | — | 64.3 | — |
. | Women (n = 1012) . | Men (n = 859) . | ||
---|---|---|---|---|
Meana . | SD . | Meana . | SD . | |
E/é ratio | 5.0 | 1.0 | 4.6 | 0.9 |
Age, y | 41.9 | 5.0 | 41.7 | 5.0 |
Systolic blood pressure, mm Hg | 115.3 | 13.6 | 122.9 | 13.4 |
Height, cm | 166.1 | 6.0 | 179.8 | 6.6 |
Waist circumference, cm | 87.0 | 13.5 | 96.4 | 12.0 |
Weight, kg | 71.4 | 14.8 | 86.9 | 15.2 |
BMI | 25.9 | 5.2 | 26.8 | 4.2 |
Serum total cholesterol, mmol/L | 5.1 | 0.9 | 5.3 | 1.0 |
Triglycerides, mmol/L | 1.1 | 1.2 | 1.6 | 1.1 |
HDL-C, mmol/L | 1.4 | 0.3 | 1.2 | 0.3 |
LDL-C, mmol/L | 3.1 | 0.8 | 3.4 | 0.9 |
Insulin, mU/I | 8.8 | 10.8 | 10.1 | 9.6 |
Physical activity (index score 5–15) | 9.2 | 1.9 | 8.9 | 1.9 |
Overweight, % | 30.5 | — | 44.4 | — |
Obese, % | 18.8 | — | 19.9 | — |
Overweight or obese, % | 49.3 | — | 64.3 | — |
Overweight defined as BMI between 25 and 30; obese defined as BMI ≥30. —, not applicable.
Parameters with "%" indicate percentage rather than mean.