RR of CP in Offspring by Maternal Chronic Condition in the Medical Birth Registry of Norway
Maternal Condition . | Exposed No. . | Exposed With CP No. (per 1000) . | aRR (95% CI)a . |
---|---|---|---|
Type 2 diabetesb | 1765 | 13 (7.4) | 3.2 (1.8–5.4) |
Lupus erythematosus | 460 | 3 (6.5) | 2.7 (0.9–8.3) |
Type 1 diabetesb | 3771 | 20 (5.3) | 2.2 (1.4–3.4) |
Crohn disease | 1609 | 8 (5.0) | 2.1 (1.0–4.1) |
Rheumatoid arthritis | 4977 | 26 (5.2) | 2.0 (1.3–2.9) |
Multiple sclerosis | 1100 | 3 (6.5) | 1.8 (0.8–4.4) |
Migraine | 12 590 | 49 (3.9) | 1.6 (1.2–2.2) |
Chronic hypertension | 6609 | 23 (3.3) | 1.4 (0.9–2.1) |
Anemia | 3320 | 12 (3.6) | 1.4 (0.8–2.4) |
Asthma | 49 375 | 148 (3.0) | 1.2 (1.0–1.4) |
Thyroid disorder | 15 316 | 44 (2.9) | 1.2 (0.9–1.6) |
Epilepsy | 9258 | 29 (3.1) | 1.2 (0.8–1.7) |
Ulcerous colitis | 2430 | 7 (2.9) | 1.2 (0.5–2.8) |
Gestational diabetes | 13 852 | 36 (2.6) | 1.1 (0.8–1.5) |
Celiac disease | 2989 | 8 (2.7) | 1.1 (0.5–2.2) |
Heart disease | 6900 | 16 (2.3) | 1.0 (0.6–1.6) |
Chronic kidney disease | 13 179 | 32 (2.4) | 0.9 (0.6–1.3) |
Any autoimmune conditionb | 32 662 | 117 (3.6) | 1.4 (1.1–1.7) |
Any chronic condition | 138 195 | 432 (3.1) | 1.3 (1.2–1.5) |
Maternal Condition . | Exposed No. . | Exposed With CP No. (per 1000) . | aRR (95% CI)a . |
---|---|---|---|
Type 2 diabetesb | 1765 | 13 (7.4) | 3.2 (1.8–5.4) |
Lupus erythematosus | 460 | 3 (6.5) | 2.7 (0.9–8.3) |
Type 1 diabetesb | 3771 | 20 (5.3) | 2.2 (1.4–3.4) |
Crohn disease | 1609 | 8 (5.0) | 2.1 (1.0–4.1) |
Rheumatoid arthritis | 4977 | 26 (5.2) | 2.0 (1.3–2.9) |
Multiple sclerosis | 1100 | 3 (6.5) | 1.8 (0.8–4.4) |
Migraine | 12 590 | 49 (3.9) | 1.6 (1.2–2.2) |
Chronic hypertension | 6609 | 23 (3.3) | 1.4 (0.9–2.1) |
Anemia | 3320 | 12 (3.6) | 1.4 (0.8–2.4) |
Asthma | 49 375 | 148 (3.0) | 1.2 (1.0–1.4) |
Thyroid disorder | 15 316 | 44 (2.9) | 1.2 (0.9–1.6) |
Epilepsy | 9258 | 29 (3.1) | 1.2 (0.8–1.7) |
Ulcerous colitis | 2430 | 7 (2.9) | 1.2 (0.5–2.8) |
Gestational diabetes | 13 852 | 36 (2.6) | 1.1 (0.8–1.5) |
Celiac disease | 2989 | 8 (2.7) | 1.1 (0.5–2.2) |
Heart disease | 6900 | 16 (2.3) | 1.0 (0.6–1.6) |
Chronic kidney disease | 13 179 | 32 (2.4) | 0.9 (0.6–1.3) |
Any autoimmune conditionb | 32 662 | 117 (3.6) | 1.4 (1.1–1.7) |
Any chronic condition | 138 195 | 432 (3.1) | 1.3 (1.2–1.5) |
All analyses are adjusted for year of birth. aRR, adjusted relative risk.
Results are presented in Fig 2.
Data available for 1999–2012.