RR of CP in Offspring by Number of Maternal Chronic Conditions in the Medical Birth Registry of Norway
Maternal Condition . | Exposed No. . | Exposed With CP No. (per 1000) . | aRR (95% CI) . |
---|---|---|---|
No autoimmune conditiona,b | 1 328 494 | 3459 (2.6) | Reference |
1 autoimmune conditiona,b | 30 809 | 111 (3.6) | 1.4 (1.1–1.7) |
>1 autoimmune conditiona,b | 846 | 5 (5.9) | 2.7 (1.1–6.6) |
No conditionsc | 1 222 386 | 3143 (2.6) | Reference |
1 conditionc | 128 390 | 394 (3.1) | 1.2 (1.1–1.4) |
2 conditionsc | 9054 | 33 (3.6) | 1.6 (1.1–2.2) |
>2 conditionsc | 751 | 5 (6.7) | 3.1 (1.4–6.8) |
Maternal Condition . | Exposed No. . | Exposed With CP No. (per 1000) . | aRR (95% CI) . |
---|---|---|---|
No autoimmune conditiona,b | 1 328 494 | 3459 (2.6) | Reference |
1 autoimmune conditiona,b | 30 809 | 111 (3.6) | 1.4 (1.1–1.7) |
>1 autoimmune conditiona,b | 846 | 5 (5.9) | 2.7 (1.1–6.6) |
No conditionsc | 1 222 386 | 3143 (2.6) | Reference |
1 conditionc | 128 390 | 394 (3.1) | 1.2 (1.1–1.4) |
2 conditionsc | 9054 | 33 (3.6) | 1.6 (1.1–2.2) |
>2 conditionsc | 751 | 5 (6.7) | 3.1 (1.4–6.8) |
All analyses are adjusted for year of birth. aRR, adjusted relative risk.
Data available for 1999–2012.
Children of mothers with none, 1, or >1 autoimmune condition listed in Table 2.
Children of mothers with none, 1, 2, or >2 of the conditions listed in Table 2.