Percentage of Screen Results Positive for Any Suicide-Related Behaviors and Recent Suicide Attempts
Month . | 2019, % (n) . | 2020, % (n) . | χ2 (df) . | P . | Odds Ratio . |
---|---|---|---|---|---|
Recent suicide ideation | |||||
January | 16.0 (92) | 14.6 (143) | 0.569 (1) | .45 | 0.90 |
February | 15.7 (188) | 15.4 (152) | 0.031 (1) | .86 | 0.98 |
March | 14.3 (189) | 21.1 (167) | 16.069 (1) | <.001 | 1.60 |
April | 16.3 (213) | 16.5 (82) | 0.012 (1) | .91 | 1.02 |
May | 16.1 (200) | 17.3 (106) | 0.412 (1) | .52 | 1.09 |
June | 14.8 (146) | 18.2 (131) | 3.579 (1) | .06 | 1.28 |
July | 11.9 (106) | 16.3 (118) | 6.734 (1) | .009 | 1.45 |
Recent suicide attempts | |||||
January | 4.0 (22) | 3.7 (36) | 0.024 (1) | .72 | 0.91 |
February | 3.3 (40) | 5.2 (51) | 4.540 (1) | 0.3 | 1.58 |
March | 3.3 (43) | 7.3 (58) | 17.910 (1) | <.001 | 2.34 |
April | 3.3 (43) | 5.6 (28) | 5.227 (1) | .02 | 1.75 |
May | 4.0 (50) | 4.7 (29) | 0.506 (1) | .48 | 1.18 |
June | 3.7 (37) | 5.3 (38) | 2.331 (1) | .13 | 1.43 |
July | 3.7 (33) | 6.4 (46) | 6.144 (1) | .01 | 1.77 |
Month . | 2019, % (n) . | 2020, % (n) . | χ2 (df) . | P . | Odds Ratio . |
---|---|---|---|---|---|
Recent suicide ideation | |||||
January | 16.0 (92) | 14.6 (143) | 0.569 (1) | .45 | 0.90 |
February | 15.7 (188) | 15.4 (152) | 0.031 (1) | .86 | 0.98 |
March | 14.3 (189) | 21.1 (167) | 16.069 (1) | <.001 | 1.60 |
April | 16.3 (213) | 16.5 (82) | 0.012 (1) | .91 | 1.02 |
May | 16.1 (200) | 17.3 (106) | 0.412 (1) | .52 | 1.09 |
June | 14.8 (146) | 18.2 (131) | 3.579 (1) | .06 | 1.28 |
July | 11.9 (106) | 16.3 (118) | 6.734 (1) | .009 | 1.45 |
Recent suicide attempts | |||||
January | 4.0 (22) | 3.7 (36) | 0.024 (1) | .72 | 0.91 |
February | 3.3 (40) | 5.2 (51) | 4.540 (1) | 0.3 | 1.58 |
March | 3.3 (43) | 7.3 (58) | 17.910 (1) | <.001 | 2.34 |
April | 3.3 (43) | 5.6 (28) | 5.227 (1) | .02 | 1.75 |
May | 4.0 (50) | 4.7 (29) | 0.506 (1) | .48 | 1.18 |
June | 3.7 (37) | 5.3 (38) | 2.331 (1) | .13 | 1.43 |
July | 3.7 (33) | 6.4 (46) | 6.144 (1) | .01 | 1.77 |
df, degree of freedom.