Early Childhood Outcomes by Different Levels of Poverty at Birth (n = 46 589)
Outcomes . | Group 1A: Household and Neighborhood Poverty at Birth (n = 2951) . | Group 1B: Household Poverty Only at Birth (n = 2766) . | Group 1C: Neighborhood Poverty Only (n = 5902) . | Group 2: Not Born Into Poverty (n = 34 970) . |
---|---|---|---|---|
n (%) . | n (%) . | n (%) . | n (%) . | |
Not ready for school (EDI) on 1 or more domain | 1499 (50.8)a | 1348 (48.7)a | 1754 (29.7)a | 7740 (22.1) |
Before age 5 | ||||
Placed in out-of-home care | 713 (24.2)a | 482 (17.4)a | 181 (3.1)a | 269 (0.8) |
Diagnosed with externalizing mental condition | 233 (7.9)a | 204 (7.4)a | 237 (4.0)a | 1222 (3.5) |
Diagnosed with asthma | 934 (31.7)a | 799 (28.9)a | 1239 (21.0)a | 6797 (19.4) |
Hospitalized for an injury | 62 (2.1)a | 44 (1.6)a | 56 (1.0)a | 220 (0.6) |
Outcomes . | Group 1A: Household and Neighborhood Poverty at Birth (n = 2951) . | Group 1B: Household Poverty Only at Birth (n = 2766) . | Group 1C: Neighborhood Poverty Only (n = 5902) . | Group 2: Not Born Into Poverty (n = 34 970) . |
---|---|---|---|---|
n (%) . | n (%) . | n (%) . | n (%) . | |
Not ready for school (EDI) on 1 or more domain | 1499 (50.8)a | 1348 (48.7)a | 1754 (29.7)a | 7740 (22.1) |
Before age 5 | ||||
Placed in out-of-home care | 713 (24.2)a | 482 (17.4)a | 181 (3.1)a | 269 (0.8) |
Diagnosed with externalizing mental condition | 233 (7.9)a | 204 (7.4)a | 237 (4.0)a | 1222 (3.5) |
Diagnosed with asthma | 934 (31.7)a | 799 (28.9)a | 1239 (21.0)a | 6797 (19.4) |
Hospitalized for an injury | 62 (2.1)a | 44 (1.6)a | 56 (1.0)a | 220 (0.6) |
EDI, early development instrument.
Significantly (at P < .05) different from Group 2.