RSV Hospitalizations per 1000 Children From >248 000 Child-Years of Follow-up38
Age Stratum/Risk Group . | 0 to <6 mo . | 6 to <12 mo . | 12 to <24 mo . | IRR (95% CI) for 0 to <6 mo . | Adjusted IRR (95% CI) for first 12 mo . |
---|---|---|---|---|---|
Low-risk infants | 44.1 | 15.0 | 3.7 | Comparator | Comparator |
Infants with CHD | 120.8 | 63.5 | 18.2 | 2.7 (2.2–3.4) | 2.8 (2.3–3.3) |
Infants with CLD | 562.5 | 214.3 | 73.4 | 12.8 (9.3–17.2) | 10.7 (8.4–13.6) |
≤28 wk gestation | 93.8 | 46.1 | 30.0 | 2.1 (1.4–3.1) | 2.4 (1.8–3.3) |
29 to <33 wk gestation | 81.8 | 50.0 | 8.4 | 1.9 (1.4–2.4) | 2.2 (1.8–2.7) |
33 to <36 wk gestation | 79.8 | 34.5 | 10.8 | 1.8 (1.5–2.1) | 1.8 (1.6–2.1) |
Other conditiona | 122.3 | 55.2 | 24.1 | 2.8 (2.5–3.1) | 2.3 (2.1–2.6) |
Age Stratum/Risk Group . | 0 to <6 mo . | 6 to <12 mo . | 12 to <24 mo . | IRR (95% CI) for 0 to <6 mo . | Adjusted IRR (95% CI) for first 12 mo . |
---|---|---|---|---|---|
Low-risk infants | 44.1 | 15.0 | 3.7 | Comparator | Comparator |
Infants with CHD | 120.8 | 63.5 | 18.2 | 2.7 (2.2–3.4) | 2.8 (2.3–3.3) |
Infants with CLD | 562.5 | 214.3 | 73.4 | 12.8 (9.3–17.2) | 10.7 (8.4–13.6) |
≤28 wk gestation | 93.8 | 46.1 | 30.0 | 2.1 (1.4–3.1) | 2.4 (1.8–3.3) |
29 to <33 wk gestation | 81.8 | 50.0 | 8.4 | 1.9 (1.4–2.4) | 2.2 (1.8–2.7) |
33 to <36 wk gestation | 79.8 | 34.5 | 10.8 | 1.8 (1.5–2.1) | 1.8 (1.6–2.1) |
Other conditiona | 122.3 | 55.2 | 24.1 | 2.8 (2.5–3.1) | 2.3 (2.1–2.6) |
IRR, incidence rate ratio.
Asthma, cystic fibrosis, cancer, HIV infection, immunodeficiency, steroid therapy, chronic renal disease, diabetes mellitus, congenital anomalies of the respiratory tract, or respiratory distress syndrome.