Late-Preterm Infants and Rates of Readmission to the Hospital After the Birth Hospitalization
Description of Comparison Groups by Study . | Readmitted to Hospitala . | Required Hospital Careb . | Adjusted OR (95% CI) . | ||
---|---|---|---|---|---|
No. . | % . | No. . | % . | ||
All NICU survivors from 6 Kaiser Permanente hospitals, N = 6054 (Escobar et al66 ) | |||||
<33 wk, all LOS | 20 | 3.4 | — | — | 1.88 (1.10–3.21) |
33–36 wk, LOS < 96 h | 31 | 5.7 | — | — | 2.94 (1.87–4.62) |
33–36 wk, LOS ≥ 96 h | 26 | 2.2 | — | — | 1.13 (0.69–1.84) |
Term, LOS ≥ 96 h | 32 | 2.8 | — | — | 1.31 (0.83–2.05) |
Term, LOS < 96 h | 56 | 2.2 | — | — | Reference |
One half of all births >34 wk born in UK northern region, N = 11406 (Oddie et al4 ) | |||||
35–37 wk | 37 | 6.3 | — | — | 1.72 (1.15–2.57) |
>40 wk | 57 | 2.4 | — | — | 0.70 (0.51–0.95) |
38–40 wk | 178 | 3.4 | — | — | Reference |
All newborns surviving to discharge at 7 Kaiser Permanente hospitals, N = 33 276 (Escobar et al3 ) | |||||
<34 wk (100% in NICU) | 26 | 3.0 | — | — | 0.96 (0.57–1.62) |
34–36 wk, in NICU ≥ 24 h | 0.89 (0.54–1.46) | ||||
34–36 wk, in NICU < 24 h | 1.31 (0.41–4.21) | ||||
34–36 wk, never in NICU | 3.10 (2.38–4.02) | ||||
All 34- to 36-wk infants | 94 | 4.4 | — | — | |
≥37 wk, in NICU ≥ 24 h | 0.79 (0.52–1.21) | ||||
≥37 wk, in NICU < 24 h | 1.43 (0.73–2.81) | ||||
≥37 wk, never in NICU | Reference | ||||
All ≥37-wk infants | 618 | 2.0 | — | — | |
All Massachusetts newborns discharged early after vaginal delivery, N = 25 324 (Tomashek et al8 ) | |||||
34–36 wk | 35 | 3.5 | — | — | 1.8 (1.3, 2.5)c |
37–41 wk | 489 | 2.0 | — | — | Reference |
34–36 wk | — | — | 43 | 4.3 | 1.5 (1.1, 2.0)c |
37–41 wk | — | — | 648 | 2.7 | Reference |
Description of Comparison Groups by Study . | Readmitted to Hospitala . | Required Hospital Careb . | Adjusted OR (95% CI) . | ||
---|---|---|---|---|---|
No. . | % . | No. . | % . | ||
All NICU survivors from 6 Kaiser Permanente hospitals, N = 6054 (Escobar et al66 ) | |||||
<33 wk, all LOS | 20 | 3.4 | — | — | 1.88 (1.10–3.21) |
33–36 wk, LOS < 96 h | 31 | 5.7 | — | — | 2.94 (1.87–4.62) |
33–36 wk, LOS ≥ 96 h | 26 | 2.2 | — | — | 1.13 (0.69–1.84) |
Term, LOS ≥ 96 h | 32 | 2.8 | — | — | 1.31 (0.83–2.05) |
Term, LOS < 96 h | 56 | 2.2 | — | — | Reference |
One half of all births >34 wk born in UK northern region, N = 11406 (Oddie et al4 ) | |||||
35–37 wk | 37 | 6.3 | — | — | 1.72 (1.15–2.57) |
>40 wk | 57 | 2.4 | — | — | 0.70 (0.51–0.95) |
38–40 wk | 178 | 3.4 | — | — | Reference |
All newborns surviving to discharge at 7 Kaiser Permanente hospitals, N = 33 276 (Escobar et al3 ) | |||||
<34 wk (100% in NICU) | 26 | 3.0 | — | — | 0.96 (0.57–1.62) |
34–36 wk, in NICU ≥ 24 h | 0.89 (0.54–1.46) | ||||
34–36 wk, in NICU < 24 h | 1.31 (0.41–4.21) | ||||
34–36 wk, never in NICU | 3.10 (2.38–4.02) | ||||
All 34- to 36-wk infants | 94 | 4.4 | — | — | |
≥37 wk, in NICU ≥ 24 h | 0.79 (0.52–1.21) | ||||
≥37 wk, in NICU < 24 h | 1.43 (0.73–2.81) | ||||
≥37 wk, never in NICU | Reference | ||||
All ≥37-wk infants | 618 | 2.0 | — | — | |
All Massachusetts newborns discharged early after vaginal delivery, N = 25 324 (Tomashek et al8 ) | |||||
34–36 wk | 35 | 3.5 | — | — | 1.8 (1.3, 2.5)c |
37–41 wk | 489 | 2.0 | — | — | Reference |
34–36 wk | — | — | 43 | 4.3 | 1.5 (1.1, 2.0)c |
37–41 wk | — | — | 648 | 2.7 | Reference |
OR, odds ratio; CI, confidence interval; LOS, length of stay; UK, United Kingdom; —, data not reported.
Readmitted to hospital within 2 weeks after birth hospitalization discharge (Escobar et al3,66 ) and within first 28 days of life (Oddie et al4 and Tomashek et al8 ).
Required hospital care includes hospital inpatient readmission and observational stay visit during neonatal period.
Shown are relative risks with confidence limits.