Association Between Tdap Vaccination During Pregnancy and Pediatric Health Outcomes, Ontario, Canada
. | Tdap Vaccination During Pregnancy . | No Tdap Vaccination During Pregnancy . | Crude Estimate (95% CI) . | Adjusted Estimate From Matched Sample (95% CI) . | ||
---|---|---|---|---|---|---|
No. Events . | Incidence Rate (95% CI) per 1000 Person-Years . | No. Events . | Incidence Rate (95% CI) per 1000 Person-Years . | |||
Atopic disease | ||||||
Asthmaa,b | 461 | 28.2 (25.7–30.9) | 43 757 | 28.4 (28.1–28.7) | 0.95 (0.87–1.04) | 0.93 (0.82–1.04) |
Infectious disease | ||||||
Upper respiratory infectionsc | 4303 | 135.3 (129.7–141.1) | 311 405 | 144.8 (144.0–145.6) | 0.93 (0.90–0.97) | 0.94 (0.90–0.99) |
Lower respiratory infectionsc | 1787 | 56.2 (53.0–59.6) | 129 960 | 60.4 (60.0–60.9) | 0.93 (0.88–0.99) | 0.94 (0.88–1.00) |
Gastrointestinal infectionsc | 1077 | 33.9 (31.7–36.2) | 77 783 | 36.2 (35.9–36.5) | 0.94 (0.88–1.00) | 0.85 (0.79–0.91) |
Otitis mediac | 1851 | 58.2 (54.8–61.8) | 137 293 | 63.9 (63.4–64.4) | 0.91 (0.86–0.97) | 0.97 (0.91–1.04) |
Non-immune-related morbidity outcomes | ||||||
Neoplasmb | 14 | 0.44 (0.26–0.74) | 658 | 0.31 (0.28–0.33) | 1.51 (1.07–2.13) | 1.36 (0.76–2.44) |
Sensory disordersb | 8 | 0.25 (0.13–0.50) | 764 | 0.36 (0.33–0.38) | 0.70 (0.35–1.41) | 0.72 (0.34–1.52) |
Nonspecific morbidity outcome | ||||||
Rates of urgent and inpatient health service utilizationc | 22 965 | 722.1 (703.6–741.5) | 1 615 068 | 751.1 (748.3–753.9) | 0.96 (0.94–0.99) | 0.93 (0.91–0.96) |
Negative-control outcome | ||||||
All-cause injuriesb | 2527 | 90.6 (87.2–94.1) | 172 244 | 95.9 (95.4–96.3) | 1.32 (1.27–1.38) | 0.99 (0.95–1.03) |
. | Tdap Vaccination During Pregnancy . | No Tdap Vaccination During Pregnancy . | Crude Estimate (95% CI) . | Adjusted Estimate From Matched Sample (95% CI) . | ||
---|---|---|---|---|---|---|
No. Events . | Incidence Rate (95% CI) per 1000 Person-Years . | No. Events . | Incidence Rate (95% CI) per 1000 Person-Years . | |||
Atopic disease | ||||||
Asthmaa,b | 461 | 28.2 (25.7–30.9) | 43 757 | 28.4 (28.1–28.7) | 0.95 (0.87–1.04) | 0.93 (0.82–1.04) |
Infectious disease | ||||||
Upper respiratory infectionsc | 4303 | 135.3 (129.7–141.1) | 311 405 | 144.8 (144.0–145.6) | 0.93 (0.90–0.97) | 0.94 (0.90–0.99) |
Lower respiratory infectionsc | 1787 | 56.2 (53.0–59.6) | 129 960 | 60.4 (60.0–60.9) | 0.93 (0.88–0.99) | 0.94 (0.88–1.00) |
Gastrointestinal infectionsc | 1077 | 33.9 (31.7–36.2) | 77 783 | 36.2 (35.9–36.5) | 0.94 (0.88–1.00) | 0.85 (0.79–0.91) |
Otitis mediac | 1851 | 58.2 (54.8–61.8) | 137 293 | 63.9 (63.4–64.4) | 0.91 (0.86–0.97) | 0.97 (0.91–1.04) |
Non-immune-related morbidity outcomes | ||||||
Neoplasmb | 14 | 0.44 (0.26–0.74) | 658 | 0.31 (0.28–0.33) | 1.51 (1.07–2.13) | 1.36 (0.76–2.44) |
Sensory disordersb | 8 | 0.25 (0.13–0.50) | 764 | 0.36 (0.33–0.38) | 0.70 (0.35–1.41) | 0.72 (0.34–1.52) |
Nonspecific morbidity outcome | ||||||
Rates of urgent and inpatient health service utilizationc | 22 965 | 722.1 (703.6–741.5) | 1 615 068 | 751.1 (748.3–753.9) | 0.96 (0.94–0.99) | 0.93 (0.91–0.96) |
Negative-control outcome | ||||||
All-cause injuriesb | 2527 | 90.6 (87.2–94.1) | 172 244 | 95.9 (95.4–96.3) | 1.32 (1.27–1.38) | 0.99 (0.95–1.03) |
Cohort for asthma is restricted to children with a minimum of 3 y of follow-up.
Number of events represents the total number of children diagnosed with the outcome. Incidence rates are based on the full study population. Point estimates are hazard ratios generated from a Cox proportional hazards model.
Number of events represents the total number of occurrences for each outcome. Incidence rates are based on the full study population. Point estimates are incidence rate ratios generated from a Poisson regression model.