Characteristics of All Children Born in Ontario Hospitals, April 1, 2012, to March 31, 2018; Stratified According to Ever Being Admitted to Hospital With RSV-Related Illness Before 3 Years of Age
Characteristic . | Cohort (N = 789 484), n (%) . | No RSV Admission (n = 778 735), % . | ≥1 RSV Admission (n = 10 749), % . |
---|---|---|---|
Birth characteristics | |||
High-risk birth month (November to January) | 189 315 (24.0) | 23.8 | 37.7 |
<6 mo old during first RSV season | 657 594 (83.3) | 83.2 | 90.6 |
Birth sex | |||
Female | 384 838 (48.8) | 48.8 | 42.9 |
Male | 404 615 (51.3) | 51.2 | 57.1 |
Missing | 31 (0) | 0 | 0 |
Multiparous birth set | 6348 (3.3) | 3.3 | 5.4 |
Gestational age, wk | |||
<28 | 3082 (0.4) | 0.4 | 1.3 |
28–32 | 8209 (1.0) | 1.0 | 2.5 |
33–35 | 24 870 (3.1) | 3.1 | 5.9 |
36–38 | 241 614 (30.6) | 30.5 | 36.7 |
39–40 | 419 041 (53.1) | 53.2 | 45.7 |
≥41 | 92 668 (11.7) | 11.8 | 7.9 |
Median (SD) | 39 (1.9) | 39 (1.9) | 39 (2.6) |
Range, minimum to maximum | 22–44 | 22–44 | 23–43 |
Birth wt, g | |||
<1500 | 7099 (0.9) | 0.9 | 2.8 |
1500–1999 | 10 055 (1.3) | 1.3 | 2.5 |
2000–2499 | 33 994 (4.3) | 4.3 | 6.4 |
2500–2999 | 134 349 (17.0) | 17.0 | 17.8 |
3000–3499 | 295 738 (37.5) | 37.5 | 33.7 |
3500–3999 | 226 483 (28.7) | 28.7 | 26.5 |
4000–4499 | 69 033 (8.7) | 8.7 | 8.6 |
≥4500 | 12 293 (1.6) | 1.6 | 1.6 |
Missing | 440 (0.1) | 0.1 | 0.1 |
Median (SD) | 3360 (574.4) | 3360 (571.2) | 3310 (690.0) |
Range, minimum to maximum | 500–5984 | 500–5984 | 500–5720 |
Prolonged birth stay (>90th percentile) | 58 965 (7.5) | 7.4 | 15.4 |
Small for GA (<10th percentile) | 106 248 (13.5) | 13.5 | 13.6 |
Type of labor | |||
Spontaneous vaginal | 350 256 (44.4) | 44.4 | 43.8 |
Induced vaginal | 138 614 (17.6) | 17.5 | 18.6 |
Uninduced cesarean delivery | 185 933 (23.6) | 23.5 | 27.2 |
Induced cesarean delivery | 42 691 (5.4) | 5.4 | 4.0 |
Induced and assisted, any mode | 23 497 (3.0) | 3.0 | 2.0 |
Other assisted, any mode | 47 523 (6.0) | 6.0 | 4.3 |
Missing | 970 (0.1) | 0.1 | 0.2 |
No. siblings (at birth) | |||
None | 338 092 (42.8) | 43.1 | 26.2 |
1 | 284 709 (36.1) | 36.0 | 41.7 |
2 | 110 920 (14.1) | 14.0 | 19.7 |
3 | 35 401 (4.5) | 4.5 | 7.6 |
≥4 | 20 361 (2.6) | 2.6 | 4.7 |
Median (SD) | 1 (1.1) | 1 (1.1) | 1 (1.2) |
Range, minimum to maximum | 0–16 | 0–16 | 0–14 |
Demographics (at birth) | |||
Rural residence | |||
Urban | 698 984 (88.5) | 88.5 | 88.8 |
Rural | 76 334 (9.7) | 9.7 | 10.5 |
Missing | 14 166 (1.8) | 1.8 | 0.7 |
Geographic isolation (RIO >74) | 5761 (0.7) | 0.7 | 0.4 |
Mother’s immigration status | |||
Canadian born | 564 614 (71.5) | 71.4 | 76.9 |
Long-term immigrant | 140 603 (17.8) | 17.8 | 15.6 |
Recent immigrant | 74 859 (9.5) | 9.5 | 6.3 |
Recent refugee | 9408 (1.2) | 1.2 | 1.2 |
Health status | |||
Major congenital anomalies | |||
Any major congenital anomaly | 47 270 (6.0) | 5.9 | 10.1 |
BPD | 803 (0.1) | 0.1 | 0.7 |
CHD | 8024 (1.0) | 0.9 | 2.7 |
hs-CHD | 1492 (0.2) | 0.2 | 0.3 |
Trisomy 21 | 745 (0.1) | 0.1 | 0.5 |
Palivizumab eligibility | |||
Clearly eligible: meets ≥1 of the above | 11 864 (1.5) | 1.4 | 4.1 |
Possibly eligible: 33–35 wGA with other CHD or CLD | 18 288 (2.3) | 0.9 | 2.7 |
Maternal social vulnerabilitiesa | |||
Child apprehended at birth | 3146 (0.4) | 0.4 | 0.8 |
Maternal age at birth, ya | |||
<20 | 17 858 (2.3) | 2.3 | 3.0 |
20–24 | 84 742 (10.7) | 10.7 | 13.7 |
25–29 | 212 699 (26.9) | 26.9 | 27.2 |
30–34 | 289 038 (36.6) | 36.6 | 35.2 |
35–39 | 151 347 (19.2) | 19.2 | 17.6 |
≥40 | 33 569 (4.3) | 4.3 | 3.3 |
Missing | 231 (0) | 0 | 0 |
Median (SD) | 31 (5.3) | 31 (5.3) | 30 (5.4) |
Range, minimum to maximum | 12–49 | 12–49 | 13–49 |
Maternal age at first birth, ya | |||
<20 | 60 891 (7.7) | 7.6 | 12.8 |
20–24 | 145 151 (18.4) | 18.3 | 23.7 |
25–29 | 255 303 (32.3) | 32.4 | 31.4 |
30–34 | 233 625 (29.6) | 29.7 | 23.6 |
35–39 | 79 172 (10.0) | 10.1 | 7.3 |
≥40 | 15 193 (1.9) | 1.9 | 1.2 |
Missing | 149 (0) | 0 | 0 |
Median (SD) | 28 (5.6) | 29 (5.6) | 27 (5.7) |
Range, minimum to maximum | 12–49 | 12–49 | 13–47 |
Maternal history of social vulnerabilitiesb | |||
Involvement with criminal justice system | 9691 (1.2) | 1.2 | 1.7 |
Experienced homelessness | 545 (0.1) | 0.1 | 0.1 |
Mental health and/or addiction concerns | 19 309 (2.5) | 2.4 | 3.7 |
Victim of violence and/or woman abuse | 4975 (0.6) | 0.6 | 1.0 |
Use of low-income drug benefits | |||
Welfare | 67 526 (8.6) | 8.5 | 14.4 |
Disability support | 19 469 (2.5) | 2.4 | 4.2 |
High prescription costs | 8265 (1.1) | 1.0 | 1.3 |
Other program(s) | 71 031 (9.0) | 9.0 | 8.2 |
No claims | 623 193 (78.9) | 79.0 | 71.8 |
Area-level SES measuresc | |||
Dependency quintile | |||
Q1 (least dependent) | 262 562 (33.3) | 33.3 | 30.3 |
Q2 | 162 832 (20.6) | 20.6 | 20.7 |
Q3 | 129 639 (16.4) | 16.4 | 17.1 |
Q4 | 114 814 (14.5) | 14.5 | 16.1 |
Q5 (most dependent) | 98 587 (12.5) | 12.5 | 13.8 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Material deprivation quintile | |||
Q1 (least deprived) | 151 421 (19.2) | 19.2 | 17.8 |
Q2 | 150 514 (19.1) | 19.1 | 17.3 |
Q3 | 145 132 (18.4) | 18.4 | 18.2 |
Q4 | 146 640 (18.6) | 18.6 | 19.7 |
Q5 (most deprived) | 174 727 (22.1) | 22.1 | 25.1 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Residential instability quintile | |||
Q1 (most stable) | 170 773 (21.6) | 21.6 | 20.4 |
Q2 | 142 321 (18.0) | 18.0 | 18.7 |
Q3 | 138 026 (17.5) | 17.5 | 18.0 |
Q4 | 143 218 (18.1) | 18.1 | 20.1 |
Q5 (least stable) | 174 096 (22.1) | 22.1 | 20.8 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Ethnic diversity quintile | |||
Q1 (mostly white) | 100 257 (12.7) | 12.7 | 14.6 |
Q2 | 113 301 (14.4) | 14.3 | 17.0 |
Q3 | 129 207 (16.4) | 16.3 | 18.0 |
Q4 | 161 908 (20.5) | 20.5 | 20.0 |
Q5 (most ethnically diverse) | 263 761 (33.4) | 33.5 | 28.4 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Income quintile | |||
Q1 (lowest income) | 170 157 (21.6) | 21.5 | 23.9 |
Q2 | 155 288 (19.7) | 19.7 | 20.8 |
Q3 | 159 577 (20.2) | 20.2 | 19.7 |
Q4 | 160 976 (20.4) | 20.4 | 19.6 |
Q5 (highest income) | 127 913 (16.2) | 16.2 | 14.9 |
Missing | 15 573 (2.0) | 2.0 | 0.9 |
Characteristic . | Cohort (N = 789 484), n (%) . | No RSV Admission (n = 778 735), % . | ≥1 RSV Admission (n = 10 749), % . |
---|---|---|---|
Birth characteristics | |||
High-risk birth month (November to January) | 189 315 (24.0) | 23.8 | 37.7 |
<6 mo old during first RSV season | 657 594 (83.3) | 83.2 | 90.6 |
Birth sex | |||
Female | 384 838 (48.8) | 48.8 | 42.9 |
Male | 404 615 (51.3) | 51.2 | 57.1 |
Missing | 31 (0) | 0 | 0 |
Multiparous birth set | 6348 (3.3) | 3.3 | 5.4 |
Gestational age, wk | |||
<28 | 3082 (0.4) | 0.4 | 1.3 |
28–32 | 8209 (1.0) | 1.0 | 2.5 |
33–35 | 24 870 (3.1) | 3.1 | 5.9 |
36–38 | 241 614 (30.6) | 30.5 | 36.7 |
39–40 | 419 041 (53.1) | 53.2 | 45.7 |
≥41 | 92 668 (11.7) | 11.8 | 7.9 |
Median (SD) | 39 (1.9) | 39 (1.9) | 39 (2.6) |
Range, minimum to maximum | 22–44 | 22–44 | 23–43 |
Birth wt, g | |||
<1500 | 7099 (0.9) | 0.9 | 2.8 |
1500–1999 | 10 055 (1.3) | 1.3 | 2.5 |
2000–2499 | 33 994 (4.3) | 4.3 | 6.4 |
2500–2999 | 134 349 (17.0) | 17.0 | 17.8 |
3000–3499 | 295 738 (37.5) | 37.5 | 33.7 |
3500–3999 | 226 483 (28.7) | 28.7 | 26.5 |
4000–4499 | 69 033 (8.7) | 8.7 | 8.6 |
≥4500 | 12 293 (1.6) | 1.6 | 1.6 |
Missing | 440 (0.1) | 0.1 | 0.1 |
Median (SD) | 3360 (574.4) | 3360 (571.2) | 3310 (690.0) |
Range, minimum to maximum | 500–5984 | 500–5984 | 500–5720 |
Prolonged birth stay (>90th percentile) | 58 965 (7.5) | 7.4 | 15.4 |
Small for GA (<10th percentile) | 106 248 (13.5) | 13.5 | 13.6 |
Type of labor | |||
Spontaneous vaginal | 350 256 (44.4) | 44.4 | 43.8 |
Induced vaginal | 138 614 (17.6) | 17.5 | 18.6 |
Uninduced cesarean delivery | 185 933 (23.6) | 23.5 | 27.2 |
Induced cesarean delivery | 42 691 (5.4) | 5.4 | 4.0 |
Induced and assisted, any mode | 23 497 (3.0) | 3.0 | 2.0 |
Other assisted, any mode | 47 523 (6.0) | 6.0 | 4.3 |
Missing | 970 (0.1) | 0.1 | 0.2 |
No. siblings (at birth) | |||
None | 338 092 (42.8) | 43.1 | 26.2 |
1 | 284 709 (36.1) | 36.0 | 41.7 |
2 | 110 920 (14.1) | 14.0 | 19.7 |
3 | 35 401 (4.5) | 4.5 | 7.6 |
≥4 | 20 361 (2.6) | 2.6 | 4.7 |
Median (SD) | 1 (1.1) | 1 (1.1) | 1 (1.2) |
Range, minimum to maximum | 0–16 | 0–16 | 0–14 |
Demographics (at birth) | |||
Rural residence | |||
Urban | 698 984 (88.5) | 88.5 | 88.8 |
Rural | 76 334 (9.7) | 9.7 | 10.5 |
Missing | 14 166 (1.8) | 1.8 | 0.7 |
Geographic isolation (RIO >74) | 5761 (0.7) | 0.7 | 0.4 |
Mother’s immigration status | |||
Canadian born | 564 614 (71.5) | 71.4 | 76.9 |
Long-term immigrant | 140 603 (17.8) | 17.8 | 15.6 |
Recent immigrant | 74 859 (9.5) | 9.5 | 6.3 |
Recent refugee | 9408 (1.2) | 1.2 | 1.2 |
Health status | |||
Major congenital anomalies | |||
Any major congenital anomaly | 47 270 (6.0) | 5.9 | 10.1 |
BPD | 803 (0.1) | 0.1 | 0.7 |
CHD | 8024 (1.0) | 0.9 | 2.7 |
hs-CHD | 1492 (0.2) | 0.2 | 0.3 |
Trisomy 21 | 745 (0.1) | 0.1 | 0.5 |
Palivizumab eligibility | |||
Clearly eligible: meets ≥1 of the above | 11 864 (1.5) | 1.4 | 4.1 |
Possibly eligible: 33–35 wGA with other CHD or CLD | 18 288 (2.3) | 0.9 | 2.7 |
Maternal social vulnerabilitiesa | |||
Child apprehended at birth | 3146 (0.4) | 0.4 | 0.8 |
Maternal age at birth, ya | |||
<20 | 17 858 (2.3) | 2.3 | 3.0 |
20–24 | 84 742 (10.7) | 10.7 | 13.7 |
25–29 | 212 699 (26.9) | 26.9 | 27.2 |
30–34 | 289 038 (36.6) | 36.6 | 35.2 |
35–39 | 151 347 (19.2) | 19.2 | 17.6 |
≥40 | 33 569 (4.3) | 4.3 | 3.3 |
Missing | 231 (0) | 0 | 0 |
Median (SD) | 31 (5.3) | 31 (5.3) | 30 (5.4) |
Range, minimum to maximum | 12–49 | 12–49 | 13–49 |
Maternal age at first birth, ya | |||
<20 | 60 891 (7.7) | 7.6 | 12.8 |
20–24 | 145 151 (18.4) | 18.3 | 23.7 |
25–29 | 255 303 (32.3) | 32.4 | 31.4 |
30–34 | 233 625 (29.6) | 29.7 | 23.6 |
35–39 | 79 172 (10.0) | 10.1 | 7.3 |
≥40 | 15 193 (1.9) | 1.9 | 1.2 |
Missing | 149 (0) | 0 | 0 |
Median (SD) | 28 (5.6) | 29 (5.6) | 27 (5.7) |
Range, minimum to maximum | 12–49 | 12–49 | 13–47 |
Maternal history of social vulnerabilitiesb | |||
Involvement with criminal justice system | 9691 (1.2) | 1.2 | 1.7 |
Experienced homelessness | 545 (0.1) | 0.1 | 0.1 |
Mental health and/or addiction concerns | 19 309 (2.5) | 2.4 | 3.7 |
Victim of violence and/or woman abuse | 4975 (0.6) | 0.6 | 1.0 |
Use of low-income drug benefits | |||
Welfare | 67 526 (8.6) | 8.5 | 14.4 |
Disability support | 19 469 (2.5) | 2.4 | 4.2 |
High prescription costs | 8265 (1.1) | 1.0 | 1.3 |
Other program(s) | 71 031 (9.0) | 9.0 | 8.2 |
No claims | 623 193 (78.9) | 79.0 | 71.8 |
Area-level SES measuresc | |||
Dependency quintile | |||
Q1 (least dependent) | 262 562 (33.3) | 33.3 | 30.3 |
Q2 | 162 832 (20.6) | 20.6 | 20.7 |
Q3 | 129 639 (16.4) | 16.4 | 17.1 |
Q4 | 114 814 (14.5) | 14.5 | 16.1 |
Q5 (most dependent) | 98 587 (12.5) | 12.5 | 13.8 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Material deprivation quintile | |||
Q1 (least deprived) | 151 421 (19.2) | 19.2 | 17.8 |
Q2 | 150 514 (19.1) | 19.1 | 17.3 |
Q3 | 145 132 (18.4) | 18.4 | 18.2 |
Q4 | 146 640 (18.6) | 18.6 | 19.7 |
Q5 (most deprived) | 174 727 (22.1) | 22.1 | 25.1 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Residential instability quintile | |||
Q1 (most stable) | 170 773 (21.6) | 21.6 | 20.4 |
Q2 | 142 321 (18.0) | 18.0 | 18.7 |
Q3 | 138 026 (17.5) | 17.5 | 18.0 |
Q4 | 143 218 (18.1) | 18.1 | 20.1 |
Q5 (least stable) | 174 096 (22.1) | 22.1 | 20.8 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Ethnic diversity quintile | |||
Q1 (mostly white) | 100 257 (12.7) | 12.7 | 14.6 |
Q2 | 113 301 (14.4) | 14.3 | 17.0 |
Q3 | 129 207 (16.4) | 16.3 | 18.0 |
Q4 | 161 908 (20.5) | 20.5 | 20.0 |
Q5 (most ethnically diverse) | 263 761 (33.4) | 33.5 | 28.4 |
Missing | 21 050 (2.7) | 2.7 | 1.9 |
Income quintile | |||
Q1 (lowest income) | 170 157 (21.6) | 21.5 | 23.9 |
Q2 | 155 288 (19.7) | 19.7 | 20.8 |
Q3 | 159 577 (20.2) | 20.2 | 19.7 |
Q4 | 160 976 (20.4) | 20.4 | 19.6 |
Q5 (highest income) | 127 913 (16.2) | 16.2 | 14.9 |
Missing | 15 573 (2.0) | 2.0 | 0.9 |
P < .0001 for the comparison between characteristics of children with ≥1 RSV admission versus those with none, except for small for gestational age (P = .9224), delivery type (P = .3387), diagnosis of trisomy 21 (P = .0457), and mental health and additions concerns (P = .0051), by using likelihood ratio χ2 for categorical variables and t test for continuous variables. CHD, congenital heart disease; CLD, chronic lung disease; RIO, rurality index for Ontario.
Ages <10 and ≥50 y were assumed to be coding errors and are reported as missing.
Specific to the 2 y before birth, unless otherwise noted.
Dependency, material deprivation, residential instability, and ethnic concentration are based on the Ontario Marginalization Index; missing values are the same across measures.