Adjusted PAF of RSV-Related Hospital Admissions and Laboratory-Confirmed ED Visits Occurring Before 3 Years of Age That Could be Prevented Among Ontario Infants
Characteristic . | PAF . | |
---|---|---|
Hospital Admissions,a % (95% CI) . | Hospital Admissions and Laboratory-Confirmed ED Visits,a % (95% CI) . | |
Demographic factors | ||
Rural residence | 15.8 (10.1 to 21.2) | −0.6 (−8.2 to 6.2) |
Not geographically isolated | −0.5 (−0.8 to −0.3) | −0.4 (−0.8 to −0.2) |
Mother’s immigration status: Canadian born | −4.4 (−6.5 to −2.5) | −3.5 (−5.8 to −1.4) |
Maternal history of social vulnerabilitiesb | ||
Child not apprehended at birth | 0 (−0.2 to 0.2) | 0 (−0.3 to 0.2) |
Maternal age at birth: ≥40 y | 35.5 (28.0 to 42.1) | 35.0 (26.3 to 42.7) |
No involvement with the criminal justice system | 0.4 (0.2 to 0.6) | 0.4 (0.2 to 0.6) |
No history of experiencing homelessness | 0 (−0.1 to 0.1) | 0 (−0.1 to 0) |
No mental health or addiction concerns | 0.4 (0.1 to 0.8) | 0.4 (0 to 0.8) |
No history of violence and/or woman abuse | 0 (−0.2 to 0.2) | 0 (−0.2 to 0.2) |
No use of low-income drug benefit programs | 4.1 (2.2 to 5.9) | 5.1 (3.0 to 6.9) |
Area-level SES measures | ||
Material deprivation quintile: least deprived | 3.4 (−3.0 to 9.3) | −4.0 (−12.2 to 3.5) |
Dependency quintile: least dependent | 2.5 (−1.8 to 6.6) | 0.9 (−4.2 to 5.6) |
Residential instability quintile: most stable | −1.5 (−7.2 to 3.8) | 4.9 (−1.0 to 10.4) |
Ethnic diversity quintile: most diverse | 16.4 (12.5 to 20.1) | 15.3 (10.6 to 19.6) |
Income quintile: highest income | 7.1 (0.3 to 13.3) | 5.7 (−1.8 to 12.6) |
Birth characteristics | ||
≥6 mo old during RSV season | 45.5 (42.4 to 48.4) | 38.3 (35.0 to 41.5) |
Female sex | 11.2 (9.4 to 13.0) | 13.6 (11.5 to 15.5) |
Singleton birth | −2.1 (−2.9 to −1.4) | −2.2 (−3.1 to −1.4) |
Gestational age: 39–40 wGA | 9.1 (5.4 to 12.4) | 6.3 (1.8 to 10.2) |
Birth wt: 3000–3499 g | 4.3 (−0.4 to 8.6) | 4.7 (−0.7 to 9.5) |
Birth stay ≤4 d | 5.7 (4.9 to 6.4) | 5.4 (4.4 to 6.2) |
Type of labor: spontaneous vaginal | 4.4 (0.9 to 7.5) | 4.9 (1.0 to 8.5) |
No. siblings (at birth): none | 41.6 (39.6 to 43.5) | 37.7 (35.2 to 39.9) |
Health status factors | ||
No diagnosis of a major congenital anomaly | 2.6 (2.1 to 3.1) | 2.4 (1.8 to 3.0) |
No diagnosis of BPD | 0.2 (0 to 0.3) | 0.2 (0 to 0.3) |
No diagnosis of hs-CHD | 0 (−0.1 to 0.1) | 0.1 (−0.1 to 0.1) |
No diagnosis of trisomy 21 | 0.4 (0.4 to 0.5) | 0.3 (0.2 to 0.3) |
Characteristic . | PAF . | |
---|---|---|
Hospital Admissions,a % (95% CI) . | Hospital Admissions and Laboratory-Confirmed ED Visits,a % (95% CI) . | |
Demographic factors | ||
Rural residence | 15.8 (10.1 to 21.2) | −0.6 (−8.2 to 6.2) |
Not geographically isolated | −0.5 (−0.8 to −0.3) | −0.4 (−0.8 to −0.2) |
Mother’s immigration status: Canadian born | −4.4 (−6.5 to −2.5) | −3.5 (−5.8 to −1.4) |
Maternal history of social vulnerabilitiesb | ||
Child not apprehended at birth | 0 (−0.2 to 0.2) | 0 (−0.3 to 0.2) |
Maternal age at birth: ≥40 y | 35.5 (28.0 to 42.1) | 35.0 (26.3 to 42.7) |
No involvement with the criminal justice system | 0.4 (0.2 to 0.6) | 0.4 (0.2 to 0.6) |
No history of experiencing homelessness | 0 (−0.1 to 0.1) | 0 (−0.1 to 0) |
No mental health or addiction concerns | 0.4 (0.1 to 0.8) | 0.4 (0 to 0.8) |
No history of violence and/or woman abuse | 0 (−0.2 to 0.2) | 0 (−0.2 to 0.2) |
No use of low-income drug benefit programs | 4.1 (2.2 to 5.9) | 5.1 (3.0 to 6.9) |
Area-level SES measures | ||
Material deprivation quintile: least deprived | 3.4 (−3.0 to 9.3) | −4.0 (−12.2 to 3.5) |
Dependency quintile: least dependent | 2.5 (−1.8 to 6.6) | 0.9 (−4.2 to 5.6) |
Residential instability quintile: most stable | −1.5 (−7.2 to 3.8) | 4.9 (−1.0 to 10.4) |
Ethnic diversity quintile: most diverse | 16.4 (12.5 to 20.1) | 15.3 (10.6 to 19.6) |
Income quintile: highest income | 7.1 (0.3 to 13.3) | 5.7 (−1.8 to 12.6) |
Birth characteristics | ||
≥6 mo old during RSV season | 45.5 (42.4 to 48.4) | 38.3 (35.0 to 41.5) |
Female sex | 11.2 (9.4 to 13.0) | 13.6 (11.5 to 15.5) |
Singleton birth | −2.1 (−2.9 to −1.4) | −2.2 (−3.1 to −1.4) |
Gestational age: 39–40 wGA | 9.1 (5.4 to 12.4) | 6.3 (1.8 to 10.2) |
Birth wt: 3000–3499 g | 4.3 (−0.4 to 8.6) | 4.7 (−0.7 to 9.5) |
Birth stay ≤4 d | 5.7 (4.9 to 6.4) | 5.4 (4.4 to 6.2) |
Type of labor: spontaneous vaginal | 4.4 (0.9 to 7.5) | 4.9 (1.0 to 8.5) |
No. siblings (at birth): none | 41.6 (39.6 to 43.5) | 37.7 (35.2 to 39.9) |
Health status factors | ||
No diagnosis of a major congenital anomaly | 2.6 (2.1 to 3.1) | 2.4 (1.8 to 3.0) |
No diagnosis of BPD | 0.2 (0 to 0.3) | 0.2 (0 to 0.3) |
No diagnosis of hs-CHD | 0 (−0.1 to 0.1) | 0.1 (−0.1 to 0.1) |
No diagnosis of trisomy 21 | 0.4 (0.4 to 0.5) | 0.3 (0.2 to 0.3) |
Adjusted for all factors in the table. The percentage of RSV-related admissions (or ED visits) prevented if the excess risk was eliminated (ie, if a given risk factor was set to the specified category for all children and all other variables were kept the same). Negative values indicate a percentage increase in admissions.
Not mutually exclusive.
Specific to the 2 y before birth unless otherwise noted.