Adjusted PAF of RSV-Related Hospital Admissions and Laboratory-Confirmed ED Visits Occurring Before 3 y of Age That Could be Prevented Among Ontario Infants; Subgroup Analysis Among 24 870 Children Born 33–35 wGA
Characteristic . | PAF Among Children Born 33–35 wGAa . | |
---|---|---|
Hospital Admissions,b % (95% CI) . | Hospital Admissions and Laboratory-Confirmed ED Visits,b % (95% CI) . | |
Demographic factors | ||
Rural residence | 17.4 (−9.6 to 37.1) | −6.4 (−45.9 to 21.4) |
Not geographically isolated | −0 (−1.0 to 0.4) | −0.2 (−2.2 to 0.4) |
Mother’s immigration status: Canadian born | −2.9 (−11.9 to 3.3) | −0.5 (−10.8 to 6.2) |
Maternal history of social vulnerabilitiesc | ||
Child not apprehended at birth | −1.5 (−7.7 to 1.2) | −0.1 (−2.2 to 0.7) |
Maternal age at birth: ≥40 y | 25.2 (−10.0 to 48.6) | 17.1 (−29.6 to 46.2) |
No involvement with the criminal justice system | −0.3 (−1.8 to 0.5) | −0.1 (−2.2 to 0.7) |
No history of experiencing homelessness | N/A | N/A |
No mental health or addiction concerns | 0.8 (−0.6 to 1.8) | 0.8 (−0.7 to 1.9) |
No history of violence/woman abuse | N/A | N/A |
No use of low-income drug benefit programs | 1.1 (−6.6 to 7.2) | 1.2 (−10.0 to 9.3) |
Area-level SES measures | ||
Material deprivation quintile: least deprived | 0.6 (−30.9 to 23.3) | −7.0 (−46.9 to 20.4) |
Dependency quintile: least dependent | −0.4 (−20.7 to 15.3) | −0.7 (−24.3 to 16.7) |
Residential instability quintile: most stable | −11.4 (−40.2 to 10.3) | 9.1 (−17.1 to 28.2) |
Ethnic diversity quintile: most diverse | 18.6 (1.1 to 31.8) | 13.1 (−10.2 to 29.7) |
Income quintile: highest income | 11.3 (−19.6 to 33.0) | −10.7 (−53.4 to 18.4) |
Birth characteristics | ||
≥6 mo old during RSV season | 33.3 (17.9 to 45.4) | 18.0 (0d to 32.2) |
Female sex | 6.8 (−2.2 to 14.5) | 1.3 (−9.8 to 10.5) |
Singleton birth | −10.7 (−18.9 to −4.0) | −10.0 (−19.9 to −2.2) |
Birth wt: 3000–3499 g | −44.3 (−101.9 to −5.9) | −18.2 (−76.3 to 18.6) |
Birth stay ≤4 d | 21.8 (7.7 to 33.2) | 18.0 (0.5 to 31.7) |
Type of labor: spontaneous vaginal | −3.6 (−21.6 to 9.9) | 0.3 (−19.4 to 14.5) |
No. siblings (at birth): none | 38.2 (27.8 to 46.2) | 32.7 (18.5 to 43.0) |
Clinical factors | ||
No diagnosis of a major congenital anomaly | 6.6 (3.7 to 9.1) | 4.3 (0.5 to 7.2) |
No diagnosis of BPD | 0.2 (0d to 0.3) | 0.4 (0.3 to 0.4) |
No diagnosis of hs-CHD | 0.5 (−0.5 to 0.9) | 0.7 (−0.2 to 1.1) |
No diagnosis of trisomy 21 | 0.7 (0.2 to 0.9) | 0.6 (−0.1 to 0.9) |
Characteristic . | PAF Among Children Born 33–35 wGAa . | |
---|---|---|
Hospital Admissions,b % (95% CI) . | Hospital Admissions and Laboratory-Confirmed ED Visits,b % (95% CI) . | |
Demographic factors | ||
Rural residence | 17.4 (−9.6 to 37.1) | −6.4 (−45.9 to 21.4) |
Not geographically isolated | −0 (−1.0 to 0.4) | −0.2 (−2.2 to 0.4) |
Mother’s immigration status: Canadian born | −2.9 (−11.9 to 3.3) | −0.5 (−10.8 to 6.2) |
Maternal history of social vulnerabilitiesc | ||
Child not apprehended at birth | −1.5 (−7.7 to 1.2) | −0.1 (−2.2 to 0.7) |
Maternal age at birth: ≥40 y | 25.2 (−10.0 to 48.6) | 17.1 (−29.6 to 46.2) |
No involvement with the criminal justice system | −0.3 (−1.8 to 0.5) | −0.1 (−2.2 to 0.7) |
No history of experiencing homelessness | N/A | N/A |
No mental health or addiction concerns | 0.8 (−0.6 to 1.8) | 0.8 (−0.7 to 1.9) |
No history of violence/woman abuse | N/A | N/A |
No use of low-income drug benefit programs | 1.1 (−6.6 to 7.2) | 1.2 (−10.0 to 9.3) |
Area-level SES measures | ||
Material deprivation quintile: least deprived | 0.6 (−30.9 to 23.3) | −7.0 (−46.9 to 20.4) |
Dependency quintile: least dependent | −0.4 (−20.7 to 15.3) | −0.7 (−24.3 to 16.7) |
Residential instability quintile: most stable | −11.4 (−40.2 to 10.3) | 9.1 (−17.1 to 28.2) |
Ethnic diversity quintile: most diverse | 18.6 (1.1 to 31.8) | 13.1 (−10.2 to 29.7) |
Income quintile: highest income | 11.3 (−19.6 to 33.0) | −10.7 (−53.4 to 18.4) |
Birth characteristics | ||
≥6 mo old during RSV season | 33.3 (17.9 to 45.4) | 18.0 (0d to 32.2) |
Female sex | 6.8 (−2.2 to 14.5) | 1.3 (−9.8 to 10.5) |
Singleton birth | −10.7 (−18.9 to −4.0) | −10.0 (−19.9 to −2.2) |
Birth wt: 3000–3499 g | −44.3 (−101.9 to −5.9) | −18.2 (−76.3 to 18.6) |
Birth stay ≤4 d | 21.8 (7.7 to 33.2) | 18.0 (0.5 to 31.7) |
Type of labor: spontaneous vaginal | −3.6 (−21.6 to 9.9) | 0.3 (−19.4 to 14.5) |
No. siblings (at birth): none | 38.2 (27.8 to 46.2) | 32.7 (18.5 to 43.0) |
Clinical factors | ||
No diagnosis of a major congenital anomaly | 6.6 (3.7 to 9.1) | 4.3 (0.5 to 7.2) |
No diagnosis of BPD | 0.2 (0d to 0.3) | 0.4 (0.3 to 0.4) |
No diagnosis of hs-CHD | 0.5 (−0.5 to 0.9) | 0.7 (−0.2 to 1.1) |
No diagnosis of trisomy 21 | 0.7 (0.2 to 0.9) | 0.6 (−0.1 to 0.9) |
Including 632 children with ≥1 RSV-related hospital admissions and 472 with an RSV-related admission or laboratory-confirmed RSV ED visit (of 13 831 included children). Estimates are reported as N/A when the number of outcomes within a binary variable was <5. Adjusted for all factors in the table. Percentage of RSV-related admissions (or ED visits) prevented if the excess risk was eliminated (ie, if a given risk factor was set to the specified category for all children and all other variables were kept the same). Negative values indicate a percentage increase in admissions. N/A, not applicable.
Not mutually exclusive.
Specific to the 2 y before birth unless otherwise noted.
Rounded up.