Baseline Demographic Factors, Smoking-Related Characteristics, and Tobacco-Related Media and Marketing Among Never Smokers: PATH Study, 2013 (N = 8899)
Characteristics . | Total, N = 8899 . | Nonsusceptible,a,b n = 5976 . |
---|---|---|
Frequency (%) . | Frequency (%) . | |
Demographic factors at wave 1 | ||
Age, y | ||
12–14 | 5048 (54.9) | 3563 (57.9) |
15–17 | 3850 (45.1) | 2413 (42.1) |
Sex | ||
Female | 4371 (49.1) | 2916 (48.9) |
Male | 4506 (50.9) | 3045 (51.1) |
Race and/or ethnicity | ||
Black | 1260 (14.0) | 837 (13.7) |
Latino/a | 2606 (22.4) | 1672 (21.3) |
White | 4062 (54.0) | 2810 (55.3) |
Otherc | 794 (9.6) | 530 (9.7) |
Parental education | ||
Less than high school | 1821 (17.1) | 1212 (17.0) |
High school or equivalent | 1574 (16.8) | 1080 (17.4) |
Some college or associate’s degree | 2711 (30.5) | 1813 (30.4) |
Bachelor’s degree or above | 2734 (35.5) | 1833 (35.3) |
Household income | ||
≥$50 000 | 4075 (52.7) | 2792 (53.6) |
<$50 000 | 4374 (47.3) | 2896 (46.4) |
School performanced | ||
Much better than average | 5606 (65.6) | 3884 (67.5) |
Better than average | 2308 (25.1) | 1486 (23.8) |
Average and below | 909 (9.4) | 557 (8.7) |
Smoking-related characteristics at wave 4 | ||
Exposure to other smokers | ||
None | 5742 (67.0) | 3991 (69.3) |
Family only | 1645 (18.4) | 1036 (17.2) |
Best friend only | 889 (9.9) | 561 (9.3) |
Both family and best friends | 430 (4.7) | 261 (4.3) |
Tobacco-related media and marketing at any wave | ||
Ever seen content about tobacco products on social media (wave 1 or 2) | 4147 (51.3) | 2515 (47.1) |
Ever used a tobacco-related app on tablet computer or smartphone (wave 2 or 3) | 447 (5.1) | 260 (4.4) |
Ever seen a tobacco sweepstakes ad (wave 1 or 2) | 3180 (35.0) | 1996 (32.8) |
Ever used a smart phone to scan a QR code for a tobacco product or to enter a sweepstakes (wave 1) | 200 (3.3) | 103 (2.7) |
Ever signed up for e-mail alerts, read articles, or watched a video online about tobacco products (wave 1 or 2) | 1491 (17.5) | 831 (14.5) |
Ever received a coupon or other information from a tobacco company (wave 1–4) | 1751 (19.9) | 1012 (17.1) |
Ever received a free sample of a tobacco product (wave 1–4) | 303 (3.4) | 159 (2.6) |
No. times seen movies with tobacco use (wave 1) | ||
Never | 3300 (37.2) | 2391 (40.1) |
Once | 1654 (19.0) | 1138 (19.6) |
≥2 times | 3945 (43.8) | 2447 (40.3) |
Characteristics . | Total, N = 8899 . | Nonsusceptible,a,b n = 5976 . |
---|---|---|
Frequency (%) . | Frequency (%) . | |
Demographic factors at wave 1 | ||
Age, y | ||
12–14 | 5048 (54.9) | 3563 (57.9) |
15–17 | 3850 (45.1) | 2413 (42.1) |
Sex | ||
Female | 4371 (49.1) | 2916 (48.9) |
Male | 4506 (50.9) | 3045 (51.1) |
Race and/or ethnicity | ||
Black | 1260 (14.0) | 837 (13.7) |
Latino/a | 2606 (22.4) | 1672 (21.3) |
White | 4062 (54.0) | 2810 (55.3) |
Otherc | 794 (9.6) | 530 (9.7) |
Parental education | ||
Less than high school | 1821 (17.1) | 1212 (17.0) |
High school or equivalent | 1574 (16.8) | 1080 (17.4) |
Some college or associate’s degree | 2711 (30.5) | 1813 (30.4) |
Bachelor’s degree or above | 2734 (35.5) | 1833 (35.3) |
Household income | ||
≥$50 000 | 4075 (52.7) | 2792 (53.6) |
<$50 000 | 4374 (47.3) | 2896 (46.4) |
School performanced | ||
Much better than average | 5606 (65.6) | 3884 (67.5) |
Better than average | 2308 (25.1) | 1486 (23.8) |
Average and below | 909 (9.4) | 557 (8.7) |
Smoking-related characteristics at wave 4 | ||
Exposure to other smokers | ||
None | 5742 (67.0) | 3991 (69.3) |
Family only | 1645 (18.4) | 1036 (17.2) |
Best friend only | 889 (9.9) | 561 (9.3) |
Both family and best friends | 430 (4.7) | 261 (4.3) |
Tobacco-related media and marketing at any wave | ||
Ever seen content about tobacco products on social media (wave 1 or 2) | 4147 (51.3) | 2515 (47.1) |
Ever used a tobacco-related app on tablet computer or smartphone (wave 2 or 3) | 447 (5.1) | 260 (4.4) |
Ever seen a tobacco sweepstakes ad (wave 1 or 2) | 3180 (35.0) | 1996 (32.8) |
Ever used a smart phone to scan a QR code for a tobacco product or to enter a sweepstakes (wave 1) | 200 (3.3) | 103 (2.7) |
Ever signed up for e-mail alerts, read articles, or watched a video online about tobacco products (wave 1 or 2) | 1491 (17.5) | 831 (14.5) |
Ever received a coupon or other information from a tobacco company (wave 1–4) | 1751 (19.9) | 1012 (17.1) |
Ever received a free sample of a tobacco product (wave 1–4) | 303 (3.4) | 159 (2.6) |
No. times seen movies with tobacco use (wave 1) | ||
Never | 3300 (37.2) | 2391 (40.1) |
Once | 1654 (19.0) | 1138 (19.6) |
≥2 times | 3945 (43.8) | 2447 (40.3) |
Percentages are weighted.
Susceptibility items include (1) have you ever been curious about smoking a cigarette?; (2) do you think you will try a cigarette soon?; (3) if your best friend were to offer, would you smoke it?; and (4) do you think you will smoke a cigarette in the next year?
Susceptibility levels: 0 = response of definitely not to all 4 susceptibility items; 1, 2, 3, or 4 = response of probably not, probably yes, or definitely yes to ≥1 susceptibility item.
Because of unavailability of disaggregated data in public-use data set, the categorization other included youth who identified as Pacific Islander, American Indian, and Asian American.
Much better than average = mostly A’s or A’s and B’s; better than average = mostly B’s or B’s and C’s; average and below = mostly C’s, C’s and D’s, mostly D’s, D’s and F’s, or mostly F’s.