Susceptibility Levels at Wave 1 by Smoking Status at Wave 4: PATH Study, 2013–2018 (N = 8899)
Characteristics . | Wave 1, n . | Wave 4, n (%) . | ||||||
---|---|---|---|---|---|---|---|---|
Never,a n = 8899 (100%) . | Experimental,a n = 1423 (16.4%) . | Current,a n = 648 (7.6%) . | Established,a n = 151 (1.8%) . | Never,a n = 5976 (67.2%) . | ||||
Yes . | Yes . | No . | Yes . | No . | Yes . | No . | Yes . | |
Susceptibility items | ||||||||
Curiosity | 2194 | 638 (29.9) | 1556 (70.1) | 294 (14.2) | 1900 (85.8) | 70 (3.6) | 2124 (96.4) | 1556 (70.1) |
Smoke in next year | 1297 | 500 (40.3) | 797 (59.7) | 237 (20.0) | 1060 (80.0) | 64 (5.4) | 1233 (94.6) | 797 (59.7) |
Try a cigarette soon | 55 | 36 (67.8) | 19 (32.2) | 19 (35.6) | 36 (64.4) | 4 (9.4) | 51 (90.6) | 19 (32.2) |
Best friend offers | 1425 | 505 (36.8) | 920 (63.2) | 223 (17.0) | 1202 (83.0) | 60 (4.7) | 1365 (95.3) | 920 (63.2) |
Susceptibility levelb | ||||||||
Level 0 | 5976 | 603 (10.2) | 5373 (89.8) | 278 (4.7) | 5698 (95.3) | 62 (1.1) | 5914 (98.9) | 5373 (89.8) |
Level 1 | 1568 | 294 (19.3) | 1274 (80.7) | 123 (8.3) | 1445 (91.7) | 22 (1.5) | 1546 (98.5) | 1274 (80.7) |
Level 2 | 703 | 223 (32.9) | 480 (67.1) | 106 (16.1) | 597 (83.9) | 28 (4.5) | 675 (95.5) | 480 (67.1) |
Level 3 | 607 | 273 (46.9) | 334 (53.1) | 126 (22.6) | 481 (77.4) | 36 (6.5) | 571 (93.5) | 334 (53.1) |
Level 4 | 44 | 30 (71.4) | 14 (28.6) | 15 (37.8) | 29 (62.2) | 3 (10.3) | 41 (89.7) | 14 (28.6) |
Level 3 + 4 | 651 | 303 (48.5) | 348 (51.5) | 141 (23.6) | 510 (76.4) | 39 (6.7) | 612 (93.3) | 348 (51.5) |
Characteristics . | Wave 1, n . | Wave 4, n (%) . | ||||||
---|---|---|---|---|---|---|---|---|
Never,a n = 8899 (100%) . | Experimental,a n = 1423 (16.4%) . | Current,a n = 648 (7.6%) . | Established,a n = 151 (1.8%) . | Never,a n = 5976 (67.2%) . | ||||
Yes . | Yes . | No . | Yes . | No . | Yes . | No . | Yes . | |
Susceptibility items | ||||||||
Curiosity | 2194 | 638 (29.9) | 1556 (70.1) | 294 (14.2) | 1900 (85.8) | 70 (3.6) | 2124 (96.4) | 1556 (70.1) |
Smoke in next year | 1297 | 500 (40.3) | 797 (59.7) | 237 (20.0) | 1060 (80.0) | 64 (5.4) | 1233 (94.6) | 797 (59.7) |
Try a cigarette soon | 55 | 36 (67.8) | 19 (32.2) | 19 (35.6) | 36 (64.4) | 4 (9.4) | 51 (90.6) | 19 (32.2) |
Best friend offers | 1425 | 505 (36.8) | 920 (63.2) | 223 (17.0) | 1202 (83.0) | 60 (4.7) | 1365 (95.3) | 920 (63.2) |
Susceptibility levelb | ||||||||
Level 0 | 5976 | 603 (10.2) | 5373 (89.8) | 278 (4.7) | 5698 (95.3) | 62 (1.1) | 5914 (98.9) | 5373 (89.8) |
Level 1 | 1568 | 294 (19.3) | 1274 (80.7) | 123 (8.3) | 1445 (91.7) | 22 (1.5) | 1546 (98.5) | 1274 (80.7) |
Level 2 | 703 | 223 (32.9) | 480 (67.1) | 106 (16.1) | 597 (83.9) | 28 (4.5) | 675 (95.5) | 480 (67.1) |
Level 3 | 607 | 273 (46.9) | 334 (53.1) | 126 (22.6) | 481 (77.4) | 36 (6.5) | 571 (93.5) | 334 (53.1) |
Level 4 | 44 | 30 (71.4) | 14 (28.6) | 15 (37.8) | 29 (62.2) | 3 (10.3) | 41 (89.7) | 14 (28.6) |
Level 3 + 4 | 651 | 303 (48.5) | 348 (51.5) | 141 (23.6) | 510 (76.4) | 39 (6.7) | 612 (93.3) | 348 (51.5) |
Percentages are weighted. Numbers add horizontally (number of people susceptible at wave 1 = numbers of experimental, current, established, and never smokers at wave 4).
Never = Have not tried or smoked a cigarette; experimental = ever tried or smoked a cigarette, even 1 or 2 puffs; current = smoked a cigarette in the past 30 d; and established = smoked ≥100 cigarettes in lifetime. Smoking statuses are nonmutually exclusive.
Susceptibility levels: 0 = response of definitely not to all 4 susceptibility items; 1, 2, 3 or 4 = response of probably not, probably yes, or definitely yes to ≥1 susceptibility item.