Multivariable Logistic Regression Model Estimates of Smoking Status at Wave 4 Among Never Smokers at Wave 1, Including Tobacco-Related Media and Marketing at Any Wave: PATH Study, 2013 (Wave 1) to 2018 (Wave 4) (N = 8899)
. | Experimental Smokersa . | Current Smokersa . | Established Smokersa . |
---|---|---|---|
aORb (95% CI) . | aORb (95% CI) . | aORb (95% CI) . | |
Susceptibility level at wave 1 (ref: level 0) | |||
1 | 1.9 (1.6–2.2)c | 1.6 (1.3–2.0)c | 1.1 (0.6–2.1) |
2 | 3.5 (2.8–4.3)c | 2.9 (2.2–3.9)c | 2.7 (1.5–4.8)c |
3 + 4 | 6.0 (4.8–7.4)c | 4.2 (3.2–5.4)c | 4.4 (2.4–7.9)c |
Characteristics at wave 1 | |||
Age, y (ref: 12–14) | |||
15–17 | 3.0 (2.5–3.6)c | 3.8 (3.0–4.9)c | 4.2 (2.4–7.1)c |
Sex (ref: female) | |||
Male | 1.3 (1.1–1.46)c | 1.4 (1.1–1.7)c | 1.7 (1.2–2.6)c |
Race and/or ethnicity (ref: white) | |||
Black | 0.5 (0.3–0.6)c | 0.5 (0.3–0.6)c | 0.1 (0.0–0.5)c |
Latino/a | 0.8 (0.7–1.0)c | 0.7 (0.6–0.9)c | 0.6 (0.3–1.0) |
School performanced (ref: much better than average) | |||
Better than average | 1.4 (1.2–1.6)c | 1.3 (1.1–1.7)c | 1.0 (0.6–1.6) |
Average and below | 1.5 (1.2–1.7)c | 1.37 (1.0–2.0) | 1.6 (0.9–2.7) |
Smoking-related characteristics at wave 4 | |||
Exposure to other smokers (ref: no exposure) | |||
Family only | 1.6 (1.3–2.0)c | 2.4 (1.9–3.1)c | 2.8 (1.8–4.4)c |
Best friend only | 3.0 (2.2–4.0)c | 3.8 (2.6–5.4)c | 2.1 (0.9–4.9) |
Both family and best friends | 7.0 (5.0–9.8)c | 9.0 (5.8–14.1)c | 9.3 (4.7–18.4)c |
Tobacco-related media and marketing at any wave | |||
Ever seen content about tobacco products on social mediae (ref: no) | 1.2 (1.0–1.4)c | 1.1 (0.9–1.3) | 1.1 (0.7–1.6) |
Ever used a tobacco-related app on a tablet computer or smartphonef (ref: no) | 1.6 (1.1–2.2)c | 1.7 (1.0–2.7)c | 1.7 (0.7–3.9) |
Ever seen a tobacco sweepstakes ade (ref: no) | 0.9 (0.8–1.1) | 0.9 (0.7–1.1) | 0.9 (0.6–1.4) |
Ever used a smartphone to scan a QR code for a tobacco product or to enter a sweepstakesg (ref: no) | 0.9 (0.6–1.4) | 0.8 (0.4–1.4) | 1.4 (0.5–4.1) |
Ever signed up for e-mail alerts, read articles, or watched a video online about tobacco productse (ref: no) | 1.0 (0.9–1.2) | 1.0 (0.8–1.4) | 1.6 (1.0–2.5)c |
Ever received a coupon or other information from a tobacco companyh (ref: no) | 1.3 (1.1–1.5)c | 1.4 (1.1–1.8)c | 1.3 (0.8–2.0) |
Ever received a free sample of a tobacco producth (ref: no) | 2.6 (1.9–3.4)c | 2.0 (1.4–2.8)c | 2.1 (1.11–4.03)c |
No. times seen movies with tobacco useg (ref: never) | |||
Once | 0.9 (0.8–1.1) | 0.9 (0.7–1.3) | 0.7 (0.3–1.4) |
≥2 times | 1.1 (1.0–1.3) | 1.2 (1.0–1.4) | 0.9 (0.6–1.4) |
. | Experimental Smokersa . | Current Smokersa . | Established Smokersa . |
---|---|---|---|
aORb (95% CI) . | aORb (95% CI) . | aORb (95% CI) . | |
Susceptibility level at wave 1 (ref: level 0) | |||
1 | 1.9 (1.6–2.2)c | 1.6 (1.3–2.0)c | 1.1 (0.6–2.1) |
2 | 3.5 (2.8–4.3)c | 2.9 (2.2–3.9)c | 2.7 (1.5–4.8)c |
3 + 4 | 6.0 (4.8–7.4)c | 4.2 (3.2–5.4)c | 4.4 (2.4–7.9)c |
Characteristics at wave 1 | |||
Age, y (ref: 12–14) | |||
15–17 | 3.0 (2.5–3.6)c | 3.8 (3.0–4.9)c | 4.2 (2.4–7.1)c |
Sex (ref: female) | |||
Male | 1.3 (1.1–1.46)c | 1.4 (1.1–1.7)c | 1.7 (1.2–2.6)c |
Race and/or ethnicity (ref: white) | |||
Black | 0.5 (0.3–0.6)c | 0.5 (0.3–0.6)c | 0.1 (0.0–0.5)c |
Latino/a | 0.8 (0.7–1.0)c | 0.7 (0.6–0.9)c | 0.6 (0.3–1.0) |
School performanced (ref: much better than average) | |||
Better than average | 1.4 (1.2–1.6)c | 1.3 (1.1–1.7)c | 1.0 (0.6–1.6) |
Average and below | 1.5 (1.2–1.7)c | 1.37 (1.0–2.0) | 1.6 (0.9–2.7) |
Smoking-related characteristics at wave 4 | |||
Exposure to other smokers (ref: no exposure) | |||
Family only | 1.6 (1.3–2.0)c | 2.4 (1.9–3.1)c | 2.8 (1.8–4.4)c |
Best friend only | 3.0 (2.2–4.0)c | 3.8 (2.6–5.4)c | 2.1 (0.9–4.9) |
Both family and best friends | 7.0 (5.0–9.8)c | 9.0 (5.8–14.1)c | 9.3 (4.7–18.4)c |
Tobacco-related media and marketing at any wave | |||
Ever seen content about tobacco products on social mediae (ref: no) | 1.2 (1.0–1.4)c | 1.1 (0.9–1.3) | 1.1 (0.7–1.6) |
Ever used a tobacco-related app on a tablet computer or smartphonef (ref: no) | 1.6 (1.1–2.2)c | 1.7 (1.0–2.7)c | 1.7 (0.7–3.9) |
Ever seen a tobacco sweepstakes ade (ref: no) | 0.9 (0.8–1.1) | 0.9 (0.7–1.1) | 0.9 (0.6–1.4) |
Ever used a smartphone to scan a QR code for a tobacco product or to enter a sweepstakesg (ref: no) | 0.9 (0.6–1.4) | 0.8 (0.4–1.4) | 1.4 (0.5–4.1) |
Ever signed up for e-mail alerts, read articles, or watched a video online about tobacco productse (ref: no) | 1.0 (0.9–1.2) | 1.0 (0.8–1.4) | 1.6 (1.0–2.5)c |
Ever received a coupon or other information from a tobacco companyh (ref: no) | 1.3 (1.1–1.5)c | 1.4 (1.1–1.8)c | 1.3 (0.8–2.0) |
Ever received a free sample of a tobacco producth (ref: no) | 2.6 (1.9–3.4)c | 2.0 (1.4–2.8)c | 2.1 (1.11–4.03)c |
No. times seen movies with tobacco useg (ref: never) | |||
Once | 0.9 (0.8–1.1) | 0.9 (0.7–1.3) | 0.7 (0.3–1.4) |
≥2 times | 1.1 (1.0–1.3) | 1.2 (1.0–1.4) | 0.9 (0.6–1.4) |
ref, reference group.
Experimental = ever tried or smoked a cigarette, even 1 or 2 puffs; current = smoked a cigarette in the past 30 d; and established = smoked ≥100 cigarettes in lifetime.
Model also included household income, parental education, and how often you visit social media accounts.
Statistically significant at an α <0.05 level.
Much better than average = mostly A’s or A’s and B’s; better than average = mostly B’s or B’s and C’s; and average and below = mostly C’s, C’s and D’s, mostly D’s, D’s and F’s, or mostly F’s.
Asked at wave 1 or 2.
Asked at wave 2 or 3.
Asked at wave 1.
Asked at wave 1, 2, 3, or 4.