Frequency of Prescribed Antibiotic Duration for ED and Clinic Orders of Selected Antibiotics, January 2012 to January 2015 (Preintervention) and February 2015 to December 2018 (Postintervention)
Prescribed Duration, d . | Preintervention, No. (%) . | Postintervention, No. (%) . | Percentage Difference, % (95% CI) . | P . |
---|---|---|---|---|
<4 | 234 (1.04) | 378 (1.19) | 0.16 (−1.55 to 1.85) | .09 |
4 | 32 (0.14) | 38 (0.12) | −0.02 (−1.72 to 1.68) | .49 |
5 | 497 (2.20) | 1031 (3.25) | 1.05 (−0.63 to 2.73) | <.001 |
6 | 56 (0.25) | 188 (0.59) | 0.34 (−1.37 to 2.05) | <.001 |
7 | 3296 (14.58) | 8776 (27.67) | 13.09 (11.56 to 14.62) | <.001 |
8 | 23 (0.10) | 20 (0.06) | −0.04 (−1.72 to 1.64) | .11 |
9 | 429 (1.90) | 667 (2.10) | 0.20 (−1.49 to 1.89) | .09 |
10 | 15 899 (70.35) | 17 154 (54.09) | −16.26 (−17.29 to −15.23) | <.001 |
11–21 | 1111 (4.92) | 1238 (3.90) | −1.01 (−2.69 to 0.65) | <.001 |
>21 | 1023 (4.53) | 2225 (7.02) | 2.49 2.49 (0.83 to 4.15) | <.001 |
Total | 22 600 (100) | 31 715 (100) | — | — |
Prescribed Duration, d . | Preintervention, No. (%) . | Postintervention, No. (%) . | Percentage Difference, % (95% CI) . | P . |
---|---|---|---|---|
<4 | 234 (1.04) | 378 (1.19) | 0.16 (−1.55 to 1.85) | .09 |
4 | 32 (0.14) | 38 (0.12) | −0.02 (−1.72 to 1.68) | .49 |
5 | 497 (2.20) | 1031 (3.25) | 1.05 (−0.63 to 2.73) | <.001 |
6 | 56 (0.25) | 188 (0.59) | 0.34 (−1.37 to 2.05) | <.001 |
7 | 3296 (14.58) | 8776 (27.67) | 13.09 (11.56 to 14.62) | <.001 |
8 | 23 (0.10) | 20 (0.06) | −0.04 (−1.72 to 1.64) | .11 |
9 | 429 (1.90) | 667 (2.10) | 0.20 (−1.49 to 1.89) | .09 |
10 | 15 899 (70.35) | 17 154 (54.09) | −16.26 (−17.29 to −15.23) | <.001 |
11–21 | 1111 (4.92) | 1238 (3.90) | −1.01 (−2.69 to 0.65) | <.001 |
>21 | 1023 (4.53) | 2225 (7.02) | 2.49 2.49 (0.83 to 4.15) | <.001 |
Total | 22 600 (100) | 31 715 (100) | — | — |
—, not applicable.