Summary Statistics for the Monthly Number of Orders and Seasonally Adjusted ITS Analyses of the Proportion of Prescriptions With 10-Day Duration of Therapy Ordered, by Care Setting and Selected Antibiotics, During January 2012 to January 2015 (Preintervention) and February 2015 to December 2018 (Postintervention)
Setting and Agent . | Median Monthly No. Orders (IQR) . | ITS Estimate, % (95% CI) of 10-d Duration Proportion . | ||||
---|---|---|---|---|---|---|
Preintervention . | Postintervention . | Intercept . | Preintervention Slope . | Intervention Level Change . | Postintervention Slope Change . | |
Setting | ||||||
ED and clinic | 535 (456 to 661) | 599 (481 to 715) | 79.3 (76.5 to 82.0)* | −0.3 (−0.5 to −0.2)* | −5.1 (−8.3 to −2.0)* | 0.2 (0.0 to 0.3)* |
ED only | 386 (326 to 475) | 384 (335 to 504) | 84.9 (80.3 to 89.5)* | −0.4 (−0.6 to −0.2)* | −5.4 (−10.2 to −0.5)* | 0.1 (−0.2 to 0.4) |
Clinic only | 148 (118 to 163) | 200 (167 to 235) | 54.6 (52.3 to 56.9)* | 0.2 (0.0 to 0.3)* | −9.3 (−12.5 to −6.2)* | −0.1 (−0.2 to 0.1) |
Agent | ||||||
Amoxicillin | 318 (219 to 405) | 337 (236 to 471) | 91.4 (88.8 to 94.0)* | −0.2 (−0.4 to −0.1)* | −3.4 (−6.7 to −0.2)* | 0.0 (−0.1 to 0.2) |
Cefdinir | 87 (75 to 103) | 74 (62 to 83) | 75.3 (72.0 to 78.7)* | −0.3 (−0.4 to −0.1)* | −4.9 (−9.3 to −0.6)* | 0.2 (−0.0 to 0.4) |
Cephalexin | 52 (46 to 56) | 68 (58 to 77) | 48.5 (45.3 to 51.8)* | −0.3 (−0.4 to −0.1)* | −9.9 (−14.3 to −5.4)* | 0.1 (−0.0 to 0.3) |
Clindamycin | 71 (60 to 76) | 61 (51 to 69) | 67.9 (63.2 to 72.5)* | −0.3 (−0.6 to −0.1)* | −20.8 (−26.9 to −14.7)* | 0.1 (−0.2 to 0.3) |
Fluoroquinolone | 15 (12 to 18) | 25 (22 to 30) | — | — | — | — |
Trimethoprim-sulfamethoxazole | 17 (15 to 19) | 18 (15 to 20) | — | — | — | — |
Setting and Agent . | Median Monthly No. Orders (IQR) . | ITS Estimate, % (95% CI) of 10-d Duration Proportion . | ||||
---|---|---|---|---|---|---|
Preintervention . | Postintervention . | Intercept . | Preintervention Slope . | Intervention Level Change . | Postintervention Slope Change . | |
Setting | ||||||
ED and clinic | 535 (456 to 661) | 599 (481 to 715) | 79.3 (76.5 to 82.0)* | −0.3 (−0.5 to −0.2)* | −5.1 (−8.3 to −2.0)* | 0.2 (0.0 to 0.3)* |
ED only | 386 (326 to 475) | 384 (335 to 504) | 84.9 (80.3 to 89.5)* | −0.4 (−0.6 to −0.2)* | −5.4 (−10.2 to −0.5)* | 0.1 (−0.2 to 0.4) |
Clinic only | 148 (118 to 163) | 200 (167 to 235) | 54.6 (52.3 to 56.9)* | 0.2 (0.0 to 0.3)* | −9.3 (−12.5 to −6.2)* | −0.1 (−0.2 to 0.1) |
Agent | ||||||
Amoxicillin | 318 (219 to 405) | 337 (236 to 471) | 91.4 (88.8 to 94.0)* | −0.2 (−0.4 to −0.1)* | −3.4 (−6.7 to −0.2)* | 0.0 (−0.1 to 0.2) |
Cefdinir | 87 (75 to 103) | 74 (62 to 83) | 75.3 (72.0 to 78.7)* | −0.3 (−0.4 to −0.1)* | −4.9 (−9.3 to −0.6)* | 0.2 (−0.0 to 0.4) |
Cephalexin | 52 (46 to 56) | 68 (58 to 77) | 48.5 (45.3 to 51.8)* | −0.3 (−0.4 to −0.1)* | −9.9 (−14.3 to −5.4)* | 0.1 (−0.0 to 0.3) |
Clindamycin | 71 (60 to 76) | 61 (51 to 69) | 67.9 (63.2 to 72.5)* | −0.3 (−0.6 to −0.1)* | −20.8 (−26.9 to −14.7)* | 0.1 (−0.2 to 0.3) |
Fluoroquinolone | 15 (12 to 18) | 25 (22 to 30) | — | — | — | — |
Trimethoprim-sulfamethoxazole | 17 (15 to 19) | 18 (15 to 20) | — | — | — | — |
IQR, interquartile range; —, not applicable.
P < .05.