ITS Analyses of Antibiotic Reorder, Inpatient Admission, and Return Clinic Visit Within 30 Days, January 2012 to January 2015 (Preintervention) and February 2015 to December 2018 (Postintervention)
Event Occurrence Within 30 d . | Monthly No. Events, Median (IQR) . | ITS Estimate, % (95% CI) . | ||||
---|---|---|---|---|---|---|
Preintervention . | Postintervention . | Intercept . | Preintervention Slope . | Intervention Level Change . | Postintervention Slope Change . | |
Same antibiotic reordered | 0 (0 to 6) | 0 (0 to 8) | 0.6 (0.4 to 0.9)* | −0.0 (−0.0 to 0.0) | 0.2 (−0.1 to 0.6) | 0.0 (−0.0 to 0.0) |
Inpatient admission | 6 (4 to 6) | 5 (3 to 7) | 0.9 (0.6 to 1.2)* | 0.0 (−0.0 to 0.0) | 0.1 (−0.2 to 0.4) | −0.0 (−0.0 to 0.0) |
Clinic visit | 97 (85 to 112) | 117 (102 to 128) | 15.9 (15.0 to 16.9)* | 0.1 (0.1 to 0.2)* | −1.3 (−2.6 to −0.0)* | −0.1 (−0.2 to −0.1)* |
Event Occurrence Within 30 d . | Monthly No. Events, Median (IQR) . | ITS Estimate, % (95% CI) . | ||||
---|---|---|---|---|---|---|
Preintervention . | Postintervention . | Intercept . | Preintervention Slope . | Intervention Level Change . | Postintervention Slope Change . | |
Same antibiotic reordered | 0 (0 to 6) | 0 (0 to 8) | 0.6 (0.4 to 0.9)* | −0.0 (−0.0 to 0.0) | 0.2 (−0.1 to 0.6) | 0.0 (−0.0 to 0.0) |
Inpatient admission | 6 (4 to 6) | 5 (3 to 7) | 0.9 (0.6 to 1.2)* | 0.0 (−0.0 to 0.0) | 0.1 (−0.2 to 0.4) | −0.0 (−0.0 to 0.0) |
Clinic visit | 97 (85 to 112) | 117 (102 to 128) | 15.9 (15.0 to 16.9)* | 0.1 (0.1 to 0.2)* | −1.3 (−2.6 to −0.0)* | −0.1 (−0.2 to −0.1)* |
P < .05.