Patient-Level Demographics for Included Hospitalizations (N = 26 977)
. | . | COI 2.0 Child Opportunity Levels . | . | ||||
---|---|---|---|---|---|---|---|
. | Overall (N = 26 977) . | Very Low (n = 7415) . | Low (n = 3988) . | Moderate (n = 3723) . | High (n = 4687) . | Very High (n = 7164) . | P . |
Age, y, % | |||||||
<5 | 62.3 | 61.8 | 60.3 | 63.0 | 63.4 | 62.8 | <.001 |
5–9 | 20.2 | 21.4 | 20.9 | 20.2 | 19.7 | 19.0 | — |
10–14 | 13.1 | 13.2 | 13.7 | 12.7 | 12.2 | 13.5 | — |
15–17 | 4.4 | 3.6 | 5.1 | 4.2 | 4.7 | 4.7 | — |
Sex: male, % | 54.9 | 55.3 | 56.0 | 55.1 | 54.2 | 54.3 | .352 |
Race, % | |||||||
White | 52.0 | 18.1 | 39.3 | 56.4 | 70.1 | 80.1 | <.001 |
Black or African American | 33.2 | 67.1 | 43.5 | 26.4 | 14.8 | 7.9 | — |
Other | 14.8 | 14.8 | 17.2 | 17.2 | 15.1 | 12.0 | — |
Ethnicity: Hispanic, % | 9.8 | 11.6 | 12.0 | 10.9 | 9.9 | 5.9 | <.001 |
Insurance, % | |||||||
Private | 39.5 | 9.7 | 23.8 | 35.4 | 49.5 | 74.7 | <.001 |
Public | 53.5 | 79.9 | 67.1 | 57.8 | 44.3 | 22.5 | — |
Other | 7.0 | 10.4 | 9.2 | 6.8 | 6.2 | 2.7 | — |
Median (IQR) length of stay, d | 2 (1–3) | 2 (1–2) | 2 (1–3) | 2 (1–3) | 2 (1–3) | 2 (1–3) | <.001 |
ICU admissions, % | 7.4 | 8.4 | 8.7 | 7.2 | 6.9 | 6.0 | <.001 |
Comorbidities, % | |||||||
No chronic disease | 56.3 | 49.3 | 54.6 | 56.2 | 60.4 | 61.9 | <.001 |
Noncomplex chronic disease | 27.8 | 35.8 | 28.8 | 28.8 | 23.2 | 21.3 | — |
Complex chronic disease | 15.9 | 14.9 | 16.6 | 15.0 | 16.4 | 16.8 | — |
. | . | COI 2.0 Child Opportunity Levels . | . | ||||
---|---|---|---|---|---|---|---|
. | Overall (N = 26 977) . | Very Low (n = 7415) . | Low (n = 3988) . | Moderate (n = 3723) . | High (n = 4687) . | Very High (n = 7164) . | P . |
Age, y, % | |||||||
<5 | 62.3 | 61.8 | 60.3 | 63.0 | 63.4 | 62.8 | <.001 |
5–9 | 20.2 | 21.4 | 20.9 | 20.2 | 19.7 | 19.0 | — |
10–14 | 13.1 | 13.2 | 13.7 | 12.7 | 12.2 | 13.5 | — |
15–17 | 4.4 | 3.6 | 5.1 | 4.2 | 4.7 | 4.7 | — |
Sex: male, % | 54.9 | 55.3 | 56.0 | 55.1 | 54.2 | 54.3 | .352 |
Race, % | |||||||
White | 52.0 | 18.1 | 39.3 | 56.4 | 70.1 | 80.1 | <.001 |
Black or African American | 33.2 | 67.1 | 43.5 | 26.4 | 14.8 | 7.9 | — |
Other | 14.8 | 14.8 | 17.2 | 17.2 | 15.1 | 12.0 | — |
Ethnicity: Hispanic, % | 9.8 | 11.6 | 12.0 | 10.9 | 9.9 | 5.9 | <.001 |
Insurance, % | |||||||
Private | 39.5 | 9.7 | 23.8 | 35.4 | 49.5 | 74.7 | <.001 |
Public | 53.5 | 79.9 | 67.1 | 57.8 | 44.3 | 22.5 | — |
Other | 7.0 | 10.4 | 9.2 | 6.8 | 6.2 | 2.7 | — |
Median (IQR) length of stay, d | 2 (1–3) | 2 (1–2) | 2 (1–3) | 2 (1–3) | 2 (1–3) | 2 (1–3) | <.001 |
ICU admissions, % | 7.4 | 8.4 | 8.7 | 7.2 | 6.9 | 6.0 | <.001 |
Comorbidities, % | |||||||
No chronic disease | 56.3 | 49.3 | 54.6 | 56.2 | 60.4 | 61.9 | <.001 |
Noncomplex chronic disease | 27.8 | 35.8 | 28.8 | 28.8 | 23.2 | 21.3 | — |
Complex chronic disease | 15.9 | 14.9 | 16.6 | 15.0 | 16.4 | 16.8 | — |
IQR, interquartile range; —, not applicable.