ACSC Hospitalization Rates per 1000 Children by Condition
. | . | COI 2.0 Child Opportunity Levels (95% CI) . | ||||
---|---|---|---|---|---|---|
. | Overall (95% CI) . | Very Low . | Low . | Moderate . | High . | Very High . |
Asthma | 11.8 (11.6–12.1) | 29.3 (28.3–30.5) | 15.7 (14.8–16.6) | 12.3 (11.5–13.1) | 8.1 (7.6–8.6) | 5.3 (5.0–5.6) |
Bronchiolitis | 12.5 (12.3–12.8) | 20.0 (19.1–21.0) | 14.2 (13.4–15.1) | 13.3 (12.5–14.1) | 11.6 (11.0–12.3) | 9.2 (8.8–9.6) |
Pneumonia | 4.4 (4.3–4.6) | 5.9 (5.4–6.4) | 5.0 (4.6–5.6) | 4.6 (4.1–5.1) | 4.3 (3.9–4.7) | 3.7 (3.5–4.0) |
Cellulitis | 3.4 (3.3–3.6) | 6.2 (5.7–6.7) | 4.4 (3.9–4.9) | 3.7 (3.3–4.2) | 3.1 (2.8–3.4) | 2.1 (1.9–2.3) |
Diabetes with complication | 2.0 (1.9–2.1) | 2.8 (2.4–3.1) | 2.3 (1.9–2.6) | 2.0 (1.7–2.4) | 2.0 (1.7–2.2) | 1.5 (1.4–1.7) |
Gastroenteritis and dehydration | 4.0 (3.9–4.2) | 5.3 (4.9–5.8) | 4.3 (3.9–4.8) | 4.4 (4.0–4.9) | 4.0 (3.6–4.4) | 3.3 (3.1–3.6) |
Seizure | 5.6 (5.4–5.8) | 7.4 (6.8–8.0) | 6.7 (6.1–7.3) | 5.2 (4.7–5.8) | 5.9 (5.5–6.4) | 4.4 (4.1–4.7) |
Urinary tract infection | 2.1 (2.0–2.3) | 2.9 (2.6–3.3) | 2.6 (2.2–3.0) | 2.2 (1.9–2.5) | 2.0 (1.8–2.3) | 1.7 (1.6–1.9) |
. | . | COI 2.0 Child Opportunity Levels (95% CI) . | ||||
---|---|---|---|---|---|---|
. | Overall (95% CI) . | Very Low . | Low . | Moderate . | High . | Very High . |
Asthma | 11.8 (11.6–12.1) | 29.3 (28.3–30.5) | 15.7 (14.8–16.6) | 12.3 (11.5–13.1) | 8.1 (7.6–8.6) | 5.3 (5.0–5.6) |
Bronchiolitis | 12.5 (12.3–12.8) | 20.0 (19.1–21.0) | 14.2 (13.4–15.1) | 13.3 (12.5–14.1) | 11.6 (11.0–12.3) | 9.2 (8.8–9.6) |
Pneumonia | 4.4 (4.3–4.6) | 5.9 (5.4–6.4) | 5.0 (4.6–5.6) | 4.6 (4.1–5.1) | 4.3 (3.9–4.7) | 3.7 (3.5–4.0) |
Cellulitis | 3.4 (3.3–3.6) | 6.2 (5.7–6.7) | 4.4 (3.9–4.9) | 3.7 (3.3–4.2) | 3.1 (2.8–3.4) | 2.1 (1.9–2.3) |
Diabetes with complication | 2.0 (1.9–2.1) | 2.8 (2.4–3.1) | 2.3 (1.9–2.6) | 2.0 (1.7–2.4) | 2.0 (1.7–2.2) | 1.5 (1.4–1.7) |
Gastroenteritis and dehydration | 4.0 (3.9–4.2) | 5.3 (4.9–5.8) | 4.3 (3.9–4.8) | 4.4 (4.0–4.9) | 4.0 (3.6–4.4) | 3.3 (3.1–3.6) |
Seizure | 5.6 (5.4–5.8) | 7.4 (6.8–8.0) | 6.7 (6.1–7.3) | 5.2 (4.7–5.8) | 5.9 (5.5–6.4) | 4.4 (4.1–4.7) |
Urinary tract infection | 2.1 (2.0–2.3) | 2.9 (2.6–3.3) | 2.6 (2.2–3.0) | 2.2 (1.9–2.5) | 2.0 (1.8–2.3) | 1.7 (1.6–1.9) |
P < .001 for all comparisons between very low and very high opportunity tracts.