TABLE 1

Characteristics of 169 400 Infants 25 to 29 Weeks’ Gestation or 401 to 1500 g at Birth Reported by 737 US Hospitals

White (n = 75 427)African American (n = 52 139)Hispanic (n = 31 481)Asian American (n = 8933)American Indian (n = 1420)
Birth wt, mean ± SD, g 1148 ± 269 1097 ± 273 1139 ± 271 1138 ± 269 1159 ± 263 
Gestational age, mean ± SD, wk 28.9 ± 2.4 28.7 ± 2.5 28.7 ± 2.4 29.1 ± 2.5 28.9 ± 2.4 
Baby-MONITOR measures, n (%)      
 Process measures      
  Discharge on human milk 41806 (58.7) 19385 (39.7) 17583 (59.1) 6237 (74) 528 (39.8) 
  Hypothermia on admission 5460 (7.4) 5288 (10.3) 2004 (6.4) 748 (8.5) 112 (8) 
  Antenatal steroid exposure 63981 (88.7) 43850 (87.5) 27059 (89.2) 7670 (91.1) 1112 (82.1) 
  Timely retinal examination 49755 (93.9) 34874 (93.1) 21821 (94.8) 5746 (95.4) 938 (94.2) 
  Health care–associated infection 4571 (6.1) 3621 (7) 2074 (6.7) 515 (5.8) 102 (7.3) 
 Outcome measures      
  Survival to hospital discharge 71926 (95.7) 49612 (95.6) 30146 (96.1) 8574 (96.2) 1335 (94.5) 
  Chronic lung disease 17510 (24.5) 9361 (18.9) 6541 (21.8) 1610 (18.9) 382 (28.7) 
  Pneumothorax 2890 (3.8) 984 (1.9) 1012 (3.2) 219 (2.5) 45 (3.2) 
  Greater than median growth velocity 30674 (48.7) 24137 (55.8) 12820 (48.5) 3988 (53) 564 (47.1) 
Risk adjustment measures      
 Inborn, n (%) 65265 (86.5) 46588 (89.4) 27435 (87.1) 8046 (90.1) 1142 (80.4) 
 Male, n (%) 38005 (50.4) 25099 (48.1) 16064 (51) 4607 (51.6) 746 (52.5) 
 Small for gestational age, n (%) 14701 (19.5) 10044 (19.3) 5304 (16.9) 2096 (23.5) 245 (17.3) 
 Multiple birth, n (%) 23330 (30.9) 11467 (22) 6779 (21.5) 2316 (25.9) 310 (21.8) 
 5-minute Apgar, median, (Q1 to Q3) 8 (7 to 9) 8 (7 to 9) 8 (7 to 9) 8 (7 to 9) 8 (7 to 9) 
 Cesarean delivery, n (%) 58262 (77.3) 38783 (74.4) 23457 (74.5) 6692 (74.9) 1046 (73.7) 
 Prenatal care, n (%) 73174 (97) 49841 (95.6) 30289 (96.2) 8776 (98.2) 1275 (89.8) 
Region, n (%)      
 New England 3564 (4.7) 1182 (2.3) 1298 (4.1) 337 (3.8) 11 (0.8) 
 Middle Atlantic 8345 (11.1) 6018 (11.5) 3346 (10.6) 1288 (14.4) 26 (1.8) 
 East North Central 14214 (18.8) 8640 (16.6) 2255 (7.2) 895 (10) 59 (4.2) 
 West North Central 7844 (10.4) 2752 (5.3) 824 (2.6) 419 (4.7) 254 (17.9) 
 South Atlantic 13539 (17.9) 16893 (32.4) 4304 (13.7) 1050 (11.8) 95 (6.7) 
 East South Central 6463 (8.6) 5368 (10.3) 495 (1.6) 130 (1.5) 9 (0.6) 
 West South Central 8052 (10.7) 7511 (14.4) 6922 (22) 869 (9.7) 233 (16.4) 
 Mountain 5199 (6.9) 982 (1.9) 2759 (8.8) 360 (4) 487 (34.3) 
 Pacific 8207 (10.9) 2793 (5.4) 9278 (29.5) 3585 (40.1) 246 (17.3) 
NICU level, n (%)      
 I 1733 (2.3) 846 (1.6) 719 (2.3) 257 (2.9) 40 (2.8) 
 II 17584 (23.3) 11722 (22.5) 6651 (21.1) 1951 (21.8) 219 (15.4) 
 III 34485 (45.7) 24188 (46.4) 15175 (48.2) 4537 (50.8) 667 (47) 
 IV 21625 (28.7) 15383 (29.5) 8936 (28.4) 2188 (24.5) 494 (34.8) 
 Teaching hospital 48748 (65.4) 35349 (68.7) 18638 (59.7) 5255 (59.4) 862 (61.2) 
White (n = 75 427)African American (n = 52 139)Hispanic (n = 31 481)Asian American (n = 8933)American Indian (n = 1420)
Birth wt, mean ± SD, g 1148 ± 269 1097 ± 273 1139 ± 271 1138 ± 269 1159 ± 263 
Gestational age, mean ± SD, wk 28.9 ± 2.4 28.7 ± 2.5 28.7 ± 2.4 29.1 ± 2.5 28.9 ± 2.4 
Baby-MONITOR measures, n (%)      
 Process measures      
  Discharge on human milk 41806 (58.7) 19385 (39.7) 17583 (59.1) 6237 (74) 528 (39.8) 
  Hypothermia on admission 5460 (7.4) 5288 (10.3) 2004 (6.4) 748 (8.5) 112 (8) 
  Antenatal steroid exposure 63981 (88.7) 43850 (87.5) 27059 (89.2) 7670 (91.1) 1112 (82.1) 
  Timely retinal examination 49755 (93.9) 34874 (93.1) 21821 (94.8) 5746 (95.4) 938 (94.2) 
  Health care–associated infection 4571 (6.1) 3621 (7) 2074 (6.7) 515 (5.8) 102 (7.3) 
 Outcome measures      
  Survival to hospital discharge 71926 (95.7) 49612 (95.6) 30146 (96.1) 8574 (96.2) 1335 (94.5) 
  Chronic lung disease 17510 (24.5) 9361 (18.9) 6541 (21.8) 1610 (18.9) 382 (28.7) 
  Pneumothorax 2890 (3.8) 984 (1.9) 1012 (3.2) 219 (2.5) 45 (3.2) 
  Greater than median growth velocity 30674 (48.7) 24137 (55.8) 12820 (48.5) 3988 (53) 564 (47.1) 
Risk adjustment measures      
 Inborn, n (%) 65265 (86.5) 46588 (89.4) 27435 (87.1) 8046 (90.1) 1142 (80.4) 
 Male, n (%) 38005 (50.4) 25099 (48.1) 16064 (51) 4607 (51.6) 746 (52.5) 
 Small for gestational age, n (%) 14701 (19.5) 10044 (19.3) 5304 (16.9) 2096 (23.5) 245 (17.3) 
 Multiple birth, n (%) 23330 (30.9) 11467 (22) 6779 (21.5) 2316 (25.9) 310 (21.8) 
 5-minute Apgar, median, (Q1 to Q3) 8 (7 to 9) 8 (7 to 9) 8 (7 to 9) 8 (7 to 9) 8 (7 to 9) 
 Cesarean delivery, n (%) 58262 (77.3) 38783 (74.4) 23457 (74.5) 6692 (74.9) 1046 (73.7) 
 Prenatal care, n (%) 73174 (97) 49841 (95.6) 30289 (96.2) 8776 (98.2) 1275 (89.8) 
Region, n (%)      
 New England 3564 (4.7) 1182 (2.3) 1298 (4.1) 337 (3.8) 11 (0.8) 
 Middle Atlantic 8345 (11.1) 6018 (11.5) 3346 (10.6) 1288 (14.4) 26 (1.8) 
 East North Central 14214 (18.8) 8640 (16.6) 2255 (7.2) 895 (10) 59 (4.2) 
 West North Central 7844 (10.4) 2752 (5.3) 824 (2.6) 419 (4.7) 254 (17.9) 
 South Atlantic 13539 (17.9) 16893 (32.4) 4304 (13.7) 1050 (11.8) 95 (6.7) 
 East South Central 6463 (8.6) 5368 (10.3) 495 (1.6) 130 (1.5) 9 (0.6) 
 West South Central 8052 (10.7) 7511 (14.4) 6922 (22) 869 (9.7) 233 (16.4) 
 Mountain 5199 (6.9) 982 (1.9) 2759 (8.8) 360 (4) 487 (34.3) 
 Pacific 8207 (10.9) 2793 (5.4) 9278 (29.5) 3585 (40.1) 246 (17.3) 
NICU level, n (%)      
 I 1733 (2.3) 846 (1.6) 719 (2.3) 257 (2.9) 40 (2.8) 
 II 17584 (23.3) 11722 (22.5) 6651 (21.1) 1951 (21.8) 219 (15.4) 
 III 34485 (45.7) 24188 (46.4) 15175 (48.2) 4537 (50.8) 667 (47) 
 IV 21625 (28.7) 15383 (29.5) 8936 (28.4) 2188 (24.5) 494 (34.8) 
 Teaching hospital 48748 (65.4) 35349 (68.7) 18638 (59.7) 5255 (59.4) 862 (61.2) 
Close Modal

or Create an Account

Close Modal
Close Modal