TABLE 2

Baby-MONITOR Summary, Process, and Outcome Scores by Race and Ethnicity Compared With White Infants

Measure and Race and EthnicityRace/Ethnicity Overall Compared With White InfantsRace/Ethnicity Within NICU Compared With White Infants in the Same NICU
No. InfantsBaby-MONITOR Score (99% CI)No. NICUsMean Baby-MONITOR Score (99% CI)
Summary     
 African American 52139 0.2 (−1.1 to −1.5) 52139 0.23 (0.08 to 0.39) 
 Hispanic 31481 1.5 (0.2 to 2.8) 694 0.21 (0.06 to 0.36) 
 Asian American 8933 1.3 (0.0 to 2.6) 591 0.32 (0.16 to 0.48) 
 American Indian 1420 −0.8 (−2.1 to 0.5) 180 0.00 (−0.33 to 0.34) 
Process     
 African American 52139 −4.4 (−6.0 to −2.7) 698 −0.65 (−0.81 to −0.50) 
 Hispanic 31481 −0.3 (−2.0 to 1.3) 699 −0.13 (−0.27 to 0.02) 
 Asian American 8933 −0.6 (−2.3 to 1.1) 596 −0.11 (−0.26 to 0.04) 
 American Indian 1420 −2.9 (−4.6 to −1.2) 186 −0.46 (−0.79 to −0.14) 
Outcome     
 African American 52133 5.2 (4.6 to 5.8) 704 1.07 (0.91 to 1.24) 
 Hispanic 31477 2.6 (2.0 to 3.2) 701 0.45 (0.29 to 0.60) 
 Asian American 8933 2.6 (2.0 to 3.2) 626 0.60 (0.43 to 0.78) 
 American Indian 1420 2.1 (1.5 to 2.6) 216 0.53 (0.22 to 0.83) 
Measure and Race and EthnicityRace/Ethnicity Overall Compared With White InfantsRace/Ethnicity Within NICU Compared With White Infants in the Same NICU
No. InfantsBaby-MONITOR Score (99% CI)No. NICUsMean Baby-MONITOR Score (99% CI)
Summary     
 African American 52139 0.2 (−1.1 to −1.5) 52139 0.23 (0.08 to 0.39) 
 Hispanic 31481 1.5 (0.2 to 2.8) 694 0.21 (0.06 to 0.36) 
 Asian American 8933 1.3 (0.0 to 2.6) 591 0.32 (0.16 to 0.48) 
 American Indian 1420 −0.8 (−2.1 to 0.5) 180 0.00 (−0.33 to 0.34) 
Process     
 African American 52139 −4.4 (−6.0 to −2.7) 698 −0.65 (−0.81 to −0.50) 
 Hispanic 31481 −0.3 (−2.0 to 1.3) 699 −0.13 (−0.27 to 0.02) 
 Asian American 8933 −0.6 (−2.3 to 1.1) 596 −0.11 (−0.26 to 0.04) 
 American Indian 1420 −2.9 (−4.6 to −1.2) 186 −0.46 (−0.79 to −0.14) 
Outcome     
 African American 52133 5.2 (4.6 to 5.8) 704 1.07 (0.91 to 1.24) 
 Hispanic 31477 2.6 (2.0 to 3.2) 701 0.45 (0.29 to 0.60) 
 Asian American 8933 2.6 (2.0 to 3.2) 626 0.60 (0.43 to 0.78) 
 American Indian 1420 2.1 (1.5 to 2.6) 216 0.53 (0.22 to 0.83) 
Close Modal

or Create an Account

Close Modal
Close Modal