Changes in Prescription Dispensing to US Children After the COVID-19 Outbreak Among the Top 30 Drug Classes in 2019
Categorya . | No. Prescriptions Dispensed to Children in 2019 (% of the 299 188 743 Prescriptions Dispensed in 2019) . | Rank Among Top 30 Drug Classes in 2019 . | Unadjusted Percentage Changesb . | Coefficients From Segmented Regression Models . | |||||
---|---|---|---|---|---|---|---|---|---|
% Change in Dispensing (April to August 2020 Versus April to August 2019) . | % Change in Dispensing (September to December 2020 Versus September to December 2019) . | % Change in Dispensing (April to December 2020 Versus April to December 2019) . | Intercept . | Change per Month Before April 2020 . | Level Change in April 2020 . | Slope Change in April 2020 . | |||
Infection-related drug classes | 86 775 782 (29.0)c | N/A | −47.7 | −55.0 | −51.3 | 8 664 098* | −33 362 | −2 405 033* | −138 928 |
Antibiotics, systemic | 55 069 670 (18.4) | 1 | −53.6 | −57.4 | −55.6 | 5 255 662* | −23 091 | −1 932 216* | −63 088 |
Anti-infectives, eye | 5 306 098 (1.8) | 15 | −62.1 | −64.8 | −63.3 | 485 469* | −971 | −232 154* | −6021 |
Antivirals, influenza | 5 288 284 (1.8) | 16 | −95.0 | −97.5 | −97.0 | 1 144 047* | 4460 | −49 271 | −34 117 |
Antitussives | 4 566 339 (1.5) | 19 | −79.4 | −76.5 | −77.6 | 537 006* | −98 | −129 088 | −22 199* |
Antifungals, topical | 4 345 542 (1.5) | 20 | −19.9 | −17.3 | −18.7 | 347 313* | −114 | −73 281* | 1567 |
Antibiotics, topical | 3 823 282 (1.3) | 22 | −20.9 | −23.7 | −22.1 | 263 804* | 152 | −71 086* | −729 |
Steroids or anti-infectives, ear | 1 855 130 (0.6) | 29 | −19.3 | −37.0 | −24.9 | 139 075* | −753 | −1594 | −6911 |
Chronic disease–related drug classes | 136 055 210 (45.5)c | N/A | −15.0 | −20.1 | −17.4 | 11 147 525* | 23 233 | −1 426 780* | −172 199 |
ADHD | 37 490 152 (12.5) | 2 | −11.8 | −11.7 | −11.8 | 3 175 464* | 2193 | −299 742 | −18 284 |
Antidepressants | 19 391 873 (6.5) | 3 | −0.1 | 0.3 | 0.1 | 1 397 729* | 10 098* | −86 330 | −5860 |
Antiasthmatics | 17 252 144 (5.8) | 4 | −17.8 | −30.3 | −23.5 | 1 434 597* | 2367 | −158 616 | −44 166* |
Inhaled short-acting β-agonists | 16 197 401 (5.4) | 5 | −34.0 | −46.0 | −40.2 | 1 423 413* | 6180 | −413 902* | −47 861* |
Oral corticosteroids | 9 712 183 (3.2) | 7 | −55.4 | −61.5 | −58.6 | 807 312* | −302 | −391 616* | −16 584 |
Antiepileptics | 8 434 301 (2.8) | 9 | −4.6 | −7.0 | −5.7 | 664 618* | 780 | −16 278 | −6017 |
Antipsychotics | 6 308 122 (2.1) | 13 | −1.8 | −4.6 | −3.0 | 488 056* | 1333* | −4394 | −5144 |
Antiulcerants | 5 988 802 (2.0) | 14 | −30.1 | −20.0 | −25.8 | 542 343* | −3607* | −85 861* | 2594 |
Human insulins and analogues | 2 015 684 (0.7) | 27 | −4.1 | −10.0 | −6.8 | 154 956* | 496* | −894 | −3352* |
Thyroid preparations | 1 894 477 (0.6) | 28 | −7.7 | −10.7 | −9.0 | 154 438* | −192 | −3736 | −1592 |
Other drug classes | 76 357 751 (25.5)c | N/A | −19.3 | −18.3 | −18.9 | 6 453 152* | −7410 | −1 238 776* | 25 423 |
Contraception, hormonal systemic | 12 531 475 (4.2) | 6 | −6.6 | −9.0 | −7.7 | 949 103* | −322 | −42 499 | −6756 |
Topical corticosteroids | 9 072 247 (3.0) | 8 | −11.2 | −6.5 | −9.3 | 727 090* | −1057 | −102 214* | 9567 |
Antihistamines, systemic | 6 673 413 (2.2) | 10 | −18.5 | −25.2 | −21.6 | 505 892* | 3310 | −122 417* | −9842 |
Antiacne | 6 667 536 (2.2) | 11 | −5.1 | 6.8 | 0.2 | 481 511* | 2512* | −92 390* | 12 244* |
Nasal corticosteroids without anti-infectives | 6 519 734 (2.2) | 12 | −28.1 | −29.5 | −28.7 | 532 770* | 859 | −179 388* | −943 |
Serotonin antagonists, antiemetics, antinauseants | 5 279 994 (1.8) | 17 | −55.4 | −58.7 | −57.1 | 489 627* | −857 | −192 892* | −3900 |
Antirheumatics, nonsteroidal | 4 676 976 (1.6) | 18 | −33.9 | −28.9 | −31.5 | 480 287* | −4044 | −113 007* | 8393 |
Tranquilizers | 3 870 226 (1.3) | 21 | −1.0 | 0.4 | −0.4 | 287 194* | 1334* | −21 308 | 924 |
Nonnarcotic analgesics | 3 361 137 (1.1) | 23 | −53.7 | −58.8 | −56.3 | 284 638* | 1299 | −154 205* | −4540 |
Narcotic analgesics | 2 718 567 (0.9) | 24 | −27.0 | −12.3 | −21.0 | 256 128* | −3039* | −53 509 | 7939 |
Vitamins and minerals | 2 668 505 (0.9) | 25 | −10.0 | −1.8 | −6.4 | 249 445* | −1332* | −16 262 | 3782 |
Stomatologicals | 2 361 589 (0.8) | 26 | −15.9 | −2.7 | −10.3 | 178 008* | 494 | −48 980 | 5023 |
Cardiac stimulants, excluding cardiac glycosides | 1 444 083 (0.5) | 30 | −30.1 | −8.0 | −21.5 | 91 079* | 5 | −55 980* | 6211* |
Categorya . | No. Prescriptions Dispensed to Children in 2019 (% of the 299 188 743 Prescriptions Dispensed in 2019) . | Rank Among Top 30 Drug Classes in 2019 . | Unadjusted Percentage Changesb . | Coefficients From Segmented Regression Models . | |||||
---|---|---|---|---|---|---|---|---|---|
% Change in Dispensing (April to August 2020 Versus April to August 2019) . | % Change in Dispensing (September to December 2020 Versus September to December 2019) . | % Change in Dispensing (April to December 2020 Versus April to December 2019) . | Intercept . | Change per Month Before April 2020 . | Level Change in April 2020 . | Slope Change in April 2020 . | |||
Infection-related drug classes | 86 775 782 (29.0)c | N/A | −47.7 | −55.0 | −51.3 | 8 664 098* | −33 362 | −2 405 033* | −138 928 |
Antibiotics, systemic | 55 069 670 (18.4) | 1 | −53.6 | −57.4 | −55.6 | 5 255 662* | −23 091 | −1 932 216* | −63 088 |
Anti-infectives, eye | 5 306 098 (1.8) | 15 | −62.1 | −64.8 | −63.3 | 485 469* | −971 | −232 154* | −6021 |
Antivirals, influenza | 5 288 284 (1.8) | 16 | −95.0 | −97.5 | −97.0 | 1 144 047* | 4460 | −49 271 | −34 117 |
Antitussives | 4 566 339 (1.5) | 19 | −79.4 | −76.5 | −77.6 | 537 006* | −98 | −129 088 | −22 199* |
Antifungals, topical | 4 345 542 (1.5) | 20 | −19.9 | −17.3 | −18.7 | 347 313* | −114 | −73 281* | 1567 |
Antibiotics, topical | 3 823 282 (1.3) | 22 | −20.9 | −23.7 | −22.1 | 263 804* | 152 | −71 086* | −729 |
Steroids or anti-infectives, ear | 1 855 130 (0.6) | 29 | −19.3 | −37.0 | −24.9 | 139 075* | −753 | −1594 | −6911 |
Chronic disease–related drug classes | 136 055 210 (45.5)c | N/A | −15.0 | −20.1 | −17.4 | 11 147 525* | 23 233 | −1 426 780* | −172 199 |
ADHD | 37 490 152 (12.5) | 2 | −11.8 | −11.7 | −11.8 | 3 175 464* | 2193 | −299 742 | −18 284 |
Antidepressants | 19 391 873 (6.5) | 3 | −0.1 | 0.3 | 0.1 | 1 397 729* | 10 098* | −86 330 | −5860 |
Antiasthmatics | 17 252 144 (5.8) | 4 | −17.8 | −30.3 | −23.5 | 1 434 597* | 2367 | −158 616 | −44 166* |
Inhaled short-acting β-agonists | 16 197 401 (5.4) | 5 | −34.0 | −46.0 | −40.2 | 1 423 413* | 6180 | −413 902* | −47 861* |
Oral corticosteroids | 9 712 183 (3.2) | 7 | −55.4 | −61.5 | −58.6 | 807 312* | −302 | −391 616* | −16 584 |
Antiepileptics | 8 434 301 (2.8) | 9 | −4.6 | −7.0 | −5.7 | 664 618* | 780 | −16 278 | −6017 |
Antipsychotics | 6 308 122 (2.1) | 13 | −1.8 | −4.6 | −3.0 | 488 056* | 1333* | −4394 | −5144 |
Antiulcerants | 5 988 802 (2.0) | 14 | −30.1 | −20.0 | −25.8 | 542 343* | −3607* | −85 861* | 2594 |
Human insulins and analogues | 2 015 684 (0.7) | 27 | −4.1 | −10.0 | −6.8 | 154 956* | 496* | −894 | −3352* |
Thyroid preparations | 1 894 477 (0.6) | 28 | −7.7 | −10.7 | −9.0 | 154 438* | −192 | −3736 | −1592 |
Other drug classes | 76 357 751 (25.5)c | N/A | −19.3 | −18.3 | −18.9 | 6 453 152* | −7410 | −1 238 776* | 25 423 |
Contraception, hormonal systemic | 12 531 475 (4.2) | 6 | −6.6 | −9.0 | −7.7 | 949 103* | −322 | −42 499 | −6756 |
Topical corticosteroids | 9 072 247 (3.0) | 8 | −11.2 | −6.5 | −9.3 | 727 090* | −1057 | −102 214* | 9567 |
Antihistamines, systemic | 6 673 413 (2.2) | 10 | −18.5 | −25.2 | −21.6 | 505 892* | 3310 | −122 417* | −9842 |
Antiacne | 6 667 536 (2.2) | 11 | −5.1 | 6.8 | 0.2 | 481 511* | 2512* | −92 390* | 12 244* |
Nasal corticosteroids without anti-infectives | 6 519 734 (2.2) | 12 | −28.1 | −29.5 | −28.7 | 532 770* | 859 | −179 388* | −943 |
Serotonin antagonists, antiemetics, antinauseants | 5 279 994 (1.8) | 17 | −55.4 | −58.7 | −57.1 | 489 627* | −857 | −192 892* | −3900 |
Antirheumatics, nonsteroidal | 4 676 976 (1.6) | 18 | −33.9 | −28.9 | −31.5 | 480 287* | −4044 | −113 007* | 8393 |
Tranquilizers | 3 870 226 (1.3) | 21 | −1.0 | 0.4 | −0.4 | 287 194* | 1334* | −21 308 | 924 |
Nonnarcotic analgesics | 3 361 137 (1.1) | 23 | −53.7 | −58.8 | −56.3 | 284 638* | 1299 | −154 205* | −4540 |
Narcotic analgesics | 2 718 567 (0.9) | 24 | −27.0 | −12.3 | −21.0 | 256 128* | −3039* | −53 509 | 7939 |
Vitamins and minerals | 2 668 505 (0.9) | 25 | −10.0 | −1.8 | −6.4 | 249 445* | −1332* | −16 262 | 3782 |
Stomatologicals | 2 361 589 (0.8) | 26 | −15.9 | −2.7 | −10.3 | 178 008* | 494 | −48 980 | 5023 |
Cardiac stimulants, excluding cardiac glycosides | 1 444 083 (0.5) | 30 | −30.1 | −8.0 | −21.5 | 91 079* | 5 | −55 980* | 6211* |
N/A, not applicable.
Antidepressants include drugs such as selective serotonin or norepinephrine reuptake inhibitors. Antiasthmatics include drugs such as inhaled corticosteroids and montelukast. Antiulcerants include H2 blockers and proton pump inhibitors. Antirheumatics (nonsteroidal) include drugs such as ibuprofen and naproxen. Serotonin antagonists and antiemetics includes drugs such as ondansetron. Tranquilizers include benzodiazepines; these drugs were not considered to be chronic disease related by our definition because anxiety is not included in the Pediatric Medical Complexity Algorithm. Stomatologicals include drugs such as benzocaine and chlorhexidine. Thyroid preparations include drugs such as levothyroxine. Cardiac stimulants, excluding cardiac glycosides, include epinephrine autoinjectors.
Represents the No. prescriptions dispensed during the period in 2020 minus the No. prescriptions dispensed during the same period in 2019, divided by the No. prescriptions dispensed during the period in 2019. The raw Nos. for calculations of percentage changes are included in Supplemental Table 7.
Because only the top 30 drug classes in 2019 are shown, the percentage of dispensed prescriptions accounted for by each drug class category does not equal the sum of the percentages accounted for by the listed drug classes in the category.
P < .05.