Top Box Composite and Item Scores and Odds of Reporting a Top Box Score
. | CMC . | No CMC . | ||||||
---|---|---|---|---|---|---|---|---|
Measure and question . | n . | % . | aOR (95% CI)a . | n . | % . | aOR (95% CI)* . | P . | c-statistic . |
Communication with parent | ||||||||
Communication between you and your child’s nurses | 1469 | 78.4 | 0.85 (0.73–0.99) | 2641 | 82.9 | 1.00 (—) | .04 | 0.60 |
Communication between you and your child’s doctors | 1472 | 81.5 | 0.97 (0.83–1.14) | 2631 | 83.8 | 1.00 (—) | .73 | 0.62 |
Communication about your child’s medicines | 537 | 78.6 | 1.01 (0.79–1.29) | 899 | 77.6 | 1.00 (—) | .93 | 0.59 |
Keeping you informed about your child’s care | 1308 | 71.8 | 1.06 (0.90–1.24) | 2160 | 73.0 | 1.00 (—) | .50 | 0.59 |
Preparing you and your child to leave the hospital | 1110 | 81.7 | 1.10 (0.93–1.30) | 2104 | 81.0 | 1.00 (—) | .28 | 0.61 |
Privacy when talking with doctors, nurses, and other providers | 1462 | 75.3 | 1.06 (0.90–1.26) | 2621 | 76.7 | 1.00 (—) | .49 | 0.62 |
Keeping you informed about your child’s care in the ER | 519 | 96.2 | 0.95 (0.52–1.74) | 1492 | 96.5 | 1.00 (—) | .86 | 0.65 |
Communication with child | ||||||||
How well nurses communicate with your child | 492 | 68.1 | 1.25 (0.99–1.58) | 1281 | 69.7 | 1.00 (—) | .06 | 0.64 |
How well doctors communicate with your child | 486 | 63.3 | 1.03 (0.81–1.30) | 1260 | 65.2 | 1.00 (—) | .83 | 0.63 |
Involving teenagers in their care | 180 | 76.6 | 1.05 (0.71–1.56) | 408 | 76.1 | 1.00 (—) | .80 | 0.58 |
Attention to safety and comfort | ||||||||
Preventing mistakes and helping you report concerns | 1311 | 43.1 | 1.25 (1.02–1.52) | 2300 | 41.5 | 1.00 (—) | .03 | 0.65 |
Helping your child feel comfortable | 1384 | 73.2 | 0.86 (0.74–1.00) | 2471 | 75.3 | 1.00 (—) | .05 | 0.59 |
Responsiveness to call button | 906 | 66.7 | 0.98 (0.80–1.20) | 1683 | 71.7 | 1.00 (—) | .85 | 0.64 |
Paying attention to your child’s pain | 1009 | 77.2 | 0.77 (0.62–0.96) | 1915 | 82.1 | 1.00 (—) | .02 | 0.66 |
Cleanliness of hospital room | 1448 | 71.6 | 1.05 (0.89–1.23) | 2609 | 71.1 | 1.00 (—) | .58 | 0.62 |
Quietness of hospital room | 1445 | 46.9 | 1.02 (0.87–1.18) | 2600 | 52.7 | 1.00 (—) | .85 | 0.66 |
Global ratings | ||||||||
Overall rating of hospital | 1476 | 74.2 | 0.96 (0.81–1.13) | 2645 | 76.9 | 1.00 (—) | .62 | 0.61 |
Willingness to recommend the hospital | 1473 | 92.7 | 1.04 (0.78–1.37) | 2639 | 93.4 | 1.00 (—) | .80 | 0.65 |
Other itemsb | ||||||||
Providers asking about usual child behaviors | 1422 | 60.6 | 1.14 (0.98–1.33) | 2561 | 56.1 | 1.00 (—) | .08 | 0.60 |
Staff introduction and explanation of role | 1473 | 74.5 | 0.97 (0.82–1.15) | 2646 | 76.9 | 1.00 (—) | .75 | 0.59 |
Provider understanding of child’s condition | 1469 | 55.9 | 0.87 (0.75–1.01) | 2636 | 64.3 | 1.00 (—) | .07 | 0.64 |
Provider follow-up on parent’s concerns and/or observations | 1338 | 63.2 | 1.03 (0.88–1.21) | 2304 | 65.6 | 1.00 (—) | .68 | 0.61 |
Providers working together to give health care needed | 1474 | 72.4 | 0.98 (0.83–1.16) | 2636 | 76.2 | 1.00 (—) | .82 | 0.60 |
Providers doing everything to help with pain | 1093 | 76.2 | 0.90 (0.74–1.11) | 2000 | 79.4 | 1.00 (—) | .33 | 0.63 |
Parent involvement in decision-making about child’s care | 1473 | 81.8 | 1.14 (0.94–1.37) | 2633 | 81.5 | 1.00 (—) | .18 | 0.58 |
Parent has clear understanding of role in child’s care | 1474 | 89.4 | 1.07 (0.85–1.35) | 2642 | 89.6 | 1.00 (—) | .56 | 0.57 |
Overall rating of care from nurses | 1475 | 73.3 | 0.89 (0.76–1.06) | 2647 | 78.0 | 1.00 (—) | .19 | 0.61 |
Overall rating of care from doctors | 1474 | 81.0 | 1.11 (0.92–1.34) | 2642 | 80.7 | 1.00 (—) | .26 | 0.65 |
. | CMC . | No CMC . | ||||||
---|---|---|---|---|---|---|---|---|
Measure and question . | n . | % . | aOR (95% CI)a . | n . | % . | aOR (95% CI)* . | P . | c-statistic . |
Communication with parent | ||||||||
Communication between you and your child’s nurses | 1469 | 78.4 | 0.85 (0.73–0.99) | 2641 | 82.9 | 1.00 (—) | .04 | 0.60 |
Communication between you and your child’s doctors | 1472 | 81.5 | 0.97 (0.83–1.14) | 2631 | 83.8 | 1.00 (—) | .73 | 0.62 |
Communication about your child’s medicines | 537 | 78.6 | 1.01 (0.79–1.29) | 899 | 77.6 | 1.00 (—) | .93 | 0.59 |
Keeping you informed about your child’s care | 1308 | 71.8 | 1.06 (0.90–1.24) | 2160 | 73.0 | 1.00 (—) | .50 | 0.59 |
Preparing you and your child to leave the hospital | 1110 | 81.7 | 1.10 (0.93–1.30) | 2104 | 81.0 | 1.00 (—) | .28 | 0.61 |
Privacy when talking with doctors, nurses, and other providers | 1462 | 75.3 | 1.06 (0.90–1.26) | 2621 | 76.7 | 1.00 (—) | .49 | 0.62 |
Keeping you informed about your child’s care in the ER | 519 | 96.2 | 0.95 (0.52–1.74) | 1492 | 96.5 | 1.00 (—) | .86 | 0.65 |
Communication with child | ||||||||
How well nurses communicate with your child | 492 | 68.1 | 1.25 (0.99–1.58) | 1281 | 69.7 | 1.00 (—) | .06 | 0.64 |
How well doctors communicate with your child | 486 | 63.3 | 1.03 (0.81–1.30) | 1260 | 65.2 | 1.00 (—) | .83 | 0.63 |
Involving teenagers in their care | 180 | 76.6 | 1.05 (0.71–1.56) | 408 | 76.1 | 1.00 (—) | .80 | 0.58 |
Attention to safety and comfort | ||||||||
Preventing mistakes and helping you report concerns | 1311 | 43.1 | 1.25 (1.02–1.52) | 2300 | 41.5 | 1.00 (—) | .03 | 0.65 |
Helping your child feel comfortable | 1384 | 73.2 | 0.86 (0.74–1.00) | 2471 | 75.3 | 1.00 (—) | .05 | 0.59 |
Responsiveness to call button | 906 | 66.7 | 0.98 (0.80–1.20) | 1683 | 71.7 | 1.00 (—) | .85 | 0.64 |
Paying attention to your child’s pain | 1009 | 77.2 | 0.77 (0.62–0.96) | 1915 | 82.1 | 1.00 (—) | .02 | 0.66 |
Cleanliness of hospital room | 1448 | 71.6 | 1.05 (0.89–1.23) | 2609 | 71.1 | 1.00 (—) | .58 | 0.62 |
Quietness of hospital room | 1445 | 46.9 | 1.02 (0.87–1.18) | 2600 | 52.7 | 1.00 (—) | .85 | 0.66 |
Global ratings | ||||||||
Overall rating of hospital | 1476 | 74.2 | 0.96 (0.81–1.13) | 2645 | 76.9 | 1.00 (—) | .62 | 0.61 |
Willingness to recommend the hospital | 1473 | 92.7 | 1.04 (0.78–1.37) | 2639 | 93.4 | 1.00 (—) | .80 | 0.65 |
Other itemsb | ||||||||
Providers asking about usual child behaviors | 1422 | 60.6 | 1.14 (0.98–1.33) | 2561 | 56.1 | 1.00 (—) | .08 | 0.60 |
Staff introduction and explanation of role | 1473 | 74.5 | 0.97 (0.82–1.15) | 2646 | 76.9 | 1.00 (—) | .75 | 0.59 |
Provider understanding of child’s condition | 1469 | 55.9 | 0.87 (0.75–1.01) | 2636 | 64.3 | 1.00 (—) | .07 | 0.64 |
Provider follow-up on parent’s concerns and/or observations | 1338 | 63.2 | 1.03 (0.88–1.21) | 2304 | 65.6 | 1.00 (—) | .68 | 0.61 |
Providers working together to give health care needed | 1474 | 72.4 | 0.98 (0.83–1.16) | 2636 | 76.2 | 1.00 (—) | .82 | 0.60 |
Providers doing everything to help with pain | 1093 | 76.2 | 0.90 (0.74–1.11) | 2000 | 79.4 | 1.00 (—) | .33 | 0.63 |
Parent involvement in decision-making about child’s care | 1473 | 81.8 | 1.14 (0.94–1.37) | 2633 | 81.5 | 1.00 (—) | .18 | 0.58 |
Parent has clear understanding of role in child’s care | 1474 | 89.4 | 1.07 (0.85–1.35) | 2642 | 89.6 | 1.00 (—) | .56 | 0.57 |
Overall rating of care from nurses | 1475 | 73.3 | 0.89 (0.76–1.06) | 2647 | 78.0 | 1.00 (—) | .19 | 0.61 |
Overall rating of care from doctors | 1474 | 81.0 | 1.11 (0.92–1.34) | 2642 | 80.7 | 1.00 (—) | .26 | 0.65 |
—, not applicable.
Scores adjusted for sex of the child, patient age, respondent-reported health status of child, respondent relationship to child, repeat survey (yes or no), hospital, admission type, length of hospital stay, discharge disposition. Non-CMC composed the reference group.
Denotes items which are specific to the local health authority and are not part of the standard Child HCAHPS survey.