Needs Identified on Standardized Social Needs Screener (N = 147)
. | Overall (N = 147), n (%) . | General Pediatrics Service (n = 112), n (%) . | Complex Care Service (n = 35), n (%) . | P . |
---|---|---|---|---|
No. and type of needs identified | ||||
At least 1 need identified | 50 (34.0) | 32 (28.6) | 18 (51.4) | .01 |
No. needs identified | .02 | |||
0 | 97 (66.0) | 80 (71.4) | 17 (48.6) | |
1 | 25 (17.0) | 18 (16.1) | 7 (20.0) | |
2 | 17 (11.6) | 11 (9.8) | 6 (17.1) | |
3 | 6 (4.1) | 2 (1.8) | 4 (11.4) | |
4 | 2 (1.4) | 1 (0.9) | 1 (2.9) | |
Prevalence of specific needs | ||||
PHQ-2 | .002 | |||
Any positive response | 34 (23.1) | 19 (17.0) | 15 (42.9) | |
Score ≥2 | 22 (15.0) | 10 (8.9) | 12 (34.3) | |
Food insecurity | 28 (19.0) | 19 (17.0) | 9 (25.7) | .25 |
Utilities | 14 (9.5) | 6 (5.4) | 8 (22.9) | .002 |
Transportation to appointments | 5 (3.4) | 3 (2.7) | 2 (5.7) | .59 |
IPV | .98 | |||
Positive screen | 4 (2.7) | 3 (2.7) | 1 (2.9) | |
Selected “no” response to question, “Would you like to continue with relationship safety questions?” | 18 (12.2) | 16 (14.3) | 2 (5.7) | |
Skipped all questions related to relationship safety | 3 (2.0) | 2 (1.8) | 1 (2.9) |
. | Overall (N = 147), n (%) . | General Pediatrics Service (n = 112), n (%) . | Complex Care Service (n = 35), n (%) . | P . |
---|---|---|---|---|
No. and type of needs identified | ||||
At least 1 need identified | 50 (34.0) | 32 (28.6) | 18 (51.4) | .01 |
No. needs identified | .02 | |||
0 | 97 (66.0) | 80 (71.4) | 17 (48.6) | |
1 | 25 (17.0) | 18 (16.1) | 7 (20.0) | |
2 | 17 (11.6) | 11 (9.8) | 6 (17.1) | |
3 | 6 (4.1) | 2 (1.8) | 4 (11.4) | |
4 | 2 (1.4) | 1 (0.9) | 1 (2.9) | |
Prevalence of specific needs | ||||
PHQ-2 | .002 | |||
Any positive response | 34 (23.1) | 19 (17.0) | 15 (42.9) | |
Score ≥2 | 22 (15.0) | 10 (8.9) | 12 (34.3) | |
Food insecurity | 28 (19.0) | 19 (17.0) | 9 (25.7) | .25 |
Utilities | 14 (9.5) | 6 (5.4) | 8 (22.9) | .002 |
Transportation to appointments | 5 (3.4) | 3 (2.7) | 2 (5.7) | .59 |
IPV | .98 | |||
Positive screen | 4 (2.7) | 3 (2.7) | 1 (2.9) | |
Selected “no” response to question, “Would you like to continue with relationship safety questions?” | 18 (12.2) | 16 (14.3) | 2 (5.7) | |
Skipped all questions related to relationship safety | 3 (2.0) | 2 (1.8) | 1 (2.9) |
PHQ-2, Patient Health Questionnaire 2.