Demographic and Clinical Characteristics of Patients With Completed Social Needs Screener, Overall and by Screener Results
Characteristic . | All Patients Screened, n = 147a . | No Social Need Identified, n = 97a . | At least 1 Social Need Identified, n = 50a . | P . |
---|---|---|---|---|
Patient age, mo (SD) | 11.4 (17.6) | 11.2 (18.9) | 11.8(14.9) | .85 |
Male sex, n (%) | 80 (54.4) | 51 (52.6) | 29 (58.0) | .53 |
Race, n (%) | .001 | |||
White | 62 (42.2) | 51 (52.6) | 11 (22.0) | |
Black | 42 (28.6) | 20 (20.6) | 22 (44.0) | |
Other | 35 (23.8) | 19 (19.6) | 16 (32.0) | |
Missing data | 8 (5.4) | 7 (7.2) | 1 (2.0) | |
Ethnicity, n (%) | .33 | |||
Non-Hispanic | 123 (83.7) | 83 (85.6) | 40 (80.0) | |
Hispanic | 16 (10.9) | 8 (8.2) | 8 (16.0) | |
Missing data | 8 (5.4) | 6 (6.2) | 2 (4.0) | |
Insurance, n (%) | .003 | |||
Private or military | 87 (59.2) | 66 (68.0) | 21 (42.0) | |
Public | 59 (40.1) | 31 (32.0) | 28 (56.0) | |
Noneb | 1 (0.7) | 0 (0) | 1 (2.0) | |
Median LOS, d (range) | 5.0 (0.9, 320.0) | 4.8 (0.9, 277.0) | 5.9 (1.1, 320.0) | .06 |
At least 1 CCC, n (%) | 84 (57.1) | 49 (50.5) | 35 (70.0) | .024 |
At least 1 SW consult, n (%) | 101 (68.7) | 52 (53.6) | 49 (98.0) | <.001 |
Median duration SW consultation after screening, min (range) | N = 96, 30.0 (15.0–90.0) | n = 47, 15.0 (15–60) | n = 49, 30.0 (15–90) | .002 |
Mean No. SW encounters during admission (SD) | 2.9 (5.4) | 1.9 (3.9) | 4.9 (7.2) | .001 |
Characteristic . | All Patients Screened, n = 147a . | No Social Need Identified, n = 97a . | At least 1 Social Need Identified, n = 50a . | P . |
---|---|---|---|---|
Patient age, mo (SD) | 11.4 (17.6) | 11.2 (18.9) | 11.8(14.9) | .85 |
Male sex, n (%) | 80 (54.4) | 51 (52.6) | 29 (58.0) | .53 |
Race, n (%) | .001 | |||
White | 62 (42.2) | 51 (52.6) | 11 (22.0) | |
Black | 42 (28.6) | 20 (20.6) | 22 (44.0) | |
Other | 35 (23.8) | 19 (19.6) | 16 (32.0) | |
Missing data | 8 (5.4) | 7 (7.2) | 1 (2.0) | |
Ethnicity, n (%) | .33 | |||
Non-Hispanic | 123 (83.7) | 83 (85.6) | 40 (80.0) | |
Hispanic | 16 (10.9) | 8 (8.2) | 8 (16.0) | |
Missing data | 8 (5.4) | 6 (6.2) | 2 (4.0) | |
Insurance, n (%) | .003 | |||
Private or military | 87 (59.2) | 66 (68.0) | 21 (42.0) | |
Public | 59 (40.1) | 31 (32.0) | 28 (56.0) | |
Noneb | 1 (0.7) | 0 (0) | 1 (2.0) | |
Median LOS, d (range) | 5.0 (0.9, 320.0) | 4.8 (0.9, 277.0) | 5.9 (1.1, 320.0) | .06 |
At least 1 CCC, n (%) | 84 (57.1) | 49 (50.5) | 35 (70.0) | .024 |
At least 1 SW consult, n (%) | 101 (68.7) | 52 (53.6) | 49 (98.0) | <.001 |
Median duration SW consultation after screening, min (range) | N = 96, 30.0 (15.0–90.0) | n = 47, 15.0 (15–60) | n = 49, 30.0 (15–90) | .002 |
Mean No. SW encounters during admission (SD) | 2.9 (5.4) | 1.9 (3.9) | 4.9 (7.2) | .001 |
Unless specified.
Excluded from χ2 analysis.