Sample Characteristics of Current e-Cigarette Users, 2020 NYTS (n = 1660)
Characteristics . | n . | Weighted n (,000) . | Weighted % (95% CI) . |
---|---|---|---|
Overall | 1660 | 3355 | 100 |
Sex | |||
Male | 839 | 1743 | 52.1 (48.8–55.3) |
Female | 818 | 1605 | 47.9 (44.7–51.2) |
Grade | |||
Middle school | 285 | 502 | 15.0 (10.0–20.0) |
High school | 1371 | 2843 | 85.0 (80.0–90.0) |
Race and ethnicity | |||
Non-Hispanic white | 1014 | 2103 | 63.1 (56.8–69.3) |
Non-Hispanic Black | 80 | 192 | 5.7 (4.1–7.4) |
Hispanic | 493 | 891 | 26.7 (20.5–32.9) |
Others | 63 | 149 | 4.5 (2.8–6.2) |
Sexual minority | |||
Heterosexual | 1256 | 2103 | 79.4 (76.5–82.3) |
Gay or lesbian | 81 | 192 | 5.2 (3.8–6.7) |
Bisexual | 182 | 891 | 11.0 (8.8–13.1) |
Unsure | 63 | 149 | 4.5 (3.0–5.9) |
Frequency of e-cigarette use | |||
Occasional (≤5 d) | 717 | 1407 | 41.9 (38.4–45.5) |
Moderate (6–19 d) | 328 | 684 | 20.4 (18.0–22.8) |
Frequent (≥20 d) | 615 | 1264 | 37.7 (34.0–41.4) |
Vaping Duration,a y | |||
<1 | 241 | 490 | 14.8 (12.3–17.3) |
1 | 558 | 1123 | 33.9 (30.4–37.4) |
2–3 | 612 | 1230 | 37.1 (33.5–40.7) |
>3 | 229 | 471 | 14.2 (11.7–16.7) |
Type of e-cigarette used in the past 30 d | |||
A disposable e-cigarette | 413 | 845 | 25.5 (18.9–32.0) |
An e-cigarette that uses prefilled pods or cartridges | 768 | 1574 | 47.4 (41.9–53.0) |
An e-cigarette with a tank that you refill with liquids | 269 | 525 | 15.8 (12.1–19.5) |
A modifiable system | 79 | 162 | 4.9 (3.3–6.4) |
I don’t know the type | 115 | 214 | 6.5 (4.8–8.1) |
Multiple tobacco product useb | |||
Sole e-cigarette | 997 | 2000 | 59.8 (55.4–64.2) |
Dual and poly use | 659 | 1347 | 40.2 (35.8–44.6) |
Flavor use in e-cigarettec | |||
No | 245 | 511 | 15.2 (13.2–17.3) |
Yes | 1415 | 2844 | 84.8 (82.7–86.8) |
Perceived harmfulness of e-cigarette use | |||
No harm or little harm | 693 | 1440 | 44.5 (41.5–47.5) |
Some harm or a lot of harm | 900 | 1795 | 55.5 (52.5–58.5) |
Nicotine craving within 30 min of wakingd | |||
No | 1313 | 2614 | 78.3 (75.6–80.9) |
Yes | 341 | 726 | 21.7 (19.1–24.4) |
Exposure to e-cigarette marketinge | |||
No | 342 | 717 | 23.9 (20.8–26.9) |
1 | 419 | 842 | 28.0 (25.3–30.8) |
2+ | 718 | 1447 | 48.1 (44.9–51.4) |
Reasons for e-cigarette use: a friend used themf | |||
No | 1071 | 2158 | 64.3 (60.7–68) |
Yes | 589 | 1197 | 35.7 (32–39.3) |
Reasons for e-cigarette use: try to quit using other tobacco products, such as cigarettesf | |||
No | 1553 | 3119 | 93.0 (91.1–94.8) |
Yes | 107 | 236 | 7.0 (5.2–8.9) |
Reasons for e-cigarette use: I can use them unnoticed at home or at schoolf | |||
No | 1370 | 2768 | 82.5 (80.3–84.7) |
Yes | 290 | 587 | 17.5 (15.3–19.7) |
Reasons for e-cigarette use: I was curious about themf | |||
No | 946 | 1944 | 58.0 (55.6–60.3) |
Yes | 714 | 1411 | 42.0 (39.7–44.4) |
Tobacco use by household membersg | |||
None | 667 | 1421 | 44.3 (41.0–47.7) |
Other tobacco products | 418 | 854 | 26.6 (23.5–29.8) |
e-cigarettes | 491 | 930 | 29.0 (25.7–32.4) |
Language other than English at home | |||
No | 1078 | 2205 | 68.5 (63.4–73.7) |
Yes | 511 | 1012 | 31.5 (26.3–36.6) |
Cognitive impairmenth | |||
No | 993 | 1996 | 62.0 (59.1–64.9) |
Yes | 601 | 1223 | 38.0 (35.1–40.9) |
Seen or heard “The Real Cost” | |||
No or Not Sure | 365 | 742 | 22.7 (19.5–26.0) |
Yes | 1243 | 2519 | 77.3 (74.0–80.5) |
Characteristics . | n . | Weighted n (,000) . | Weighted % (95% CI) . |
---|---|---|---|
Overall | 1660 | 3355 | 100 |
Sex | |||
Male | 839 | 1743 | 52.1 (48.8–55.3) |
Female | 818 | 1605 | 47.9 (44.7–51.2) |
Grade | |||
Middle school | 285 | 502 | 15.0 (10.0–20.0) |
High school | 1371 | 2843 | 85.0 (80.0–90.0) |
Race and ethnicity | |||
Non-Hispanic white | 1014 | 2103 | 63.1 (56.8–69.3) |
Non-Hispanic Black | 80 | 192 | 5.7 (4.1–7.4) |
Hispanic | 493 | 891 | 26.7 (20.5–32.9) |
Others | 63 | 149 | 4.5 (2.8–6.2) |
Sexual minority | |||
Heterosexual | 1256 | 2103 | 79.4 (76.5–82.3) |
Gay or lesbian | 81 | 192 | 5.2 (3.8–6.7) |
Bisexual | 182 | 891 | 11.0 (8.8–13.1) |
Unsure | 63 | 149 | 4.5 (3.0–5.9) |
Frequency of e-cigarette use | |||
Occasional (≤5 d) | 717 | 1407 | 41.9 (38.4–45.5) |
Moderate (6–19 d) | 328 | 684 | 20.4 (18.0–22.8) |
Frequent (≥20 d) | 615 | 1264 | 37.7 (34.0–41.4) |
Vaping Duration,a y | |||
<1 | 241 | 490 | 14.8 (12.3–17.3) |
1 | 558 | 1123 | 33.9 (30.4–37.4) |
2–3 | 612 | 1230 | 37.1 (33.5–40.7) |
>3 | 229 | 471 | 14.2 (11.7–16.7) |
Type of e-cigarette used in the past 30 d | |||
A disposable e-cigarette | 413 | 845 | 25.5 (18.9–32.0) |
An e-cigarette that uses prefilled pods or cartridges | 768 | 1574 | 47.4 (41.9–53.0) |
An e-cigarette with a tank that you refill with liquids | 269 | 525 | 15.8 (12.1–19.5) |
A modifiable system | 79 | 162 | 4.9 (3.3–6.4) |
I don’t know the type | 115 | 214 | 6.5 (4.8–8.1) |
Multiple tobacco product useb | |||
Sole e-cigarette | 997 | 2000 | 59.8 (55.4–64.2) |
Dual and poly use | 659 | 1347 | 40.2 (35.8–44.6) |
Flavor use in e-cigarettec | |||
No | 245 | 511 | 15.2 (13.2–17.3) |
Yes | 1415 | 2844 | 84.8 (82.7–86.8) |
Perceived harmfulness of e-cigarette use | |||
No harm or little harm | 693 | 1440 | 44.5 (41.5–47.5) |
Some harm or a lot of harm | 900 | 1795 | 55.5 (52.5–58.5) |
Nicotine craving within 30 min of wakingd | |||
No | 1313 | 2614 | 78.3 (75.6–80.9) |
Yes | 341 | 726 | 21.7 (19.1–24.4) |
Exposure to e-cigarette marketinge | |||
No | 342 | 717 | 23.9 (20.8–26.9) |
1 | 419 | 842 | 28.0 (25.3–30.8) |
2+ | 718 | 1447 | 48.1 (44.9–51.4) |
Reasons for e-cigarette use: a friend used themf | |||
No | 1071 | 2158 | 64.3 (60.7–68) |
Yes | 589 | 1197 | 35.7 (32–39.3) |
Reasons for e-cigarette use: try to quit using other tobacco products, such as cigarettesf | |||
No | 1553 | 3119 | 93.0 (91.1–94.8) |
Yes | 107 | 236 | 7.0 (5.2–8.9) |
Reasons for e-cigarette use: I can use them unnoticed at home or at schoolf | |||
No | 1370 | 2768 | 82.5 (80.3–84.7) |
Yes | 290 | 587 | 17.5 (15.3–19.7) |
Reasons for e-cigarette use: I was curious about themf | |||
No | 946 | 1944 | 58.0 (55.6–60.3) |
Yes | 714 | 1411 | 42.0 (39.7–44.4) |
Tobacco use by household membersg | |||
None | 667 | 1421 | 44.3 (41.0–47.7) |
Other tobacco products | 418 | 854 | 26.6 (23.5–29.8) |
e-cigarettes | 491 | 930 | 29.0 (25.7–32.4) |
Language other than English at home | |||
No | 1078 | 2205 | 68.5 (63.4–73.7) |
Yes | 511 | 1012 | 31.5 (26.3–36.6) |
Cognitive impairmenth | |||
No | 993 | 1996 | 62.0 (59.1–64.9) |
Yes | 601 | 1223 | 38.0 (35.1–40.9) |
Seen or heard “The Real Cost” | |||
No or Not Sure | 365 | 742 | 22.7 (19.5–26.0) |
Yes | 1243 | 2519 | 77.3 (74.0–80.5) |
Vaping duration, derived on the basis of the difference between age when respondents first used an e-cigarette and their current age, was classified as 1 of 4 mutually exclusive groups: <1 y, 1 y, 2–3 y, and >3 y.
Other tobacco products include cigarettes, cigars (cigars, little cigars, and cigarillos), smokeless tobacco (chewing tobacco, snuff, dip, snus, and dissolvable tobacco), hookahs, pipe tobacco, bidis, and heated tobacco product. Dual and poly users included respondents who reported current e-cigarette use and ≥1 d of other tobacco use in the past 30 d.
Flavor in current e-cigarette use was measured by affirmatively responding to the question “Were any of the e-cigarettes that you used in the past 30 days flavored to taste like menthol, mint, clove or spice, alcohol (wine, cognac), candy, fruit, chocolate, or any other flavor?”
Nicotine craving within 30 min of waking was measured by the question, “How soon after you wake up do you want to use a tobacco product?” with the following response options: “I do not want to use tobacco products,” “Within 5 minutes,” “From 6 to 30 minutes,” “From more than 30 minutes to 1 hour,” “After more than 1 hour but less than 24 hours,” and “I rarely want to use tobacco products.”
Four dichotomous variables were created to measure the channels of exposure to e-cigarette advertising: the Internet, newspapers and magazines, stores, and television, streaming services, or movies. Response options including “I don’t use,” “Never,” and “Rarely,” were coded as 0 (no exposure), whereas response options including “Sometimes,” “Most of the time,” and “Always” were coded as 1 (exposure). The number of exposures from multiple channels was further summed and classified into 0, 1, and 2+ types of channels.
Tobacco use by other household members was defined by the question “Does anyone who lives with you now…? (choose all that apply)” with the following response options: “Smoke cigarettes,” “Smoke cigars, cigarillos, or little cigars,” “Use chewing tobacco, snuff, or dip,” “Use electronic cigarettes or e-cigarettes,” “Smoke tobacco from a hookah or waterpipe,” “Smoke pipes filled with tobacco (not waterpipes),” “Use snus,” “Use dissolvable tobacco products,” “Smoke bidis (small brown cigarettes wrapped in a leaf),” “Use heated tobacco products,” and, “No one who lives with me now uses any form of tobacco.”
Reasons for e-cigarette use were assessed by the question “What are the reasons that you have used e-cigarettes?”
Assessed by the question “Because of a physical, mental, or emotional condition, do you have serious difficulty concentrating, remembering, or making decisions?”