Factors Associated With Frequency of Vaping Quit Attempts Among Current e-Cigarette Users Who Reported ≥1 Vaping Quit Attempt in the Past 12 mo, 2020 NYTS (n = 1117)
Characteristics . | Frequency of Quit Attempts Among Those Who had ≥1 Quit Attempta . | ||||
---|---|---|---|---|---|
Mean (SE) . | Unadjusted b (SE)b . | P . | Adjusted b (SE)c . | P . | |
Overall | 5.3 (0.1) | ||||
Sex | |||||
Male | 5.6 (0.2) | Reference | Reference | Reference | Reference |
Female | 5.0 (0.2) | −0.6 (0.3)d | .0291d | −0.6 (0.3)d | .0149d |
Grade | |||||
Middle school | 5.9 (0.4) | Reference | Reference | Reference | Reference |
High school | 5.2 (0.1) | −0.6 (0.4) | .0919 | −0.2 (0.4) | .6518 |
Race and ethnicity | |||||
Non-Hispanic white | 5.1 (0.2) | Reference | Reference | Reference | Reference |
Non-Hispanic Black | 5.8 (0.6) | 0.7 (0.6) | .2456 | 0.1 (0.6) | .8101 |
Hispanic | 5.6 (0.2) | 0.5 (0.4) | .2106 | 0 (0.4) | .9214 |
Others | 6.2 (0.6) | 1.1 (0.6) | .0868 | 0.8 (0.5) | .1498 |
Sexual minority | |||||
Heterosexual | 5.4 (0.1) | Reference | Reference | Reference | Reference |
Gay or lesbian | 4.5 (0.6) | −0.9 (0.6) | .1084 | −0.6 (0.5) | .3012 |
Bisexual | 5.1 (0.5) | −0.3 (0.5) | .5558 | 0 (0.5) | .9610 |
Unsure | 5.3 (0.7) | −0.1 (0.7) | .8656 | −0.1 (0.7) | .8466 |
Frequency of e-cigarette use | |||||
Occasional (≤5 d) | 5.9 (0.2) | Reference | Reference | Reference | Reference |
Moderate (6–19 d) | 5.7 (0.3) | −0.1 (0.4) | .6978 | 0.1 (0.4) | .8694 |
Frequent (≥20 d) | 4.6 (0.2) | −1.3 (0.2)d | <.0001 | −0.8 (0.3)d | .0286 |
Vaping duration, y | |||||
<1 | 6.4 (0.4) | Reference | Reference | Reference | Reference |
1 | 5.5 (0.2) | −0.9 (0.4)d | .0212 | −0.5 (0.4) | .2071 |
2-3 | 4.9 (0.2) | −1.5 (0.4)d | .0004 | −1.0 (0.4)d | .0184d |
>3 | 5.1 (0.3) | −1.4 (0.5)d | .0089 | −0.7 (0.6) | .2326 |
Type of e-cigarette used in the past 30 d | |||||
A disposable e-cigarette | 5.6 (0.3) | Reference | Reference | Reference | Reference |
An e-cigarette that uses prefilled pods or cartridges | 4.9 (0.2) | −0.7 (0.3)d | .0197 | −0.8 (0.3)d | .0111d |
An e-cigarette with a tank that you refill with liquids | 5.5 (0.3) | −0.1 (0.4) | .7318 | −0.1 (0.4) | .7629 |
A modifiable system | 5.3 (0.6) | −0.3 (0.7) | .6156 | −0.4 (0.7) | .5181 |
I don’t know the type | 6.5 (0.6) | 0.9 (0.7) | .2066 | 0.4 (0.7) | .5937 |
Multiple tobacco product use | |||||
Sole e-cigarette | 5.3 (0.2) | Reference | Reference | Reference | Reference |
Dual or poly use | 5.3 (0.2) | 0 (0.3) | .9300 | 0 (0.2) | .8526 |
Flavor use in e-cigarette | |||||
No | 5.5 (0.4) | Reference | Reference | Reference | Reference |
Yes | 5.3 (0.2) | −0.2 (0.4) | .6454 | 0.3 (0.4) | .4626 |
Perceived harmfulness of e-cigarette use | |||||
No harm or little harm | 5.1 (0.2) | Reference | Reference | Reference | Reference |
Some harm or a lot of harm | 5.5 (0.2) | 0.4 (0.2) | .1386 | 0.3 (0.3) | .2016 |
Nicotine craving within 30 min of waking | |||||
No | 5.6 (0.2) | Reference | Reference | ||
Yes | 4.2 (0.2) | −1.4 (0.3)d | <.0001 | −0.8 (0.3)d | .0146d |
Exposure to e-cigarette marketing | |||||
No | 5.3 (0.3) | Reference | Reference | ||
1 | 5.2 (0.3) | −0.1 (0.4) | .6808 | 0 (0.4) | .9188 |
2+ | 5.4 (0.2) | 0.1 (0.4) | .8894 | 0.2 (0.3) | .6523 |
Reasons for e-cigarette use: a friend used them | |||||
No | 5.4 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.3 (0.2) | −0.1 (0.3) | .8586 | 0.1 (0.3) | .8377 |
Reasons for e-cigarette use: try to quit using other tobacco products, such as cigarettes | |||||
No | 5.3 (0.1) | Reference | Reference | Reference | Reference |
Yes | 5.1 (0.4) | −0.2 (0.4) | .6008 | 0.3 (0.5) | .4837 |
Reasons for e-cigarette use: I can use them unnoticed at home or at school | |||||
No | 5.4 (0.1) | Reference | Reference | Reference | Reference |
Yes | 4.7 (0.4) | −0.7 (0.4) | .0602 | −0.1 (0.4) | .6853 |
Reasons for e-cigarette use: I was curious about them | |||||
No | 5.3 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.4 (0.2) | 0.2 (0.2) | .4123 | −0.1 (0.2) | .8031 |
Tobacco use by household members | |||||
None | 5.4 (0.2) | Reference | Reference | Reference | Reference |
Other tobacco products | 5.7 (0.2) | 0.3 (0.3) | .3358 | 0.4 (0.3) | .2188 |
e-cigarettes | 5.1 (0.3) | −0.3 (0.3) | .3850 | 0 (0.3) | .9035 |
Language other than English at home | |||||
No | 5.2 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.7 (0.2) | 0.5 (0.4) | .1390 | 0.3 (0.4) | .4491 |
Cognitive impairment | |||||
No | 5.5 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.2 (0.2) | −0.2 (0.2) | .3230 | −0.3 (0.3) | .3325 |
Seen or heard “The Real Cost” | |||||
No or not sure | 5.2 (0.3) | Reference | Reference | Reference | Reference |
Yes | 5.4 (0.2) | 0.2 (0.4) | .6174 | 0.2 (0.4) | .4904 |
Characteristics . | Frequency of Quit Attempts Among Those Who had ≥1 Quit Attempta . | ||||
---|---|---|---|---|---|
Mean (SE) . | Unadjusted b (SE)b . | P . | Adjusted b (SE)c . | P . | |
Overall | 5.3 (0.1) | ||||
Sex | |||||
Male | 5.6 (0.2) | Reference | Reference | Reference | Reference |
Female | 5.0 (0.2) | −0.6 (0.3)d | .0291d | −0.6 (0.3)d | .0149d |
Grade | |||||
Middle school | 5.9 (0.4) | Reference | Reference | Reference | Reference |
High school | 5.2 (0.1) | −0.6 (0.4) | .0919 | −0.2 (0.4) | .6518 |
Race and ethnicity | |||||
Non-Hispanic white | 5.1 (0.2) | Reference | Reference | Reference | Reference |
Non-Hispanic Black | 5.8 (0.6) | 0.7 (0.6) | .2456 | 0.1 (0.6) | .8101 |
Hispanic | 5.6 (0.2) | 0.5 (0.4) | .2106 | 0 (0.4) | .9214 |
Others | 6.2 (0.6) | 1.1 (0.6) | .0868 | 0.8 (0.5) | .1498 |
Sexual minority | |||||
Heterosexual | 5.4 (0.1) | Reference | Reference | Reference | Reference |
Gay or lesbian | 4.5 (0.6) | −0.9 (0.6) | .1084 | −0.6 (0.5) | .3012 |
Bisexual | 5.1 (0.5) | −0.3 (0.5) | .5558 | 0 (0.5) | .9610 |
Unsure | 5.3 (0.7) | −0.1 (0.7) | .8656 | −0.1 (0.7) | .8466 |
Frequency of e-cigarette use | |||||
Occasional (≤5 d) | 5.9 (0.2) | Reference | Reference | Reference | Reference |
Moderate (6–19 d) | 5.7 (0.3) | −0.1 (0.4) | .6978 | 0.1 (0.4) | .8694 |
Frequent (≥20 d) | 4.6 (0.2) | −1.3 (0.2)d | <.0001 | −0.8 (0.3)d | .0286 |
Vaping duration, y | |||||
<1 | 6.4 (0.4) | Reference | Reference | Reference | Reference |
1 | 5.5 (0.2) | −0.9 (0.4)d | .0212 | −0.5 (0.4) | .2071 |
2-3 | 4.9 (0.2) | −1.5 (0.4)d | .0004 | −1.0 (0.4)d | .0184d |
>3 | 5.1 (0.3) | −1.4 (0.5)d | .0089 | −0.7 (0.6) | .2326 |
Type of e-cigarette used in the past 30 d | |||||
A disposable e-cigarette | 5.6 (0.3) | Reference | Reference | Reference | Reference |
An e-cigarette that uses prefilled pods or cartridges | 4.9 (0.2) | −0.7 (0.3)d | .0197 | −0.8 (0.3)d | .0111d |
An e-cigarette with a tank that you refill with liquids | 5.5 (0.3) | −0.1 (0.4) | .7318 | −0.1 (0.4) | .7629 |
A modifiable system | 5.3 (0.6) | −0.3 (0.7) | .6156 | −0.4 (0.7) | .5181 |
I don’t know the type | 6.5 (0.6) | 0.9 (0.7) | .2066 | 0.4 (0.7) | .5937 |
Multiple tobacco product use | |||||
Sole e-cigarette | 5.3 (0.2) | Reference | Reference | Reference | Reference |
Dual or poly use | 5.3 (0.2) | 0 (0.3) | .9300 | 0 (0.2) | .8526 |
Flavor use in e-cigarette | |||||
No | 5.5 (0.4) | Reference | Reference | Reference | Reference |
Yes | 5.3 (0.2) | −0.2 (0.4) | .6454 | 0.3 (0.4) | .4626 |
Perceived harmfulness of e-cigarette use | |||||
No harm or little harm | 5.1 (0.2) | Reference | Reference | Reference | Reference |
Some harm or a lot of harm | 5.5 (0.2) | 0.4 (0.2) | .1386 | 0.3 (0.3) | .2016 |
Nicotine craving within 30 min of waking | |||||
No | 5.6 (0.2) | Reference | Reference | ||
Yes | 4.2 (0.2) | −1.4 (0.3)d | <.0001 | −0.8 (0.3)d | .0146d |
Exposure to e-cigarette marketing | |||||
No | 5.3 (0.3) | Reference | Reference | ||
1 | 5.2 (0.3) | −0.1 (0.4) | .6808 | 0 (0.4) | .9188 |
2+ | 5.4 (0.2) | 0.1 (0.4) | .8894 | 0.2 (0.3) | .6523 |
Reasons for e-cigarette use: a friend used them | |||||
No | 5.4 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.3 (0.2) | −0.1 (0.3) | .8586 | 0.1 (0.3) | .8377 |
Reasons for e-cigarette use: try to quit using other tobacco products, such as cigarettes | |||||
No | 5.3 (0.1) | Reference | Reference | Reference | Reference |
Yes | 5.1 (0.4) | −0.2 (0.4) | .6008 | 0.3 (0.5) | .4837 |
Reasons for e-cigarette use: I can use them unnoticed at home or at school | |||||
No | 5.4 (0.1) | Reference | Reference | Reference | Reference |
Yes | 4.7 (0.4) | −0.7 (0.4) | .0602 | −0.1 (0.4) | .6853 |
Reasons for e-cigarette use: I was curious about them | |||||
No | 5.3 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.4 (0.2) | 0.2 (0.2) | .4123 | −0.1 (0.2) | .8031 |
Tobacco use by household members | |||||
None | 5.4 (0.2) | Reference | Reference | Reference | Reference |
Other tobacco products | 5.7 (0.2) | 0.3 (0.3) | .3358 | 0.4 (0.3) | .2188 |
e-cigarettes | 5.1 (0.3) | −0.3 (0.3) | .3850 | 0 (0.3) | .9035 |
Language other than English at home | |||||
No | 5.2 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.7 (0.2) | 0.5 (0.4) | .1390 | 0.3 (0.4) | .4491 |
Cognitive impairment | |||||
No | 5.5 (0.2) | Reference | Reference | Reference | Reference |
Yes | 5.2 (0.2) | −0.2 (0.2) | .3230 | −0.3 (0.3) | .3325 |
Seen or heard “The Real Cost” | |||||
No or not sure | 5.2 (0.3) | Reference | Reference | Reference | Reference |
Yes | 5.4 (0.2) | 0.2 (0.4) | .6174 | 0.2 (0.4) | .4904 |
Frequency of vaping quit attempts in the past 12 mo was measured by the question, “During the past 12 months, how many times have you stopped using e-cigarettes for one day or longer because you were trying to quit using e-cigarettes for good?” Among those who responded ≥1 vaping quit attempt in the past 12 mo, the frequency of vaping quit attempts was determined by “1 times,” “2 times,” “3 to 5 times,” (recoded = 4) “6 to 9 times,” (recoded = 7.5) and “10 or more times” (recoded=10), with the range of 1 to 10.
Univariate analyses were conducted by using a survey regression model with “frequency of vaping quit attempt” as the outcome variable and each variable in the table as the independent variable.
Multivariable analysis was conducted by using the survey regression model with “frequency of vaping quit attempt” as the outcome variable and all covariates listed in the table as simultaneous regressors. Missing covariate data were infrequent (n range: 0–187) and managed with multiple imputation using 20 multiply imputed data sets.
This association is significant.