Vaccination Rates of US Child Care Providers by Selected Characteristics
. | Sample Size . | Unweighted . | Weighted . | ||
---|---|---|---|---|---|
Percent . | P . | Percent . | P . | ||
Overall | |||||
All respondents | 20 013 | 80.3 | — | 78.2 | — |
Age group | |||||
18–24 | 380 | 73.4 | .01 | 73.0 | .01 |
25–34 | 2400 | 70.2 | — | 70.0 | — |
35–44 | 4637 | 75.3 | — | 74.4 | — |
45–54 | 6053 | 80.7 | — | 80.2 | — |
55–64 | 5078 | 86.6 | — | 86.4 | — |
65–74 | 1339 | 90.2 | — | 88.9 | — |
75–84 | 94 | 92.5 | — | 91.6 | — |
Race | |||||
White | 14 848 | 81.6 | .01 | 79.9 | .01 |
Black or African American | 2132 | 71.2 | — | 70.0 | — |
American Indian or Alaskan Native | 172 | 76.1 | — | 77.9 | — |
Asian | 567 | 92.7 | — | 92.5 | — |
Native Hawaiian or other Pacific Islander | 53 | 81.1 | — | 80.0 | — |
Multiracial | 409 | 71.3 | — | 71.3 | — |
Prefer not to answer | 1278 | 78.7 | — | 76.7 | — |
Ethnicity | |||||
Hispanic, Latino or Spanish origin | 3257 | 81.1 | .22 | 78.7 | .60 |
Not Hispanic, Latino or Spanish origin | 16 377 | 80.2 | — | 78.1 | — |
Annual household income | |||||
<$35 000 | 3499 | 71.8 | .01 | 70.8 | .01 |
$35 000–$49 999 | 3308 | 77.1 | — | 75.5 | — |
$50 000–$74 999 | 4151 | 80.3 | — | 78.2 | — |
>$75 000 | 6466 | 86.4 | — | 85.1 | — |
History of COVID-19 | |||||
Yes | 2879 | 71.2 | .01 | 70.5 | .01 |
No | 16 982 | 81.8 | — | 79.6 | — |
Setting of child care provider | |||||
Home-based | 5112 | 75.6 | .01 | 73.0 | .01 |
Center-based | 12 887 | 81.7 | — | 79.7 | — |
Types of center-based settings | |||||
For-profit | 4160 | 79.9 | .01 | 78.5 | .01 |
Not-for-profit | 3101 | 86.3 | — | 84.2 | — |
School-based | 1706 | 82.8 | — | 81.2 | — |
Head start or early head start | 1456 | 75.6 | — | 73.0 | — |
Drop-in | 51 | 72.5 | — | 63.4 | — |
Faith based | 1744 | 81.3 | — | 79.7 | — |
Other | 650 | 84.1 | — | 82.6 | — |
Actively providing child care | |||||
Yes | 18 402 | 80.4 | .01 | 78.4 | 0.09 |
No | 1575 | 78.0 | — | 75.8 | — |
. | Sample Size . | Unweighted . | Weighted . | ||
---|---|---|---|---|---|
Percent . | P . | Percent . | P . | ||
Overall | |||||
All respondents | 20 013 | 80.3 | — | 78.2 | — |
Age group | |||||
18–24 | 380 | 73.4 | .01 | 73.0 | .01 |
25–34 | 2400 | 70.2 | — | 70.0 | — |
35–44 | 4637 | 75.3 | — | 74.4 | — |
45–54 | 6053 | 80.7 | — | 80.2 | — |
55–64 | 5078 | 86.6 | — | 86.4 | — |
65–74 | 1339 | 90.2 | — | 88.9 | — |
75–84 | 94 | 92.5 | — | 91.6 | — |
Race | |||||
White | 14 848 | 81.6 | .01 | 79.9 | .01 |
Black or African American | 2132 | 71.2 | — | 70.0 | — |
American Indian or Alaskan Native | 172 | 76.1 | — | 77.9 | — |
Asian | 567 | 92.7 | — | 92.5 | — |
Native Hawaiian or other Pacific Islander | 53 | 81.1 | — | 80.0 | — |
Multiracial | 409 | 71.3 | — | 71.3 | — |
Prefer not to answer | 1278 | 78.7 | — | 76.7 | — |
Ethnicity | |||||
Hispanic, Latino or Spanish origin | 3257 | 81.1 | .22 | 78.7 | .60 |
Not Hispanic, Latino or Spanish origin | 16 377 | 80.2 | — | 78.1 | — |
Annual household income | |||||
<$35 000 | 3499 | 71.8 | .01 | 70.8 | .01 |
$35 000–$49 999 | 3308 | 77.1 | — | 75.5 | — |
$50 000–$74 999 | 4151 | 80.3 | — | 78.2 | — |
>$75 000 | 6466 | 86.4 | — | 85.1 | — |
History of COVID-19 | |||||
Yes | 2879 | 71.2 | .01 | 70.5 | .01 |
No | 16 982 | 81.8 | — | 79.6 | — |
Setting of child care provider | |||||
Home-based | 5112 | 75.6 | .01 | 73.0 | .01 |
Center-based | 12 887 | 81.7 | — | 79.7 | — |
Types of center-based settings | |||||
For-profit | 4160 | 79.9 | .01 | 78.5 | .01 |
Not-for-profit | 3101 | 86.3 | — | 84.2 | — |
School-based | 1706 | 82.8 | — | 81.2 | — |
Head start or early head start | 1456 | 75.6 | — | 73.0 | — |
Drop-in | 51 | 72.5 | — | 63.4 | — |
Faith based | 1744 | 81.3 | — | 79.7 | — |
Other | 650 | 84.1 | — | 82.6 | — |
Actively providing child care | |||||
Yes | 18 402 | 80.4 | .01 | 78.4 | 0.09 |
No | 1575 | 78.0 | — | 75.8 | — |
—, not applicable.